US STOCKS
FUNDS
FX & CRYPTO
SH/SZ-HK
HK STOCKS
 
 
 
 
 
 
 
Funds Type
Funds House
Portfolio Manager
Sector
Geographic Allocation
Funds Size
Cumulative Performance (%)
Period (Performance)
Management Fee
Funds Name
 
Search
 
Reset


RESULT     
Cumulative Performance
Calendar Year Performance
Factual Information
Name
Last
NAV
Valuation
Date
Sharpe
Ratio
Cumulative Performance
Annual Volatility
(3 Years) (%)
Compare
1 M
3 M
6 M
YTD
1 Yr
3 Yr
5 Yr
Launch
Aberdeen Standard SICAV I - Global Sustainable Equity Fund (USD) A2 26.90 2024/11/01 N/A -1.21% +3.14% +3.48% +6.35% +19.01% -9.20% +29.37% +301.49% 16.13%
AllianceBernstein - Global Conservative Portfolio (USD) A2 26.37 2024/11/01 N/A -0.90% +2.77% +6.76% +9.56% +17.67% +4.77% +10.89% N/A 7.62%
AllianceBernstein - Global High Yield Portfolio (USD) A2 18.28 2024/11/01 N/A -0.49% +2.12% +4.82% +6.53% +13.19% +5.36% +12.84% +312.64% 7.09%
AllianceBernstein - Global Value Portfolio (USD) A 23.34 2024/11/01 N/A -1.19% +3.05% +4.01% +8.91% +18.12% +5.47% +33.91% +133.40% 11.32%
AllianceBernstein - International Health Care Portfolio (USD) A 581.92 2024/11/01 N/A -3.22% -4.10% +2.03% +4.97% +12.70% +5.87% +58.93% +833.31% 10.86%
AllianceBernstein - International Technology Portfolio (USD) A 849.20 2024/11/01 N/A -1.20% +10.69% +11.49% +23.86% +44.37% +0.25% +122.51% +1,281.49% 26.05%
AllianceBernstein - Short Duration Bond Portfolio (USD) A2 19.05 2024/11/01 N/A -0.10% +0.53% +2.31% +2.97% +4.67% +3.76% +4.33% N/A 1.70%
AllianceBernstein - Sustainable Global Thematic Portfolio (USD) A 125.62 2024/11/01 N/A -2.97% +3.00% +7.00% +8.38% +20.49% -10.87% +59.23% +687.09% 15.96%
AllianceBernstein - Sustainable Global Thematic Portfolio (USD) A 42.85 2024/11/01 N/A -2.97% +3.00% +6.99% +8.37% +20.50% -10.86% +59.23% +328.50% 15.96%
Allianz Global Agricultural Trends - Class AT (USD) Acc 12.45 2021/04/16 N/A 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% +13.18% +24.50% 0.00%
Amundi Funds Bond Global - A2 (USD) 25.70 2024/11/01 N/A -2.58% -1.65% +1.66% -1.38% +5.07% -14.82% -15.18% N/A 7.18%
Amundi Funds CPR Global Agriculture (USD) AU 110.39 2020/11/20 0.83 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% +0.18% +10.39% 0.00%
Amundi Funds Equity Global Aqua (EUR) AE 140.82 2015/05/22 0.17 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% +40.82% 0.00%
Amundi Funds Equity Global Resources (USD) AU 71.12 2020/11/20 0.59 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% -2.23% -28.88% 0.00%
Baring Global Aggregate Bond Fund (USD) Q-Inc 10.18 2015/06/03 N/A 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% +5.49% 0.00%
Baring Global Resources Fund (USD) Y-Inc 23.87 2024/11/01 0.50 -3.32% +0.38% -2.45% +2.05% +6.14% +12.01% +29.10% N/A 13.75%
Barings Developed and Emerging Markets High Yield Bond Fund (USD) Q-Inc 7.58 2024/11/01 1.50 -0.13% +0.53% +1.20% 0.00% +5.87% -17.79% -18.14% N/A 7.67%
Barings Global Bond Fund (USD) S-Inc 20.61 2024/11/01 0.82 -3.96% -2.51% +1.48% -4.94% +3.57% -23.30% -23.27% N/A 11.00%
Barings Global Leaders Fund (USD) Y-Inc 29.68 2024/11/01 0.70 0.00% +4.88% +7.85% +15.13% +27.38% +9.64% +44.85% N/A 12.94%
BlackRock ESG Multi-Asset Fund Class (EUR) A2 19.26 2024/11/01 N/A -1.63% +0.57% +2.72% +4.16% +11.14% -4.89% +20.75% N/A 7.24%
Show All
 
SITEMAP
AASTOCKS.com Fund Quote Fund News Commentary Tools

Fund Type:
【Alternative Investment】【Balanced Funds】【Equity Funds】【Fixed Income Funds】【Money Market Funds】【Australia Funds】【Brazil Funds】
【China A Share Funds】【Energy Funds】【Gold & Precious Metal Funds】【High Dividend Funds】【BRIC Funds】【ASEAN Funds】【China Funds】

Fund Information:
【Unit Trusts】【Mutual Funds】【Hedge funds】【Balanced Mutual Funds】【Fund】【Mutual Fund】【Fund Trading】【Fund House】【Fund company】【Buy Fund】
【Sell Fund】【Fund Investment】【Mutual Fund Center】【ETF】【Bond Funds】【What is mutual fund】【Financial Planning】【Funds Portfolio】【Fund Management】
【Fund Manager】【Emerging Markets Funds】【Index Funds】【Funds Performance】【Funds Return】【Funds data】【Funds Ranking】【Hong Kong Funds】
【Stocks Funds 】【Funds News】【Funds Quote】【Best Fund】