US STOCKS
FUNDS
FX & CRYPTO
SH/SZ-HK
HK STOCKS
 
 
 
 
 
 
 
Funds Type
Funds House
Portfolio Manager
Sector
Geographic Allocation
Funds Size
Cumulative Performance (%)
Period (Performance)
Management Fee
Funds Name
 
Search
 
Reset


RESULT     
Cumulative Performance
Calendar Year Performance
Factual Information
Name
Last
NAV
Valuation
Date
Sharpe
Ratio
Cumulative Performance
Annual Volatility
(3 Years) (%)
Compare
1 M
3 M
6 M
YTD
1 Yr
3 Yr
5 Yr
Launch
Aberdeen Standard SICAV I - Indian Equity Fund (USD) A2 238.30 2024/11/01 N/A -3.16% -0.61% +8.48% +16.15% +29.67% +8.27% +44.54% +321.92% 13.89%
Amundi Funds - SBI FM INDIA EQUITY - A2 (USD) 412.67 2024/11/01 N/A -2.93% -4.33% +5.66% +9.20% +21.21% +14.72% +62.47% +312.67% 12.65%
Amundi Funds Equity India Infrastructure (USD) AU 75.10 2019/07/05 0.42 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% -24.90% 0.00%
BlackRock India Fund (USD) A2 56.84 2024/11/01 N/A -3.97% -3.94% +2.67% +9.10% +20.25% +7.10% +50.61% +211.28% 14.23%
Fidelity Funds - India Focus Fund A-USD 82.80 2024/11/01 0.63 -2.57% -0.19% +8.02% +12.87% +23.79% +13.64% +65.47% +728.00% 12.99%
Franklin India Fund (USD) A (acc) 70.60 2024/11/01 N/A -2.12% -0.10% +8.18% +15.57% +28.36% +24.45% +86.38% +606.00% 14.08%
FSSA Indian Subcontinent Fund (USD) I 195.42 2024/11/01 N/A -3.30% -1.00% +11.91% +19.36% +33.13% +37.23% +87.65% +1,854.24% 12.56%
HSBC GIF Indian Equity (USD) AD 316.35 2024/11/01 N/A -2.75% -2.04% +6.05% +14.59% +27.41% +21.82% +71.35% +3,063.51% 14.63%
JPMorgan India Fund (USD) 376.46 2024/11/01 0.00 -2.97% -1.88% +8.29% +9.47% +20.91% +10.12% +38.73% N/A 12.90%
JPMorgan India Smaller Companies Fund (USD) 40.30 2024/11/01 0.00 -2.23% -0.17% +13.65% +24.69% +34.15% +20.98% +83.02% +303.00% 12.63%
Schroder ISF-Indian Equity (USD) A Acc 350.77 2024/11/01 0.64 -2.98% -3.11% +6.45% +17.68% +30.78% +21.25% +67.69% +250.77% 13.16%
 
SITEMAP
AASTOCKS.com Fund Quote Fund News Commentary Tools

Fund Type:
【Alternative Investment】【Balanced Funds】【Equity Funds】【Fixed Income Funds】【Money Market Funds】【Australia Funds】【Brazil Funds】
【China A Share Funds】【Energy Funds】【Gold & Precious Metal Funds】【High Dividend Funds】【BRIC Funds】【ASEAN Funds】【China Funds】

Fund Information:
【Unit Trusts】【Mutual Funds】【Hedge funds】【Balanced Mutual Funds】【Fund】【Mutual Fund】【Fund Trading】【Fund House】【Fund company】【Buy Fund】
【Sell Fund】【Fund Investment】【Mutual Fund Center】【ETF】【Bond Funds】【What is mutual fund】【Financial Planning】【Funds Portfolio】【Fund Management】
【Fund Manager】【Emerging Markets Funds】【Index Funds】【Funds Performance】【Funds Return】【Funds data】【Funds Ranking】【Hong Kong Funds】
【Stocks Funds 】【Funds News】【Funds Quote】【Best Fund】