US STOCKS
FUNDS
FX & CRYPTO
SH/SZ-HK
HK STOCKS
 
 
 
 
 
 
 
Funds Type
Funds House
Portfolio Manager
Sector
Geographic Allocation
Funds Size
Cumulative Performance (%)
Period (Performance)
Management Fee
Funds Name
 
Search
 
Reset


RESULT     
Cumulative Performance
Calendar Year Performance
Factual Information
Name
Last
NAV
Valuation
Date
Sharpe
Ratio
Cumulative Performance
Annual Volatility
(3 Years) (%)
Compare
1 M
3 M
6 M
YTD
1 Yr
3 Yr
5 Yr
Launch
Schroder Alternative Solutions Commodity Fund (USD) A Acc 83.99 2024/11/01 N/A -2.14% +2.75% -0.53% +2.80% -2.31% +1.27% +35.08% -16.01% 14.09%
Schroder Alternative Solutions Gold and Precious Metals Fund (USD) A Acc 7.86 2016/08/04 1.14 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% -21.40% 0.00%
Schroder ISF-Asian Bond Total Return (USD) A Acc 15.96 2024/11/01 0.86 -0.53% +1.21% +3.68% +4.13% +7.20% +6.25% +12.29% +219.21% 2.92%
Schroder ISF-Asian Equity Yield (USD) A Acc 41.30 2024/11/01 1.13 -5.44% +6.98% +7.72% +13.09% +23.67% +8.62% +30.76% +312.95% 13.97%
Schroder ISF-Asian Opportunities (USD) A Acc 23.33 2024/11/01 0.96 -5.78% +9.58% +6.64% +13.14% +17.21% -10.25% +15.82% +366.68% 15.35%
Schroder ISF-Asian Smaller Companies (USD) A Acc 301.63 2024/11/01 0.83 -4.48% +4.66% +2.65% +4.90% +15.52% -2.54% +36.93% +201.63% 12.44%
Schroder ISF-BIC (Brazil,India,China) (USD) A Acc 235.30 2024/11/01 0.62 -8.17% +10.90% +7.44% +14.94% +15.08% -25.27% -11.11% +135.30% 16.42%
Schroder ISF-China Opportunities (USD) A Acc 356.63 2024/11/01 0.55 -12.93% +22.51% +7.59% +12.29% +6.63% -31.85% -3.94% +256.63% 27.44%
Schroder ISF-Emerging Asia (USD) A Acc 51.91 2024/11/01 1.01 -7.37% +7.06% +5.83% +13.19% +16.85% -11.45% +27.39% +412.93% 15.65%
Schroder ISF-Emerging Europe (EUR) A Acc 21.38 2024/11/01 0.73 -1.55% -6.27% -4.68% +11.00% +19.91% -55.20% -41.55% +113.81% 34.58%
Schroder ISF-Emerging Markets (USD) A Acc 17.83 2024/11/01 0.78 -4.77% +6.61% +5.93% +11.94% +18.48% -12.70% +10.65% +256.58% 14.04%
Schroder ISF-Emerging Markets Debt Absolute Return (USD) A Acc 27.46 2024/11/01 1.12 -1.59% +0.89% +0.74% -0.57% +5.09% -1.15% -2.40% +174.64% 6.56%
Schroder ISF-EURO Bond (EUR) A Acc 19.58 2024/11/01 1.30 -0.48% +0.19% +2.34% +1.69% +7.19% -14.38% -13.64% +91.98% 6.73%
Schroder ISF-EURO Equity (EUR) A Acc 45.38 2024/11/01 0.20 -2.22% +2.90% +1.12% +8.36% +16.23% -4.64% +18.83% +295.67% 14.00%
Schroder ISF-European Large Cap (EUR) A Acc 301.49 2023/05/29 0.47 0.00% 0.00% 0.00% 0.00% 0.00% -9.36% +12.96% +359.52% 12.06%
Schroder ISF-Global Bond (USD) A Acc 11.15 2024/11/01 1.31 -2.10% -0.89% +2.90% -0.15% +6.97% -16.40% -13.73% +59.25% 7.89%
Schroder ISF-Global Cities (USD) A Acc 190.48 2024/11/01 0.71 -2.60% +4.43% +9.98% +6.01% +19.40% -16.32% -1.69% +90.48% 15.37%
Schroder ISF-Global Climate Change Equity (USD) A Acc 24.54 2024/11/01 0.50 -2.99% +5.93% +3.61% +7.77% +20.18% -11.69% +56.07% +145.37% 16.34%
Schroder ISF-Global Corporate Bond (USD) A Acc 12.79 2024/11/01 2.05 -1.18% +0.16% +4.45% +4.05% +11.20% -4.54% +3.97% N/A 7.07%
Schroder ISF-Global Energy (USD) A Acc 18.84 2024/11/01 0.56 -5.58% -5.22% -5.52% -0.58% -0.46% +42.74% +68.95% -32.62% 18.37%
Show All
 
SITEMAP
AASTOCKS.com Fund Quote Fund News Commentary Tools

Fund Type:
【Alternative Investment】【Balanced Funds】【Equity Funds】【Fixed Income Funds】【Money Market Funds】【Australia Funds】【Brazil Funds】
【China A Share Funds】【Energy Funds】【Gold & Precious Metal Funds】【High Dividend Funds】【BRIC Funds】【ASEAN Funds】【China Funds】

Fund Information:
【Unit Trusts】【Mutual Funds】【Hedge funds】【Balanced Mutual Funds】【Fund】【Mutual Fund】【Fund Trading】【Fund House】【Fund company】【Buy Fund】
【Sell Fund】【Fund Investment】【Mutual Fund Center】【ETF】【Bond Funds】【What is mutual fund】【Financial Planning】【Funds Portfolio】【Fund Management】
【Fund Manager】【Emerging Markets Funds】【Index Funds】【Funds Performance】【Funds Return】【Funds data】【Funds Ranking】【Hong Kong Funds】
【Stocks Funds 】【Funds News】【Funds Quote】【Best Fund】