US STOCKS
FUNDS
FX & CRYPTO
SH/SZ-HK
HK STOCKS
 
 
 
 
 
 
 
Funds Type
Funds House
Portfolio Manager
Sector
Geographic Allocation
Funds Size
Cumulative Performance (%)
Period (Performance)
Management Fee
Funds Name
 
Search
 
Reset


RESULT     
Cumulative Performance
Calendar Year Performance
Factual Information
Name
Last
NAV
Valuation
Date
Sharpe
Ratio
Cumulative Performance
Annual Volatility
(3 Years) (%)
Compare
1 M
3 M
6 M
YTD
1 Yr
3 Yr
5 Yr
Launch
AllianceBernstein - American Growth Portfolio (USD) A 213.90 2024/11/01 N/A -0.54% +7.28% +8.74% +19.12% +31.40% +13.57% +100.58% +1,035.35% 17.46%
AllianceBernstein - Emerging Markets Growth Portfolio (USD) A 46.51 2024/11/01 N/A -5.74% +7.69% +4.28% +9.13% +18.05% -15.53% +8.41% +365.10% 14.97%
AllianceBernstein - Sustainable Global Thematic Portfolio (USD) A 125.62 2024/11/01 N/A -2.97% +3.00% +7.00% +8.38% +20.49% -10.87% +59.23% +687.09% 15.96%
Allianz Europe Equity Growth - Class AT (EUR) Acc. 375.09 2024/11/01 N/A -4.60% -2.18% -2.03% +0.68% +16.75% -15.84% +31.27% +275.09% 20.16%
Baring Asia Growth Fund (USD) A Y-Inc 115.69 2024/11/01 0.70 -5.97% +8.36% +7.88% +14.17% +18.32% -25.29% +19.94% N/A 16.11%
BlackRock US Growth Fund (USD) A2 45.63 2024/11/01 N/A -0.13% +8.57% +10.48% +21.49% +36.78% +6.44% +89.18% N/A 22.26%
BNP Paribas L1 Equity USA Growth Classic Cap (USD) 192.90 2024/11/01 0.89 -1.90% +6.09% +8.04% +18.16% +32.82% +12.81% +106.27% N/A 18.98%
Fidelity Funds - European Growth Fund A-EUR 19.70 2024/11/01 0.54 +0.61% +4.45% +6.31% +12.57% +20.86% +9.32% +22.44% +1,307.14% 11.13%
Franklin Global Growth Fund - A (acc) USD 29.39 2024/11/01 N/A -2.65% +4.63% +6.37% +1.77% +18.56% -17.21% +23.02% N/A 17.55%
FSSA Asian Growth Fund (USD) I 53.48 2024/11/01 1.10 -4.50% +6.19% +10.03% +10.27% +18.25% -9.01% +14.12% +434.77% 12.47%
FSSA China Growth Fund (USD) I 166.60 2024/11/01 1.15 -12.35% +18.34% +1.15% +6.28% +4.82% -30.30% -9.66% +1,566.03% 25.31%
FSSA Greater China Growth Fund (USD) I 121.64 2024/11/01 N/A -9.41% +13.96% +3.79% +10.38% +12.72% -21.80% +5.87% +1,116.38% 21.45%
FSSA Hong Kong Growth Fund (USD) I 68.21 2024/11/01 N/A -12.16% +17.78% +1.91% +8.32% +4.56% -22.60% -14.84% +582.07% 24.82%
Guotai Junan Greater China Growth Fund (HKD) 96.60 2024/11/01 N/A -11.44% +23.97% +12.72% +16.57% +9.62% -23.79% +8.85% -3.40% 25.41%
 
SITEMAP
AASTOCKS.com Fund Quote Fund News Commentary Tools

Fund Type:
【Alternative Investment】【Balanced Funds】【Equity Funds】【Fixed Income Funds】【Money Market Funds】【Australia Funds】【Brazil Funds】
【China A Share Funds】【Energy Funds】【Gold & Precious Metal Funds】【High Dividend Funds】【BRIC Funds】【ASEAN Funds】【China Funds】

Fund Information:
【Unit Trusts】【Mutual Funds】【Hedge funds】【Balanced Mutual Funds】【Fund】【Mutual Fund】【Fund Trading】【Fund House】【Fund company】【Buy Fund】
【Sell Fund】【Fund Investment】【Mutual Fund Center】【ETF】【Bond Funds】【What is mutual fund】【Financial Planning】【Funds Portfolio】【Fund Management】
【Fund Manager】【Emerging Markets Funds】【Index Funds】【Funds Performance】【Funds Return】【Funds data】【Funds Ranking】【Hong Kong Funds】
【Stocks Funds 】【Funds News】【Funds Quote】【Best Fund】