US STOCKS
FUNDS
FX & CRYPTO
SH/SZ-HK
HK STOCKS
 
 
 
 
 
 
Industry Overview
 
All Industries
 
Industry Details
 
Market News
Industry Chg.% Prev Chg% Turn. 5D Avg Turn. Avg. P/E Performance
Distribution
Aerospace & Defense +0.510% +0.770% 4.48B 14.31B 159.71
Agricultural Machine -0.380% -1.520% 5.65M 72.75M 7.79
Air Cargo -0.430% +0.060% 11.33M 104.45M 9.72
Airlines -0.530% -0.170% 346.97M 2.55B 9.38
Airport -0.430% -0.870% 73.68M 547.68M 27.19
Aluminum +1.340% -1.430% 2.17B 7.12B 175.64
Asset Management and Custody Bank +0.630% -0.900% 113.36M 625.20M 159.67
Attractions -0.370% -2.240% 94.70M 923.77M 64.68
Automobiles -0.160% -0.810% 934.91M 8.86B 178.49
Automobiles & Components -0.530% -0.180% 2.58B 16.73B 97.83
Beer -0.570% -1.430% 147.66M 573.64M 30.32
Biotechnology -1.080% -0.200% 925.87M 4.14B 86.33
Broadcasting & Cable TV -0.170% -1.060% 435.41M 2.31B 14.10
Building Products -0.560% -1.450% 62.12M 551.09M 16.73
Car Dealers & Car Service -0.250% -1.310% 31.37M 242.26M 92.17
Cement -0.470% +0.190% 1.27B 3.27B 14.67
Chemical Materials +0.050% -1.320% 2.12B 13.28B 75.47
Chemical Medicine -0.730% -0.360% 1.75B 7.58B 62.27
Chinese Medicine -0.770% -0.700% 757.54M 3.84B 39.25
Civil Engineering -0.190% -0.480% 1.38B 9.84B 31.37
Clothing -1.040% -1.570% 392.63M 2.00B 21.71
Coal -0.900% -1.830% 1.19B 7.99B 13.34
Commercial Printing -0.470% -1.870% 26.25M 295.84M 21.85
Commercial Truck -0.670% -0.330% 3.62M 34.24M 0.00
Commodity Distributor +1.310% -2.990% 33.14M 99.94M 80.36
Communication Terminal Equipment +0.380% -1.470% 3.92B 16.34B 195.37
Communication Transmission Equipment +0.570% -0.310% 4.74B 23.12B 111.32
Communication Transmission Equipment -0.040% -1.570% 4.52M 29.74M 0.00
Comprehensive Capital Market 0.000% 0.000% 0.00 7.80M 41.57
Computer and Electronic Equipment Dealers -1.770% +0.250% 52.82M 168.87M 99.00
Computers and Peripherals -1.160% +0.510% 1.28B 6.56B 195.99
Construction & Decoration +0.550% -2.520% 274.68M 1.55B 96.86
Construction Machinery +0.600% -0.330% 904.03M 4.32B 85.00
Consumer Credit +1.180% -1.790% 73.06M 409.15M 80.80
Consumer Electronics -1.610% -1.090% 712.40M 2.10B 85.42
Copper +0.910% +0.110% 2.00B 5.83B 87.54
Department Stores -0.230% -2.270% 1.20B 6.18B 84.14
Diversified Banks +0.110% -0.540% 1.58B 15.89B 6.97
Diversified Insurance +0.820% +0.470% 609.81M 3.96B 8.18
Drug Distributor -1.380% -0.590% 671.82M 3.10B 241.99
Education Services -0.670% +1.360% 274.71M 961.62M 42.53
Electrical Components & Equipment +0.050% -0.360% 3.56B 19.70B 52.57
Electronic Equipment and Instrument Manufacturers -0.430% +0.390% 7.77B 29.63B 95.33
Environmental Engineering -0.500% -2.460% 19.06M 171.88M 11.19
Environmental Services -0.850% +0.120% 565.65M 2.42B 100.91
Fertilisers & Agricultural Chemicals +0.100% -1.080% 417.10M 2.35B 32.99
Fiber & Resin +0.140% -1.790% 459.83M 3.40B 72.16
Financial Transactions & Data +0.560% +0.720% 23.32M 242.78M 0.00
Fishery Products -1.980% +1.260% 483.80M 883.49M 48.29
Food distributor -0.310% -3.570% 19.54M 147.81M 0.00
Footwear -1.270% -2.180% 52.39M 468.62M 0.00
Forestry Products -0.250% -1.850% 32.85M 293.02M 0.00
Garden Engineering +1.010% -1.890% 405.66M 2.45B 27.67
Gas -1.170% -0.230% 1.66B 3.79B 25.97
General Machinery +0.020% -0.060% 3.56B 11.37B 80.83
Glass +0.010% -1.010% 77.09M 644.97M 138.53
Gold & Other Precious Metals +0.500% -1.240% 1.35B 11.59B 36.22
Green facilities -0.380% -1.160% 196.35M 1.18B 29.38
Healthcare Institution -0.960% +0.480% 31.47M 139.84M 37.13
Healthcare Services -0.810% 0.000% 7.42M 130.37M 0.00
Healthcare Technology -0.540% -0.860% 12.12M 105.66M 0.00
Heating or Other Utilities -2.640% -0.560% 491.91M 919.10M 29.45
Heavy Electrical Equipment +1.100% -1.090% 95.79M 447.92M 175.00
Highway -0.030% -0.950% 299.52M 1.87B 17.65
Home Furnishings -0.390% -1.100% 496.58M 2.41B 31.76
Hotel -1.020% -2.210% 102.43M 764.14M 46.86
Household Appliances -0.650% -0.860% 630.08M 4.41B 55.26
Household Products -1.280% +0.140% 39.03M 237.64M 18.29
Housewares & Specialties -0.540% -0.890% 93.95M 484.24M 12.56
Hydropower -0.090% -0.770% 545.49M 3.74B 89.84
Hypermarkets and supermarkets -0.570% -1.420% 304.02M 2.01B 604.05
Industrial Conglomerates -0.180% -1.660% 10.15M 82.06M 97.23
Industrial Products Trader +0.480% -1.730% 1.77B 4.50B 108.18
Integrated Oil & Gas +0.320% +0.570% 280.46M 1.59B 12.77
Internet Information Services -0.780% -1.230% 1.01B 8.29B 135.53
Internet retail -0.680% -3.110% 39.39M 386.96M 0.00
Investment Banking & Brokerage +0.100% +0.220% 1.52B 11.64B 47.56
IT Outsourcing Services -1.070% -1.110% 28.90M 254.32M 573.37
Jewellery & Luxury +0.150% -1.360% 28.66M 261.44M 11.23
Leisure equipment and supplies +1.220% -0.140% 1.00B 1.28B 40.85
Leisure Services -1.130% -0.670% 291.92M 613.20M 67.74
Life and health insurance +0.660% +0.220% 115.52M 1.14B 9.59
Livestock products -0.750% -2.060% 36.53M 317.80M 81.31
Logistics -0.600% -1.030% 537.58M 2.11B 31.83
Market Service -0.120% -1.340% 133.47M 864.89M 55.02
Marketing and Advertising -1.140% -0.310% 253.90M 1.64B 50.93
Medical Instruments -0.830% -0.730% 765.80M 4.76B 131.95
Medical Supplies Distributor -0.280% -1.220% 16.24M 158.64M 0.00
Metal & Glass Containers -0.880% -0.780% 50.17M 316.16M 15.54
Mobile Internet Information Services -0.940% -3.850% 287.65M 1.71B 62.43
Motorcycles -1.230% +0.010% 307.59M 1.07B 48.58
Movies & Entertainment -0.880% -0.770% 646.47M 3.33B 65.15
Multi-Sector Holdings 0.000% 0.000% 0.00 0.00 115.67
New Energy Equipment +0.170% -0.770% 5.06B 20.47B 42.33
New Energy Power Generation -0.370% -0.780% 146.51M 1.33B 40.57
Non-metallic Mining & Products +0.200% -0.950% 552.49M 3.22B 180.01
Nuclear Power +0.230% -0.340% 37.53M 491.69M 18.73
Office Services & Supplies -0.180% -1.300% 4.85M 100.09M 18.49
Oil & Gas Drilling -1.390% -0.600% 22.51M 270.20M 12.11
Oil & Gas Exploration & Production -0.330% -1.380% 159.66M 904.03M 15.10
Oil & Gas Refining & Marketing -1.100% -0.970% 127.86M 620.77M 146.65
Oil & Gas Storage & Transportation -1.180% +3.780% 88.95M 251.87M 26.02
Optoelectronic Device +0.220% -0.520% 4.28B 13.37B 90.86
Other Agricultural Products +0.680% -1.640% 680.17M 3.19B 213.06
Other Business Services -0.510% -0.780% 330.72M 2.65B 19.07
Other Chemicals -0.470% -1.130% 1.57B 10.32B 41.36
Other Construction Materials -0.910% -0.150% 13.37M 86.09M 12.82
Other Diversified Financial Services -0.420% -0.860% 90.04M 542.01M 162.31
Other Mechanical Equipment +0.040% +0.180% 5.74B 20.36B 96.18
Other Nonferrous Metal & Alloys +1.430% -0.240% 1.98B 8.77B 108.95
Other retail -0.310% -2.620% 56.76M 480.68M 11.10
Packaged Food and Meat -0.120% -1.770% 1.09B 6.17B 53.45
Paint Painting -0.560% +0.510% 49.28M 456.46M 34.02
Paper Packaging -0.590% -1.010% 92.73M 726.14M 25.09
Paper Products -0.360% -1.120% 349.74M 1.85B 47.21
Park -0.300% -1.250% 695.47M 3.71B 68.59
Personal Products -1.290% -1.970% 131.08M 608.14M 26.91
Petroleum & Gases Equipment & Services +0.080% +0.010% 151.02M 1.40B 39.30
Pharmaceutical and Biotechnology Services -0.660% +1.050% 2.31B 8.42B 79.78
Plastic Products -0.640% -0.850% 463.65M 3.31B 35.13
Port -0.300% -0.310% 161.12M 1.38B 17.50
Power Grid +0.170% -1.220% 39.04M 197.64M 13.80
Printing & Dyeing Chemicals -0.700% -0.830% 97.87M 774.85M 77.09
Property & Accident Insurance 0.000% 0.000% 0.00 0.00 11.77
Public Transport -0.240% -0.910% 20.10M 104.32M 81.16
Publishing -0.520% -1.000% 259.50M 2.18B 42.37
Rail Transport -0.230% +0.020% 154.08M 1.37B 18.32
Railway Equipment +0.170% -0.210% 394.26M 2.39B 57.94
Rare metals +0.250% -1.070% 2.37B 13.52B 93.61
Real Estate Development -0.870% -1.060% 2.38B 11.15B 79.15
Real estate Management & Services -0.730% -1.880% 43.39M 308.83M 80.62
Regional Banks +0.090% -0.650% 426.99M 6.68B 6.18
Restaurant -6.330% -10.010% 126.03M 424.58M 52.80
Rice wine -0.320% -2.790% 36.39M 280.53M 212.49
Road Transport +2.310% -1.830% 332.61M 553.79M 57.75
Rubber products -0.360% -2.980% 48.45M 619.12M 112.09
Semiconductor -1.380% +0.430% 14.22B 59.32B 97.93
Shipbuilding +0.460% -1.600% 649.48M 4.41B 48.80
Shipping -0.940% +0.010% 601.01M 4.18B 32.70
Soft Drink -1.020% -2.210% 285.17M 1.20B 138.01
Software Development -0.620% -1.050% 2.35B 13.09B 141.98
Special Financial Services +0.510% -3.170% 5.56M 28.86M 0.00
Steel -0.480% -1.100% 1.26B 6.10B 43.43
System integration and IT Consulting -1.190% -0.190% 2.05B 9.69B 78.54
Telecom Operation Services -0.200% -0.600% 306.65M 2.77B 18.00
Telecom Value-Added Services -0.560% +3.960% 199.05M 961.49M 200.19
Textiles -0.590% -1.130% 305.07M 1.35B 42.98
Thermal Power -0.040% -0.070% 1.35B 6.10B 47.32
Tires +0.770% -0.660% 348.36M 2.42B 22.05
Travel Agency -0.550% -0.740% 232.91M 3.22B 40.85
Water affairs -0.560% -0.750% 167.52M 924.89M 66.48
White wine -0.150% -1.860% 937.76M 5.97B 17.58
Wine & Others -0.840% -3.090% 34.25M 145.64M 181.79
(1) Chg.% is calculated as the average percentage change of stocks in corresponding industries.
Last Update: 2025/12/05 09:55
 
SITEMAP
Email: support@aastocks.com
AASTOCKS.COM LIMITED (阿斯達克網絡信息有限公司) All rights reserved.
Disclaimer
You expressly agree that the use of this app/website is at your sole risk.

AASTOCKS.com Limited, HKEx Information Services Limited, China Investment Information Services Limited, Shenzhen Securities Information Co. Ltd, Nasdaq, Inc., their respective holding companies and/or any subsidiaries of such holding companies, their Sources and/or other third party data provider(s) endeavour to ensure the accuracy and reliability of the Information provided but do not guarantee its accuracy or reliability and accept no liability (whether in tort or contract or otherwise) for any loss or damage arising from any inaccuracies or omissions.

Neither AASTOCKS.com Limited, HKEx Information Services Limited, China Investment Information Services Limited, Shenzhen Securities Information Co.Ltd., Nasdaq, Inc. nor their respective holding companies and/or any subsidiaries of such holding companies nor their Sources and/or other third party data provider(s) make any express or implied offers, representations or warranties (including, without limitation, any warranty or merchantability or fitness for a particular purpose or use) regarding the Information.

Neither AASTOCKS.com Limited, HKEx Information Services Limited, China Investment Information Services Limited, Shenzhen Securities Information Co. Ltd., Nasdaq, Inc. nor their respective holding companies and/or any subsidiaries of such holding companies nor their Sources and/or other third party data provider(s) will be liable to any Subscriber or any other party for any interruption, inaccuracy, error, or omission, regardless of cause, in the Information or for any damages (whether direct or indirect, consequential, punitive, or exemplary) resulting from its use by any party.

AASTOCKS.com Limited shall not be liable for any failure or delay in performance of its obligations under this Disclaimer because of circumstances beyond its reasonable control, including but without limitation, acts of God, typhoons, rainstorms, other natural disasters, government restrictions, strikes, wars, virus outbreak, network failures or telecommunications failures.

Morningstar Disclaimer: Copyright © 2020 Morningstar, Inc. All Rights Reserved. The information, data, analyses and opinions ("Information") contained herein: (1) include the proprietary information of Morningstar and Morningstar’s third party licensors; (2) may not be copied or redistributed except as specifically authorised; (3) do not constitute investment advice; (4) are provided solely for informational purposes; and (5) are not warranted to be complete, accurate or timely. Morningstar is not responsible for any trading decisions, damages or other losses related to the Information or its use. Please verify all of the Information before using it and don’t make any investment decision except upon the advice of a professional financial adviser. Past performance is no guarantee of future results. The value and income derived from investments may go down as well as up.

The information and contents contained in this app/website are based on the analyses and interpretations of publicly available information obtained from sources believed to be reliable. Such analyses and information have not been independently verified and AASTOCKS.com Limited makes no guarantees to their accuracy, completeness, timeliness or correctness.

The information, financial market data, quotes, charts, statistics, exchange rate, news, research, analysis, buy and sell ratings, Education Center and other information on this app/website should be used as references only at your own discretion. Prior to the execution of a security or any other trade based upon the Information, you are advised to consult independent professional advice to verify pricing information or to obtain more detailed market information. AASTOCKS.com Limited is not soliciting any subscriber or app/website visitor to execute any trade. Any trades executed following the said information, commentaries and/or buy/sell ratings on this app/website are taken at your own risk for your own account.

AASTOCKS.com Limited provides the information and services on an "AS IS" basis. The information and contents on this app/website are subject to change without notice. AASTOCKS.com Limited reserves the right, in its sole discretion but without any obligation, to make improvements to, or correct any error or omissions in any portion of this app/website at any time.

The subscriber or app/website visitor agrees not to reproduce, retransmit, disseminate, distribute, broadcast, publish, circulate, sell or commercially exploit the information and contents on this app/website in any manner without the express written consent of AASTOCKS.com Limited.

Investment involves risk. You may make use of the Education Center of this website for academic reference purposes at your own discretion. AASTOCKS.com Limited cannot and does not give any assurance that the present or future buy/sell commentaries and signals on this app/website will be profitable. AASTOCKS.com Limited cannot guarantee, and the subscriber or app/website visitor should not assume, that the future performance will equal past performance.

AASTOCKS.com Limited may point to other sites that may be of interest to the subscriber or app/website visitor but for which AASTOCKS.com Limited has no responsibility and only provides this as a service to the subscriber or app/website visitor.

AASTOCKS.com Limited does not represent or endorse the accuracy or reliability of any information, advertisements or contents contained on, distributed through, or linked, downloaded or accessed from any of the services on this app/website. AASTOCKS.com Limited cannot and does not guarantee the quality or reliability of any products or information purchased or obtained by you as a result of an advertisement or any other information displayed on this app/website.

AATV is a video platform owned by AASTOCKS.com Limited.

You acknowledge that: (i) AATV is provided for information purposes only and, in particular, is not intended for trading purposes; (ii) AATV does not and none of the information contained in its program constitutes a solicitation, offer, opinion, or recommendation by us to buy or sell any security, or to provide legal, tax, accounting, or investment advice or services whether or not regarding the profitability or suitability of any security or investment; and (iii) AATV is not intended for use by, or distribution to, any person or entity in any jurisdiction or country where such use or distribution would be contrary to law or regulation.

The financial analysis or opinion expressed in the AATV programs is for reference and discussion only, and does not represent AASTOCKS.com Limited. Investors must make their own investment decisions based on their own investment objectives and financial situation. AASTOCKS.com Limited shall not, directly or indirectly, be liable, in any way, to you or any other person for any: (i) inaccuracies or errors in or omissions from AATV including, but not limited to, quotes and financial data; (ii) delays, errors, or interruptions in the transmission or delivery of AATV; or (iii) loss or damage arising therefrom or occasioned thereby, or by any reason of nonperformance.

AASTOCKS.com Limited reserves the right to change this Disclaimer at any time by posting changes online at this app/website. You are responsible for reviewing regularly information posted therein to obtain timely notice of such changes. Your continued use of this app / website after changes are posted constitutes your acceptance of this Agreement as modified by the posted changes.

The disclaimer herein shall be governed by the law of the Hong Kong Special Administrative Region of the People's Republic of China ("Hong Kong") and you agree to submit to the exclusive jurisdiction of the Hong Kong courts.

In the event of any discrepancy between the Chinese and English versions, the English version shall prevail.

Last updated on 6 January 2023.