
Latest Search

Quote


AA Financial News - Popular News
More![]() |
Top 5 (Real-Time)More![]() |
|||
Stocks | Warrants | CBBCs | Refresh![]() |
Stocks Top 5 %Gainers
More![]() |
||
Name | Last | Change% |
ALCO HOLD RTS | 0.047 | +67.857% |
OURGAME | 0.360 | +24.138% |
YESTAR HEALTH | 0.155 | +19.231% |
PINESTONE | 3.700 | +18.971% |
STD DEV GROUP | 0.212 | +17.778% |
Stocks Top 5 %Losers
More![]() |
||
Name | Last | Change% |
JIANGSU HORIZON | 3.230 | -24.533% |
CHINA HK POWER | 0.560 | -16.418% |
SHUN WO GROUP | 0.136 | -14.465% |
KNT HOLDINGS | 0.225 | -13.462% |
WATTS INT'L | 0.205 | -12.017% |
Stocks Top 5 By Turnover
More![]() |
||
Name | Last | Turnover |
BABA-W | 168.100 | 11.10B |
TRACKER FUND | 26.960 | 6.44B |
SMIC | 76.050 | 5.88B |
TENCENT | 640.000 | 5.57B |
POP MART | 257.800 | 5.01B |
Last Update 2025/10/21 12:00 |