Latest Search
Quote
HK Indices | Last | Change (%) |
HSI | 20,098.29 | +215.16(+1.08%) |
HSCEI | 7,303.92 | +90.07(+1.25%) |
HS Red Chips | 3,751.97 | +30.62(+0.82%) |
GEM | 18.55 | +0.54(+3.00%) |
HSI FIN | 35,133.11 | +386.90(+1.11%) |
HSI UTI | 35,461.73 | +208.85(+0.59%) |
HSI PROP | 14,970.75 | +232.10(+1.57%) |
HSI COM&IND | 11,286.93 | +118.20(+1.06%) |
VHSI | 21.33 | +0.18(+0.85%) |
HSMBI | 3,239.14 | +53.46(+1.68%) |
HSMPI | 1,192.68 | +25.20(+2.16%) |
HSMOGI | 1,838.78 | +34.00(+1.88%) |
HK Indices are Real Time. Last Update: 2024/12/24 12:09 |
China Indices | Last | Change (%) |
SSE | 3,395.41 | +2.06(+0.06%) |
SSE A | 3,559.33 | +2.11(+0.06%) |
SSE B | 267.05 | +1.92(+0.72%) |
SSE Cong | 3,237.35 | -13.73(-0.42%) |
SSE-SZSE 300 | 3,986.87 | +1.24(+0.03%) |
SSE 50 | 2,700.06 | -10.10(-0.37%) |
SSE 180 | 8,740.63 | -10.69(-0.12%) |
SSE 380 | 5,494.20 | +35.66(+0.65%) |
SSE Dividend | 3,163.32 | -24.68(-0.77%) |
SSE Mid Cap | 4,040.16 | +1.58(+0.04%) |
SSE 180 Governance | 996.40 | -4.50(-0.45%) |
SSE Mega-cap | 2,150.07 | -4.95(-0.23%) |
SSE Industry Top | 3,328.48 | -1.45(-0.04%) |
SSE Commodity Equity | 2,587.57 | -1.23(-0.05%) |
China indices are delayed for at least 15 minutes. Last Update: 2024/12/26 11:30 |
World Indices | Last | Change (%) |
DJIA | 43,297.03 | +456.77(+1.07%) |
NASDAQ | 20,031.13 | +266.25(+1.35%) |
DAX | 19,848.77 | -35.98(-0.18%) |
FTSE100 | 8,102.72 | 0.00(0.00%) |
CAC | 7,272.32 | 0.00(0.00%) |
NIKKEI 225 | 39,471.43 | +341.00(+0.87%) |
KOSPI | 2,434.88 | -4.72(-0.19%) |
TAIEX | 23,257.56 | +37.43(+0.16%) |
AOI | 8,471.50 | +18.80(+0.22%) |
SET | 1,401.21 | +0.36(+0.03%) |
KLCI | 1,609.74 | +7.48(+0.47%) |
STI | 3,761.66 | -8.30(-0.22%) |
Dow Jones Index is end of day data NASDAQ is Real Time index. Last Update:2024/12/24 13:00 EST KOSPI is Real Time index. Other World indices are at least 30 – 60 minutes delayed. Last Update: 2024/12/26 12:25 |
CSI Indices | Last | Change (%) |
CN Mainland Consumer | 10,601.68 | +141.05(+1.35%) |
HK Private-owned CN Enterprises | 1,319.22 | +13.67(+1.05%) |
HK State-owned CN Enterprises | 677.23 | +8.47(+1.27%) |
HKT Mainland Real Estate | 309.82 | +3.72(+1.22%) |
HKT Mainland Consumption | 1,147.17 | +12.32(+1.09%) |
HK Div | 3,000.64 | +43.67(+1.48%) |
RAFI HK 50 | 1,826.71 | +19.98(+1.11%) |
HK Middle Cap Select | 2,129.70 | +17.03(+0.81%) |
HK Mainland Enterprises 50 | 2,433.31 | +26.53(+1.10%) |
CSI indices are delayed for at least 15 minutes. Last Update: 2024/12/24 15:00 |