Latest Search
Quote
HK Indices | Last | Change (%) |
HSI | 20,225.11 | +27.34(+0.14%) |
HSCEI | 7,382.13 | -0.68(-0.01%) |
HS Red Chips | 3,603.82 | -16.30(-0.45%) |
GEM | 17.45 | +0.25(+1.45%) |
HSI FIN | 35,398.09 | -88.64(-0.25%) |
HSI UTI | 34,048.91 | -103.18(-0.30%) |
HSI PROP | 14,647.17 | -13.51(-0.09%) |
HSI COM&IND | 11,397.62 | +43.43(+0.38%) |
VHSI | 24.59 | +0.35(+1.44%) |
HSMBI | 3,302.69 | -29.30(-0.88%) |
HSMPI | 1,147.51 | -5.44(-0.47%) |
HSMOGI | 1,835.81 | -15.83(-0.85%) |
HK Indices are Real Time. Last Update: 2025/01/28 12:08 |
China Indices | Last | Change (%) |
SSE | 3,250.60 | -2.03(-0.06%) |
SSE A | 3,406.98 | -2.03(-0.06%) |
SSE B | 264.93 | -0.55(-0.21%) |
SSE Cong | 3,143.42 | +24.70(+0.79%) |
SSE-SZSE 300 | 3,817.08 | -15.78(-0.41%) |
SSE 50 | 2,583.65 | +4.55(+0.18%) |
SSE 180 | 8,357.43 | -7.98(-0.10%) |
SSE 380 | 5,334.89 | -29.33(-0.55%) |
SSE Dividend | 3,090.19 | +39.13(+1.28%) |
SSE Mid Cap | 3,877.66 | -7.03(-0.18%) |
SSE 180 Governance | 961.92 | +5.79(+0.61%) |
SSE Mega-cap | 2,058.22 | +9.89(+0.48%) |
SSE Industry Top | 3,149.84 | -12.11(-0.38%) |
SSE Commodity Equity | 2,528.19 | +13.86(+0.55%) |
China indices are delayed for at least 15 minutes. Last Update: 2025/01/27 15:10 |
World Indices | Last | Change (%) |
DJIA | 44,850.35 | +136.77(+0.31%) |
NASDAQ | 19,733.59 | +391.76(+2.03%) |
DAX | 21,430.58 | +148.40(+0.70%) |
FTSE100 | 8,533.87 | +30.16(+0.35%) |
CAC | 7,897.37 | -9.21(-0.12%) |
NIKKEI 225 | 39,016.87 | 0.00(0.00%) |
KOSPI | 2,536.80 | 0.00(0.00%) |
TAIEX | 23,525.41 | +225.40(+0.97%) |
AOI | 8,684.30 | +39.80(+0.46%) |
SET | 1,345.77 | +4.83(+0.36%) |
KLCI | 1,552.69 | -6.28(-0.40%) |
STI | 3,811.26 | +14.55(+0.38%) |
Dow Jones Index is end of day data NASDAQ is Real Time index. Last Update:2025/01/28 16:00 EST KOSPI is Real Time index. Other World indices are at least 30 – 60 minutes delayed. Last Update: 2025/01/28 13:00 |
CSI Indices | Last | Change (%) |
CN Mainland Consumer | 10,103.97 | +14.61(+0.14%) |
HK Private-owned CN Enterprises | 1,347.75 | +10.19(+0.76%) |
HK State-owned CN Enterprises | 679.13 | -5.87(-0.86%) |
HKT Mainland Real Estate | 297.95 | -0.77(-0.26%) |
HKT Mainland Consumption | 1,141.12 | +1.16(+0.10%) |
HK Div | 2,984.28 | -27.07(-0.90%) |
RAFI HK 50 | 1,801.94 | -9.46(-0.52%) |
HK Middle Cap Select | 2,114.35 | -4.05(-0.19%) |
HK Mainland Enterprises 50 | 2,466.66 | +5.63(+0.23%) |
CSI indices are delayed for at least 15 minutes. Last Update: 2025/01/27 15:00 |