Latest Search
Quote
| HK Indices | Last | Change (%) |
| HSI | 26,487.48 | +126.41(+0.48%) |
| HSCEI | 8,943.54 | +44.48(+0.50%) |
| HS Red Chips | 4,374.48 | +37.85(+0.87%) |
| GEM | 19.15 | +0.08(+0.42%) |
| HSI FIN | 53,812.47 | +287.52(+0.54%) |
| HSI UTI | 40,933.42 | +280.51(+0.69%) |
| HSI PROP | 21,040.44 | +298.83(+1.44%) |
| HSI COM&IND | 13,678.07 | +50.67(+0.37%) |
| VHSI | 21.67 | -0.51(-2.30%) |
| HSMBI | 4,377.95 | +46.75(+1.08%) |
| HSMPI | 1,310.19 | +17.17(+1.33%) |
| HSMOGI | 2,440.63 | +24.61(+1.02%) |
| HK Indices are Real Time. Last Update: 2026/04/21 16:08 | ||
| China Indices | Last | Change (%) |
| SSE | 4,085.08 | +2.95(+0.07%) |
| SSE A | 4,283.67 | +3.13(+0.07%) |
| SSE B | 269.74 | +0.27(+0.10%) |
| SSE Cong | 3,465.00 | +3.84(+0.11%) |
| SSE-SZSE 300 | 4,768.00 | +10.56(+0.22%) |
| SSE 50 | 2,932.07 | -1.58(-0.05%) |
| SSE 180 | 10,013.80 | +10.37(+0.10%) |
| SSE 380 | 7,148.34 | -4.10(-0.06%) |
| SSE Dividend | 3,261.21 | +42.10(+1.31%) |
| SSE Mid Cap | 4,672.73 | +15.30(+0.33%) |
| SSE 180 Governance | 1,071.81 | +4.61(+0.43%) |
| SSE Mega-cap | 2,575.03 | -0.51(-0.02%) |
| SSE Industry Top | 3,701.57 | -0.34(-0.01%) |
| SSE Commodity Equity | 4,158.48 | +38.51(+0.93%) |
| China indices are delayed for at least 15 minutes. Last Update: 2026/04/21 15:10 | ||
| World Indices | Last | Change (%) |
| DJIA | 49,442.56 | -4.87(-0.01%) |
| NASDAQ | 24,404.39 | -64.09(-0.26%) |
| DAX | 24,579.49 | +161.69(+0.66%) |
| FTSE100 | 10,623.54 | +14.46(+0.14%) |
| CAC | 8,332.10 | +1.05(+0.01%) |
| NIKKEI 225 | 59,349.17 | +524.28(+0.89%) |
| KOSPI | 6,388.47 | +169.38(+2.72%) |
| TAIEX | 37,605.11 | +646.31(+1.75%) |
| AOI | 9,177.20 | +3.20(+0.03%) |
| SET | 1,480.51 | -1.34(-0.09%) |
| KLCI | 1,715.55 | +13.25(+0.78%) |
| STI | 5,012.58 | +8.51(+0.17%) |
| Dow Jones Index is end of day data NASDAQ is Real Time index. Last Update:2026/04/20 16:00 EDT KOSPI is Real Time index. Other World indices are at least 30 – 60 minutes delayed. Last Update: 2026/04/21 16:08 |
||
| CSI Indices | Last | Change (%) |
| CN Mainland Consumer | 9,503.88 | -19.60(-0.21%) |
| HK Private-owned CN Enterprises | 1,494.86 | +0.55(+0.04%) |
| HK State-owned CN Enterprises | 930.64 | +10.53(+1.14%) |
| HKT Mainland Real Estate | 320.54 | +3.04(+0.96%) |
| HKT Mainland Consumption | 1,188.56 | +4.39(+0.37%) |
| HK Div | 4,145.50 | +52.71(+1.29%) |
| RAFI HK 50 | 2,442.03 | +19.68(+0.81%) |
| HK Middle Cap Select | 2,953.50 | +20.03(+0.68%) |
| HK Mainland Enterprises 50 | 2,988.02 | +13.37(+0.45%) |
| CSI indices are delayed for at least 15 minutes. Last Update: 2026/04/21 15:01 | ||