
Latest Search

Quote
HK Indices | Last | Change (%) |
HSI | 23,601.26 | 0.00(0.00%) |
HSCEI | 8,583.86 | 0.00(0.00%) |
HS Red Chips | 3,929.23 | 0.00(0.00%) |
GEM | 16.50 | 0.00(0.00%) |
HSI FIN | 40,851.69 | 0.00(0.00%) |
HSI UTI | 36,848.95 | 0.00(0.00%) |
HSI PROP | 16,308.09 | 0.00(0.00%) |
HSI COM&IND | 13,444.25 | 0.00(0.00%) |
VHSI | 23.07 | 0.00(0.00%) |
HSMBI | 3,773.96 | 0.00(0.00%) |
HSMPI | 1,248.38 | 0.00(0.00%) |
HSMOGI | 1,794.47 | 0.00(0.00%) |
HK Indices are Real Time. Last Update: 2025/05/23 16:09 |
China Indices | Last | Change (%) |
SSE | 3,348.37 | -31.82(-0.94%) |
SSE A | 3,509.01 | -33.36(-0.94%) |
SSE B | 262.00 | +1.16(+0.44%) |
SSE Cong | 3,248.52 | -34.28(-1.04%) |
SSE-SZSE 300 | 3,882.27 | -31.60(-0.81%) |
SSE 50 | 2,711.85 | -21.78(-0.80%) |
SSE 180 | 8,583.04 | -66.16(-0.76%) |
SSE 380 | 5,347.88 | -44.37(-0.82%) |
SSE Dividend | 3,094.26 | -35.94(-1.15%) |
SSE Mid Cap | 3,904.81 | -34.20(-0.87%) |
SSE 180 Governance | 1,007.10 | -9.02(-0.89%) |
SSE Mega-cap | 2,170.62 | -8.09(-0.37%) |
SSE Industry Top | 3,158.83 | -36.09(-1.13%) |
SSE Commodity Equity | 2,531.40 | -12.66(-0.50%) |
China indices are delayed for at least 15 minutes. Last Update: 2025/05/23 15:10 |
World Indices | Last | Change (%) |
DJIA | 41,603.07 | -256.02(-0.61%) |
NASDAQ | 18,737.21 | -188.52(-1.00%) |
DAX | 23,629.58 | -369.59(-1.54%) |
FTSE100 | 8,717.97 | -21.29(-0.24%) |
CAC | 7,734.40 | -130.04(-1.65%) |
NIKKEI 225 | 37,313.19 | +152.72(+0.41%) |
KOSPI | 2,609.92 | +17.83(+0.69%) |
TAIEX | 21,652.24 | 0.00(0.00%) |
AOI | 8,586.70 | 0.00(0.00%) |
SET | 1,176.36 | +2.99(+0.25%) |
KLCI | 1,535.38 | 0.00(0.00%) |
STI | 3,882.42 | 0.00(0.00%) |
Dow Jones Index is end of day data NASDAQ is Real Time index. Last Update:2025/05/23 16:00 EDT KOSPI is Real Time index. Other World indices are at least 30 – 60 minutes delayed. Last Update: 2025/05/26 08:20 |
CSI Indices | Last | Change (%) |
CN Mainland Consumer | 10,822.82 | +3.74(+0.03%) |
HK Private-owned CN Enterprises | 1,563.45 | +2.86(+0.18%) |
HK State-owned CN Enterprises | 750.28 | +1.92(+0.26%) |
HKT Mainland Real Estate | 315.34 | -2.16(-0.68%) |
HKT Mainland Consumption | 1,320.00 | +1.33(+0.10%) |
HK Div | 3,314.09 | +14.11(+0.43%) |
RAFI HK 50 | 2,031.56 | +5.63(+0.28%) |
HK Middle Cap Select | 2,402.68 | -3.31(-0.14%) |
HK Mainland Enterprises 50 | 2,834.05 | +7.92(+0.28%) |
CSI indices are delayed for at least 15 minutes. Last Update: 2025/05/23 15:00 |