Latest Search
Quote
| HK Indices | Last | Change (%) |
| HSI | 26,487.51 | -76.39(-0.29%) |
| HSCEI | 9,094.76 | -39.69(-0.43%) |
| HS Red Chips | 4,188.73 | +46.21(+1.12%) |
| GEM | 20.21 | +0.26(+1.30%) |
| HSI FIN | 50,559.42 | +134.86(+0.27%) |
| HSI UTI | 39,225.07 | +79.92(+0.20%) |
| HSI PROP | 19,198.77 | +174.75(+0.92%) |
| HSI COM&IND | 14,296.62 | -99.94(-0.69%) |
| VHSI | 20.35 | -0.34(-1.64%) |
| HSMBI | 3,858.95 | -0.43(-0.01%) |
| HSMPI | 1,345.44 | +35.33(+2.70%) |
| HSMOGI | 2,188.86 | -14.18(-0.64%) |
| HK Indices are Real Time. Last Update: 2026/01/20 16:08 | ||
| China Indices | Last | Change (%) |
| SSE | 4,113.65 | -0.35(-0.01%) |
| SSE A | 4,313.44 | -0.33(-0.01%) |
| SSE B | 260.24 | -0.27(-0.10%) |
| SSE Cong | 3,596.11 | +22.24(+0.62%) |
| SSE-SZSE 300 | 4,718.88 | -15.58(-0.33%) |
| SSE 50 | 3,070.65 | -5.29(-0.17%) |
| SSE 180 | 10,366.69 | +8.76(+0.08%) |
| SSE 380 | 7,187.52 | -13.75(-0.19%) |
| SSE Dividend | 3,069.92 | +35.16(+1.16%) |
| SSE Mid Cap | 4,737.80 | +27.27(+0.58%) |
| SSE 180 Governance | 1,098.46 | +5.65(+0.52%) |
| SSE Mega-cap | 2,638.92 | -7.89(-0.30%) |
| SSE Industry Top | 3,766.65 | +18.90(+0.50%) |
| SSE Commodity Equity | 3,948.85 | +37.58(+0.96%) |
| China indices are delayed for at least 15 minutes. Last Update: 2026/01/20 15:10 | ||
| World Indices | Last | Change (%) |
| DJIA | 49,359.33 | -83.11(-0.17%) |
| NASDAQ | 23,515.39 | -14.63(-0.06%) |
| DAX | 24,652.87 | -306.19(-1.23%) |
| FTSE100 | 10,106.01 | -89.34(-0.88%) |
| CAC | 8,039.91 | -72.11(-0.89%) |
| NIKKEI 225 | 52,991.10 | -592.47(-1.11%) |
| KOSPI | 4,885.75 | -18.91(-0.39%) |
| TAIEX | 31,759.99 | +120.70(+0.38%) |
| AOI | 9,138.60 | -56.30(-0.61%) |
| SET | 1,296.37 | +13.17(+1.03%) |
| KLCI | 1,699.06 | -13.27(-0.77%) |
| STI | 4,828.00 | -6.88(-0.14%) |
| Dow Jones Index is end of day data NASDAQ is Real Time index. Last Update:2026/01/18 08:30 EST KOSPI is Real Time index. Other World indices are at least 30 – 60 minutes delayed. Last Update: 2026/01/20 17:35 |
||
| CSI Indices | Last | Change (%) |
| CN Mainland Consumer | 10,180.72 | +36.07(+0.36%) |
| HK Private-owned CN Enterprises | 1,621.89 | -8.22(-0.50%) |
| HK State-owned CN Enterprises | 876.63 | +1.07(+0.12%) |
| HKT Mainland Real Estate | 327.18 | +6.86(+2.14%) |
| HKT Mainland Consumption | 1,222.24 | +2.38(+0.20%) |
| HK Div | 3,672.57 | -2.48(-0.07%) |
| RAFI HK 50 | 2,298.88 | +1.07(+0.05%) |
| HK Middle Cap Select | 3,058.42 | +7.44(+0.24%) |
| HK Mainland Enterprises 50 | 3,068.93 | -12.55(-0.41%) |
| CSI indices are delayed for at least 15 minutes. Last Update: 2026/01/20 15:00 | ||