Latest Search
Quote
| HK Indices | Last | Change (%) |
| HSI | 26,454.65 | +93.58(+0.35%) |
| HSCEI | 8,933.13 | +34.07(+0.38%) |
| HS Red Chips | 4,367.73 | +31.10(+0.72%) |
| GEM | 19.10 | +0.03(+0.16%) |
| HSI FIN | 53,804.84 | +279.89(+0.52%) |
| HSI UTI | 40,854.92 | +202.01(+0.50%) |
| HSI PROP | 21,014.68 | +273.07(+1.32%) |
| HSI COM&IND | 13,653.14 | +25.74(+0.19%) |
| VHSI | 21.77 | -0.41(-1.85%) |
| HSMBI | 4,377.50 | +46.30(+1.07%) |
| HSMPI | 1,309.49 | +16.47(+1.27%) |
| HSMOGI | 2,434.98 | +18.96(+0.78%) |
| HK Indices are Real Time. Last Update: 2026/04/21 14:48 | ||
| China Indices | Last | Change (%) |
| SSE | 4,080.65 | -1.48(-0.04%) |
| SSE A | 4,279.03 | -1.51(-0.04%) |
| SSE B | 269.28 | -0.19(-0.07%) |
| SSE Cong | 3,463.21 | +2.05(+0.06%) |
| SSE-SZSE 300 | 4,764.03 | +6.59(+0.14%) |
| SSE 50 | 2,931.97 | -1.68(-0.06%) |
| SSE 180 | 10,006.36 | +2.93(+0.03%) |
| SSE 380 | 7,140.26 | -12.18(-0.17%) |
| SSE Dividend | 3,260.94 | +41.83(+1.30%) |
| SSE Mid Cap | 4,667.14 | +9.71(+0.21%) |
| SSE 180 Governance | 1,071.53 | +4.33(+0.41%) |
| SSE Mega-cap | 2,574.50 | -1.04(-0.04%) |
| SSE Industry Top | 3,696.73 | -5.18(-0.14%) |
| SSE Commodity Equity | 4,154.29 | +34.32(+0.83%) |
| China indices are delayed for at least 15 minutes. Last Update: 2026/04/21 14:29 | ||
| World Indices | Last | Change (%) |
| DJIA | 49,442.56 | -4.87(-0.01%) |
| NASDAQ | 24,404.39 | -64.09(-0.26%) |
| DAX | 24,417.80 | 0.00(0.00%) |
| FTSE100 | 10,609.08 | 0.00(0.00%) |
| CAC | 8,331.05 | 0.00(0.00%) |
| NIKKEI 225 | 59,345.80 | +520.91(+0.89%) |
| KOSPI | 6,388.47 | +169.38(+2.72%) |
| TAIEX | 37,605.11 | +646.31(+1.75%) |
| AOI | 9,174.40 | +0.40(+0.00%) |
| SET | 1,485.57 | +3.72(+0.25%) |
| KLCI | 1,712.28 | +9.98(+0.59%) |
| STI | 5,011.18 | +7.11(+0.14%) |
| Dow Jones Index is end of day data NASDAQ is Real Time index. Last Update:2026/04/20 16:00 EDT KOSPI is Real Time index. Other World indices are at least 30 – 60 minutes delayed. Last Update: 2026/04/21 14:28 |
||
| CSI Indices | Last | Change (%) |
| CN Mainland Consumer | 9,505.16 | -18.32(-0.19%) |
| HK Private-owned CN Enterprises | 1,492.82 | -1.49(-0.10%) |
| HK State-owned CN Enterprises | 930.11 | +10.00(+1.09%) |
| HKT Mainland Real Estate | 319.95 | +2.45(+0.77%) |
| HKT Mainland Consumption | 1,187.54 | +3.37(+0.28%) |
| HK Div | 4,139.12 | +46.33(+1.13%) |
| RAFI HK 50 | 2,439.46 | +17.11(+0.71%) |
| HK Middle Cap Select | 2,949.69 | +16.22(+0.55%) |
| HK Mainland Enterprises 50 | 2,985.37 | +10.72(+0.36%) |
| CSI indices are delayed for at least 15 minutes. Last Update: 2026/04/21 14:31 | ||