
Latest Search

Quote
HK Indices | Last | Change (%) |
HSI | 24,028.37 | +136.05(+0.57%) |
HSCEI | 8,668.26 | +70.99(+0.83%) |
HS Red Chips | 4,169.64 | +61.06(+1.49%) |
GEM | 17.57 | +0.29(+1.68%) |
HSI FIN | 44,396.11 | +651.83(+1.49%) |
HSI UTI | 35,893.69 | -31.78(-0.09%) |
HSI PROP | 17,889.00 | +169.52(+0.96%) |
HSI COM&IND | 13,164.49 | +6.23(+0.05%) |
VHSI | 20.22 | +0.29(+1.46%) |
HSMBI | 4,182.68 | +101.56(+2.49%) |
HSMPI | 1,375.48 | +53.50(+4.05%) |
HSMOGI | 1,876.98 | +18.19(+0.98%) |
HK Indices are Real Time. Last Update: 2025/07/10 16:08 |
China Indices | Last | Change (%) |
SSE | 3,509.68 | +16.63(+0.48%) |
SSE A | 3,678.84 | +17.51(+0.48%) |
SSE B | 261.90 | +0.93(+0.36%) |
SSE Cong | 3,535.25 | +38.94(+1.11%) |
SSE-SZSE 300 | 4,010.02 | +18.62(+0.47%) |
SSE 50 | 2,756.93 | +17.01(+0.62%) |
SSE 180 | 8,811.38 | +25.72(+0.29%) |
SSE 380 | 5,608.62 | +26.72(+0.48%) |
SSE Dividend | 3,154.42 | +16.38(+0.52%) |
SSE Mid Cap | 4,134.10 | +4.54(+0.11%) |
SSE 180 Governance | 1,025.45 | +5.90(+0.58%) |
SSE Mega-cap | 2,227.15 | +16.07(+0.73%) |
SSE Industry Top | 3,254.00 | +14.10(+0.44%) |
SSE Commodity Equity | 2,638.27 | +32.11(+1.23%) |
China indices are delayed for at least 15 minutes. Last Update: 2025/07/10 15:10 |
World Indices | Last | Change (%) |
DJIA | 44,458.30 | +217.54(+0.49%) |
NASDAQ | 20,611.34 | +192.88(+0.94%) |
DAX | 24,573.18 | +23.62(+0.10%) |
FTSE100 | 8,962.36 | +95.34(+1.08%) |
CAC | 7,927.89 | +49.43(+0.63%) |
NIKKEI 225 | 39,646.36 | -174.92(-0.44%) |
KOSPI | 3,183.23 | +49.49(+1.58%) |
TAIEX | 22,693.25 | +166.24(+0.74%) |
AOI | 8,826.70 | +48.80(+0.56%) |
SET | 1,110.40 | -5.25(-0.47%) |
KLCI | 1,530.88 | +1.64(+0.11%) |
STI | 4,076.79 | +18.97(+0.47%) |
Dow Jones Index is end of day data NASDAQ is Real Time index. Last Update:2025/07/09 16:00 EDT KOSPI is Real Time index. Other World indices are at least 30 – 60 minutes delayed. Last Update: 2025/07/10 16:45 |
CSI Indices | Last | Change (%) |
CN Mainland Consumer | 10,122.26 | -13.91(-0.14%) |
HK Private-owned CN Enterprises | 1,530.88 | +3.57(+0.23%) |
HK State-owned CN Enterprises | 796.24 | +12.93(+1.65%) |
HKT Mainland Real Estate | 349.67 | +17.31(+5.21%) |
HKT Mainland Consumption | 1,227.20 | -1.55(-0.13%) |
HK Div | 3,526.29 | +55.62(+1.60%) |
RAFI HK 50 | 2,142.65 | +32.66(+1.55%) |
HK Middle Cap Select | 2,636.00 | +9.75(+0.37%) |
HK Mainland Enterprises 50 | 2,845.96 | +19.73(+0.70%) |
CSI indices are delayed for at least 15 minutes. Last Update: 2025/07/10 15:00 |