
Latest Search

Quote
HK Indices | Last | Change (%) |
HSI | 24,027.95 | +135.63(+0.57%) |
HSCEI | 8,671.57 | +74.30(+0.86%) |
HS Red Chips | 4,164.53 | +55.95(+1.36%) |
GEM | 17.47 | +0.19(+1.10%) |
HSI FIN | 44,380.22 | +635.94(+1.45%) |
HSI UTI | 35,920.02 | -5.45(-0.02%) |
HSI PROP | 17,902.50 | +183.02(+1.03%) |
HSI COM&IND | 13,165.74 | +7.48(+0.06%) |
VHSI | 20.26 | +0.33(+1.66%) |
HSMBI | 4,185.74 | +104.62(+2.56%) |
HSMPI | 1,379.57 | +57.59(+4.36%) |
HSMOGI | 1,877.46 | +18.67(+1.00%) |
HK Indices are Real Time. Last Update: 2025/07/10 14:32 |
China Indices | Last | Change (%) |
SSE | 3,525.92 | +32.87(+0.94%) |
SSE A | 3,695.89 | +34.56(+0.94%) |
SSE B | 261.65 | +0.68(+0.26%) |
SSE Cong | 3,557.88 | +61.57(+1.76%) |
SSE-SZSE 300 | 4,032.38 | +40.98(+1.03%) |
SSE 50 | 2,777.01 | +37.09(+1.35%) |
SSE 180 | 8,871.31 | +85.65(+0.97%) |
SSE 380 | 5,620.96 | +39.06(+0.70%) |
SSE Dividend | 3,165.19 | +27.15(+0.87%) |
SSE Mid Cap | 4,160.23 | +30.67(+0.74%) |
SSE 180 Governance | 1,032.30 | +12.75(+1.25%) |
SSE Mega-cap | 2,241.62 | +30.54(+1.38%) |
SSE Industry Top | 3,271.29 | +31.39(+0.97%) |
SSE Commodity Equity | 2,644.27 | +38.11(+1.46%) |
China indices are delayed for at least 15 minutes. Last Update: 2025/07/10 14:14 |
World Indices | Last | Change (%) |
DJIA | 44,458.30 | +217.54(+0.49%) |
NASDAQ | 20,611.34 | +192.88(+0.94%) |
DAX | 24,549.56 | 0.00(0.00%) |
FTSE100 | 8,867.02 | 0.00(0.00%) |
CAC | 7,878.46 | 0.00(0.00%) |
NIKKEI 225 | 39,631.52 | -189.76(-0.48%) |
KOSPI | 3,178.76 | +45.02(+1.44%) |
TAIEX | 22,693.25 | +166.24(+0.74%) |
AOI | 8,826.40 | +48.50(+0.55%) |
SET | 1,110.40 | -5.25(-0.47%) |
KLCI | 1,529.47 | +0.23(+0.02%) |
STI | 4,074.70 | +16.88(+0.42%) |
Dow Jones Index is end of day data NASDAQ is Real Time index. Last Update:2025/07/09 16:00 EDT KOSPI is Real Time index. Other World indices are at least 30 – 60 minutes delayed. Last Update: 2025/07/10 14:15 |
CSI Indices | Last | Change (%) |
CN Mainland Consumer | 10,162.61 | +26.44(+0.26%) |
HK Private-owned CN Enterprises | 1,532.73 | +5.42(+0.36%) |
HK State-owned CN Enterprises | 797.25 | +13.94(+1.78%) |
HKT Mainland Real Estate | 353.65 | +21.29(+6.40%) |
HKT Mainland Consumption | 1,226.75 | -2.00(-0.16%) |
HK Div | 3,526.88 | +56.21(+1.62%) |
RAFI HK 50 | 2,143.49 | +33.50(+1.59%) |
HK Middle Cap Select | 2,638.58 | +12.33(+0.47%) |
HK Mainland Enterprises 50 | 2,849.16 | +22.93(+0.81%) |
CSI indices are delayed for at least 15 minutes. Last Update: 2025/07/10 14:16 |