Latest Search
Quote
| HK Indices | Last | Change (%) |
| HSI | 24,961.95 | -291.45(-1.15%) |
| HSCEI | 8,436.63 | -65.28(-0.77%) |
| HS Red Chips | 4,353.37 | -67.14(-1.52%) |
| GEM | 19.38 | -0.04(-0.21%) |
| HSI FIN | 51,700.87 | -452.69(-0.87%) |
| HSI UTI | 37,927.08 | +13.50(+0.04%) |
| HSI PROP | 20,391.13 | -278.58(-1.35%) |
| HSI COM&IND | 12,734.11 | -174.71(-1.35%) |
| VHSI | 20.58 | -0.07(-0.34%) |
| HSMBI | 4,187.21 | +50.69(+1.23%) |
| HSMPI | 1,330.91 | -12.42(-0.92%) |
| HSMOGI | 2,368.15 | -19.74(-0.83%) |
| HK Indices are Real Time. Last Update: 2026/06/05 16:10 | ||
| China Indices | Last | Change (%) |
| SSE | 4,027.74 | -30.04(-0.74%) |
| SSE A | 4,223.77 | -31.50(-0.74%) |
| SSE B | 274.52 | -3.58(-1.29%) |
| SSE Cong | 3,266.38 | +35.77(+1.11%) |
| SSE-SZSE 300 | 4,816.92 | -87.83(-1.79%) |
| SSE 50 | 2,865.87 | -25.48(-0.88%) |
| SSE 180 | 9,911.59 | -138.94(-1.38%) |
| SSE 380 | 7,124.13 | -78.37(-1.09%) |
| SSE Dividend | 3,302.19 | -4.92(-0.15%) |
| SSE Mid Cap | 4,702.96 | -75.08(-1.57%) |
| SSE 180 Governance | 1,024.44 | -2.98(-0.29%) |
| SSE Mega-cap | 2,520.94 | -24.33(-0.96%) |
| SSE Industry Top | 3,531.00 | -14.92(-0.42%) |
| SSE Commodity Equity | 3,979.74 | -57.96(-1.44%) |
| China indices are delayed for at least 15 minutes. Last Update: 2026/06/05 15:10 | ||
| World Indices | Last | Change (%) |
| DJIA | 51,561.93 | +874.86(+1.73%) |
| NASDAQ | 26,830.96 | -23.02(-0.09%) |
| DAX | 24,967.04 | +22.09(+0.09%) |
| FTSE100 | 10,398.26 | +37.94(+0.37%) |
| CAC | 8,276.41 | +32.12(+0.39%) |
| NIKKEI 225 | 66,588.12 | -882.57(-1.31%) |
| KOSPI | 8,160.59 | -478.82(-5.54%) |
| TAIEX | 45,070.94 | -606.52(-1.33%) |
| AOI | 8,855.90 | -61.00(-0.68%) |
| SET | 1,583.08 | -11.71(-0.73%) |
| KLCI | 1,693.43 | +10.17(+0.60%) |
| STI | 5,049.96 | -17.57(-0.35%) |
| Dow Jones Index is end of day data NASDAQ is Real Time index. Last Update:2026/06/04 16:00 EDT KOSPI is Real Time index. Other World indices are at least 30 – 60 minutes delayed. Last Update: 2026/06/05 17:35 |
||
| CSI Indices | Last | Change (%) |
| CN Mainland Consumer | 8,687.42 | -23.01(-0.26%) |
| HK Private-owned CN Enterprises | 1,363.62 | -13.67(-0.99%) |
| HK State-owned CN Enterprises | 923.64 | -7.66(-0.82%) |
| HKT Mainland Real Estate | 325.47 | -3.27(-1.00%) |
| HKT Mainland Consumption | 1,043.20 | -8.64(-0.82%) |
| HK Div | 4,001.81 | -2.53(-0.06%) |
| RAFI HK 50 | 2,388.09 | -12.90(-0.54%) |
| HK Middle Cap Select | 2,783.96 | -43.03(-1.52%) |
| HK Mainland Enterprises 50 | 2,823.59 | -22.19(-0.78%) |
| CSI indices are delayed for at least 15 minutes. Last Update: 2026/06/05 15:00 | ||