Latest Search
Quote
HK Indices | Last | Change (%) |
HSI | 20,854.86 | +287.34(+1.40%) |
HSCEI | 7,493.55 | +125.90(+1.71%) |
HS Red Chips | 3,842.82 | +38.03(+1.00%) |
GEM | 18.13 | +0.25(+1.40%) |
HSI FIN | 35,346.53 | +457.32(+1.31%) |
HSI UTI | 35,086.56 | -241.84(-0.68%) |
HSI PROP | 17,228.81 | +233.62(+1.37%) |
HSI COM&IND | 11,855.33 | +181.34(+1.55%) |
VHSI | 32.57 | +0.25(+0.77%) |
HSMBI | 3,080.64 | +34.24(+1.12%) |
HSMPI | 1,400.17 | +23.23(+1.69%) |
HSMOGI | 1,887.42 | +21.20(+1.14%) |
HK Indices are Real Time. Last Update: 2024/11/05 14:46 |
China Indices | Last | Change (%) |
SSE | 3,380.70 | +70.49(+2.13%) |
SSE A | 3,543.58 | +73.97(+2.13%) |
SSE B | 283.31 | +3.84(+1.37%) |
SSE Cong | 3,138.17 | +57.44(+1.86%) |
SSE-SZSE 300 | 4,037.09 | +92.33(+2.34%) |
SSE 50 | 2,721.99 | +46.22(+1.73%) |
SSE 180 | 8,818.78 | +179.55(+2.08%) |
SSE 380 | 5,565.36 | +127.20(+2.34%) |
SSE Dividend | 3,061.16 | +19.60(+0.64%) |
SSE Mid Cap | 4,073.94 | +103.63(+2.61%) |
SSE 180 Governance | 1,002.60 | +13.71(+1.39%) |
SSE Mega-cap | 2,121.01 | +38.18(+1.83%) |
SSE Industry Top | 3,382.81 | +86.23(+2.62%) |
SSE Commodity Equity | 2,766.69 | +71.35(+2.65%) |
China indices are delayed for at least 15 minutes. Last Update: 2024/11/05 14:29 |
World Indices | Last | Change (%) |
DJIA | 41,794.60 | -257.59(-0.61%) |
NASDAQ | 18,179.98 | -59.94(-0.33%) |
DAX | 19,147.85 | -107.12(-0.56%) |
FTSE100 | 8,184.24 | +7.09(+0.09%) |
CAC | 7,371.71 | -37.40(-0.50%) |
NIKKEI 225 | 38,557.09 | -524.16(-1.34%) |
KOSPI | 2,576.88 | -12.09(-0.47%) |
TAIEX | 23,106.79 | +141.40(+0.62%) |
AOI | 8,387.80 | -35.00(-0.42%) |
SET | 1,474.97 | +12.02(+0.82%) |
KLCI | 1,619.65 | +3.22(+0.20%) |
STI | 3,574.85 | +2.81(+0.08%) |
Dow Jones Index is end of day data NASDAQ is Real Time index. Last Update:2024/11/04 16:00 EST KOSPI is Real Time index. Other World indices are at least 30 – 60 minutes delayed. Last Update: 2024/11/05 14:30 |
CSI Indices | Last | Change (%) |
CN Mainland Consumer | 10,710.09 | +147.82(+1.40%) |
HK Private-owned CN Enterprises | 1,384.49 | +27.91(+2.06%) |
HK State-owned CN Enterprises | 669.35 | +8.79(+1.33%) |
HKT Mainland Real Estate | 371.52 | +8.86(+2.44%) |
HKT Mainland Consumption | 1,207.97 | +22.03(+1.86%) |
HK Div | 2,944.53 | +28.12(+0.96%) |
RAFI HK 50 | 1,847.38 | +20.09(+1.10%) |
HK Middle Cap Select | 2,178.94 | +24.76(+1.15%) |
HK Mainland Enterprises 50 | 2,511.42 | +43.92(+1.78%) |
CSI indices are delayed for at least 15 minutes. Last Update: 2024/11/05 14:29 |