Latest Search
Quote
| Real-time Top 20 | IPOs |
| Stocks | | | Warrants | | | CBBCs |
| %Gainers | %Losers | Volume | Turnover |
Stocks Top 20 % GainersRefresh![]() |
||
| Name | Last | Change% |
| SG GROUP HLDGS | 56.650 | +88.833% |
| ONEFORCE HLDGS | 0.365 | +66.667% |
| LUXXU GROUP | 0.750 | +50.000% |
| QINGSONG HEALTH | 26.420 | +46.371% |
| WATTS INT'L | 0.580 | +45.000% |
| YAN TAT GROUP | 1.900 | +35.714% |
| MOBICON GROUP | 0.720 | +28.571% |
| SANERGY GP-NEW | 0.780 | +25.806% |
| GREAT CHI HLDGS | 0.117 | +24.468% |
| SANERGY GP-OLD | 0.680 | +23.636% |
| ALLTRONICS | 1.350 | +22.727% |
| NANFANG COMM | 0.710 | +22.414% |
| FRONTAGE | 1.120 | +21.739% |
| REALWAY CAPITAL | 1.800 | +21.622% |
| PERENNIAL INT'L | 1.330 | +20.909% |
| ASIA STRAT TECH | 3.100 | +20.155% |
| HUILI RES | 0.265 | +18.304% |
| TSO | 2.980 | +18.254% |
| BOJUN EDU | 0.118 | +18.000% |
| ZHIDA TECH | 19.240 | +16.889% |
