Latest Search
Quote
| Real-time Top 20 | IPOs |
| Stocks | | | Warrants | | | CBBCs |
| %Gainers | %Losers | Volume | Turnover |
Stocks Top 20 % GainersRefresh![]() |
||
| Name | Last | Change% |
| WK GROUP | 0.580 | +46.835% |
| TSO | 1.830 | +46.400% |
| ONE MEDIA GROUP | 0.131 | +24.762% |
| GPIXEL | 88.300 | +23.324% |
| AV CONCEPT HOLD | 0.770 | +22.222% |
| GEMILANG INTL | 0.330 | +22.222% |
| PROGRESSIVE P | 0.370 | +21.311% |
| CHINA NEWCITY | 0.940 | +20.513% |
| D&G TECH | 0.380 | +18.750% |
| PENGO HLDG GP | 0.570 | +17.526% |
| CINESE INTL | 0.127 | +14.414% |
| MAJOR HLDGS | 0.480 | +14.286% |
| BITFIRE GROUP | 3.150 | +13.718% |
| TOUYUN BIOTECH | 0.191 | +13.018% |
| XL2CSOPMSTR | 9.250 | +12.943% |
| XL2CSOPMSTR-U | 1.174 | +12.885% |
| CH CASTSON 81 | 0.139 | +11.200% |
| XIAOCAIYUAN | 7.230 | +10.890% |
| LEEPORT(HOLD) | 0.830 | +10.667% |
| XL2CSOPCOIN-U | 5.655 | +10.341% |
