US STOCKS
FUNDS
FX & CRYPTO
SH/SZ-HK
HK STOCKS
 
 
 
 
 
 
Industry Overview
 
All Industries
 
Industry Details
 
Market News
Industry Chg.% Prev Chg% Turn. 5D Avg Turn. Avg. P/E Performance
Distribution
Aerospace & Defense +0.990% +0.150% 7.32B 13.20B 105.42
Agricultural Machine +0.160% -0.890% 89.91M 274.18M 85.62
Air Cargo -0.340% -0.130% 206.07M 442.43M 43.28
Airlines -3.510% +1.630% 113.89M 174.13M 45.67
Airport -0.690% +1.270% 48.66M 99.03M 33.06
Aluminum -0.970% +1.830% 4.31B 6.97B 965.49
Asset Management and Custody Bank -1.060% +2.200% 530.80M 591.18M 27.06
Attractions -0.310% -0.810% 833.04M 1.58B 24.33
Automobiles +0.520% -0.050% 6.11B 11.46B 88.75
Automobiles & Components +1.300% +1.600% 41.03B 56.32B 101.56
Beer -1.000% -0.380% 187.84M 579.95M 44.90
Biotechnology +0.610% -1.130% 5.05B 8.41B 60.05
Broadcasting & Cable TV -0.170% -0.650% 831.53M 1.77B 44.43
Building Products +0.010% +0.040% 2.61B 4.47B 41.10
Car Dealers & Car Service +0.300% -0.290% 1.41B 2.43B 55.67
Cement -0.440% -0.520% 474.13M 1.16B 54.23
Chemical Materials -0.340% +0.240% 7.77B 14.12B 80.25
Chemical Medicine +0.250% -0.750% 10.18B 23.97B 61.84
Chinese Medicine -0.120% -0.170% 2.68B 5.45B 72.49
Civil Engineering +1.000% -0.070% 3.23B 5.73B 44.54
Clothing +0.330% -0.270% 3.66B 5.21B 29.84
Coal -0.790% +0.760% 1.22B 1.80B 8.57
Commercial Printing +0.220% +0.020% 913.44M 1.68B 32.06
Commercial Truck -0.320% +0.350% 129.77M 390.18M 14.97
Commodity Distributor 0.000% 0.000% 0.00 15.97M 44.53
Communication Terminal Equipment +0.170% +0.860% 4.05B 9.18B 52.53
Communication Transmission Equipment +0.870% +0.430% 24.82B 55.22B 140.38
Communication Transmission Equipment +0.060% -0.440% 922.96M 2.38B 51.40
Comprehensive Capital Market -1.940% +3.490% 238.73M 293.56M 16.52
Computer and Electronic Equipment Dealers -0.450% +0.230% 4.66B 12.45B 91.73
Computers and Peripherals +0.680% +0.630% 12.23B 20.05B 103.12
Construction & Decoration +0.510% -0.710% 1.32B 2.39B 29.07
Construction Machinery +0.640% +1.510% 3.36B 4.59B 65.42
Consumer Credit 0.000% 0.000% 0.00 0.00 0.00
Consumer Electronics +0.510% +0.520% 3.64B 7.42B 68.70
Copper -0.670% -0.040% 3.57B 8.19B 33.46
Department Stores -0.610% -2.050% 4.28B 7.93B 155.31
Diversified Banks -1.030% 0.000% 621.96M 988.79M 5.36
Drug Distributor -0.100% -0.370% 868.07M 2.12B 68.45
Education Services +1.270% -0.590% 1.13B 1.67B 25.52
Electrical Components & Equipment +0.210% +1.100% 28.04B 45.45B 53.21
Electronic Equipment and Instrument Manufacturers +0.370% +1.100% 73.50B 152.62B 96.82
Environmental Engineering -0.810% -0.330% 349.71M 867.46M 35.53
Environmental Services +0.250% +0.080% 6.22B 8.76B 44.28
Fertilisers & Agricultural Chemicals -0.370% -0.820% 3.45B 7.69B 36.32
Fiber & Resin -0.010% -0.690% 3.17B 6.73B 82.56
Financial Transactions & Data -4.330% +6.720% 8.18B 14.19B 381.42
Fishery Products -0.690% -1.600% 284.84M 638.94M 0.00
Food distributor -0.820% -1.780% 91.92M 292.34M 280.65
Footwear +1.030% -0.040% 275.36M 1.03B 9.70
Forestry Products -0.360% +0.620% 449.32M 735.46M 80.42
Garden Engineering +0.040% +0.320% 1.57B 3.72B 50.63
Gas +0.190% +0.540% 725.19M 1.00B 59.83
General Machinery +1.420% +0.940% 43.19B 57.07B 92.44
General Merchandise Stores -0.090% -1.400% 209.46M 484.42M 24.84
Glass +0.980% -0.330% 159.88M 222.14M 40.01
Gold & Other Precious Metals -2.470% -2.180% 2.29B 5.17B 38.23
Green facilities -0.180% +0.820% 1.05B 2.85B 33.00
Healthcare Institution -0.670% +0.040% 2.16B 4.83B 36.91
Healthcare Services +0.370% +0.230% 453.52M 1.14B 26.06
Healthcare Technology -0.110% -0.600% 293.85M 799.18M 115.94
Heating or Other Utilities -0.720% -0.670% 76.87M 175.92M 29.13
Heavy Electrical Equipment -1.570% -1.950% 740.06M 2.06B 180.21
Highway -0.930% +0.580% 420.33M 807.96M 18.56
Home Furnishings -0.350% +0.390% 1.04B 971.73M 40.68
Hotel +4.070% -4.390% 547.56M 531.65M 98.31
Household Appliances +0.100% +0.860% 9.41B 18.87B 55.01
Household Products -1.260% -0.450% 391.09M 980.30M 76.05
Housewares & Specialties -0.090% -0.890% 562.19M 1.32B 86.73
Hydropower -0.790% +0.130% 272.45M 698.17M 41.34
Hypermarkets and supermarkets -1.140% -2.140% 545.69M 1.48B 12.01
Industrial Conglomerates -0.570% -0.380% 442.43M 1.80B 82.43
Industrial Products Trader -0.510% -0.050% 594.54M 1.14B 21.48
Internet Information Services +0.150% +0.370% 13.13B 29.35B 98.14
Internet retail -1.040% -0.810% 597.49M 1.58B 117.58
Investment Banking & Brokerage -1.590% +1.060% 16.96B 27.77B 46.42
IT Outsourcing Services -0.790% +0.690% 1.91B 5.15B 125.83
Jewellery & Luxury -0.710% -1.490% 879.59M 1.63B 145.70
Leisure equipment and supplies -0.340% +0.420% 2.39B 4.89B 121.73
Leisure Services +2.670% +0.910% 1.39B 1.50B 10.85
Life and health insurance 0.000% 0.000% 0.00 0.00 0.00
Livestock products -0.740% -1.100% 2.19B 8.84B 36.60
Logistics +0.420% -0.920% 8.40B 8.85B 101.22
Market Service +1.680% -0.090% 992.33M 1.84B 117.46
Marketing and Advertising -0.760% -0.810% 10.81B 21.66B 84.81
Medical Instruments +0.230% -0.460% 4.23B 11.20B 51.02
Medical Supplies Distributor +0.830% -1.410% 19.61M 67.82M 0.00
Metal & Glass Containers -0.810% +0.420% 1.27B 3.34B 13.51
Mobile Internet Information Services +0.130% +0.430% 15.59B 28.89B 19.17
Motorcycles -0.060% +1.020% 90.98M 244.97M 13.80
Movies & Entertainment +0.090% -0.250% 3.65B 10.15B 45.28
New Energy Equipment +0.060% +1.070% 48.42B 117.48B 78.95
New Energy Power Generation -0.660% +0.570% 1.14B 2.33B 22.77
Non-metallic Mining & Products +0.080% +0.430% 1.55B 5.00B 39.91
Nuclear Power -0.800% +0.810% 165.09M 499.97M 17.34
Office Services & Supplies -0.580% +0.140% 23.01M 61.05M 76.89
Oil & Gas Drilling -2.160% +0.760% 99.35M 255.16M 520.50
Oil & Gas Exploration & Production -0.340% +0.320% 79.37M 279.95M 7.81
Oil & Gas Refining & Marketing -0.640% -0.170% 237.22M 606.22M 21.13
Oil & Gas Storage & Transportation -1.260% -0.750% 31.47M 83.61M 48.88
Optoelectronic Device +0.620% +2.260% 29.59B 61.75B 76.79
Other Agricultural Products -0.840% -0.800% 2.42B 6.68B 77.79
Other Business Services +0.180% -0.340% 3.99B 7.72B 64.85
Other Chemicals +0.050% +0.380% 13.92B 25.28B 54.14
Other Construction Materials +1.720% -0.450% 1.09B 1.70B 98.89
Other Diversified Financial Services -2.350% +5.350% 3.29B 4.55B 30.95
Other Mechanical Equipment +0.640% +0.810% 25.70B 46.60B 119.88
Other Nonferrous Metal & Alloys -1.450% -0.320% 4.30B 10.71B 71.78
Other retail -0.580% +0.560% 1.52B 3.68B 87.90
Packaged Food and Meat -0.580% -0.870% 4.09B 8.89B 64.12
Paint Painting +0.010% +0.010% 1.61B 3.41B 110.72
Paper Packaging +0.010% +1.200% 335.01M 1.84B 39.07
Paper Products -0.790% -0.160% 704.15M 1.40B 114.66
Park -1.220% +0.200% 507.05M 886.46M 11.05
Personal Products -0.770% -0.760% 508.79M 1.41B 65.25
Petroleum & Gases Equipment & Services +0.010% +0.010% 1.60B 3.29B 44.26
Pharmaceutical and Biotechnology Services -0.670% -1.040% 2.32B 7.97B 64.49
Plastic Products +0.630% +0.420% 5.11B 11.51B 76.02
Port -1.240% +0.290% 345.23M 678.63M 22.09
Power Grid 0.000% 0.000% 0.00 302.15M 66.13
Printing & Dyeing Chemicals +0.690% -0.020% 1.61B 2.68B 108.66
Publishing -0.570% -1.250% 550.54M 2.33B 110.16
Rail Transport -0.370% -0.120% 60.83M 123.90M 29.11
Railway Equipment -0.520% -0.370% 686.36M 1.70B 77.18
Rare metals -1.680% +1.510% 10.45B 23.41B 74.46
Real Estate Development -0.350% -0.280% 7.02B 11.59B 40.95
Real estate Management & Services -1.100% +0.070% 1.40B 2.85B 60.57
Regional Banks -0.930% +0.140% 1.42B 2.50B 7.56
Restaurant -0.560% -2.120% 342.99M 688.15M 36.66
Rice wine 0.000% 0.000% 0.00 109.23M 9.14
Road Transport +0.100% -0.200% 89.59M 261.24M 7.52
Rubber products +0.080% +0.520% 817.29M 1.54B 138.28
Semiconductor +1.700% +0.790% 25.09B 42.68B 120.97
Shipbuilding +2.100% +0.340% 425.80M 737.90M 118.81
Shipping +2.410% -1.150% 712.91M 795.60M 34.64
Soft Drink -1.710% -0.080% 142.58M 499.94M 36.86
Software Development -0.310% -0.140% 17.12B 34.63B 84.78
Special Consumer Services -0.170% -3.570% 31.04M 80.12M 58.06
Special Financial Services -0.850% +2.940% 424.84M 215.79M 106.92
Steel -0.760% +0.120% 2.51B 5.22B 44.74
System integration and IT Consulting +0.100% +0.390% 20.96B 39.09B 170.58
Telecom Operation Services 0.000% 0.000% 0.00 0.00 29.50
Telecom Value-Added Services -0.550% +2.640% 3.02B 4.35B 153.71
Textiles +0.590% -0.190% 1.34B 2.53B 41.88
Thermal Power -0.760% +0.730% 1.17B 2.39B 33.00
Tires -0.300% +0.300% 267.05M 465.78M 6.71
Travel Agency +0.520% -2.640% 1.74B 3.21B 36.04
Water affairs -1.230% +0.800% 285.87M 441.05M 42.93
White wine -0.740% -1.460% 2.96B 6.98B 262.04
Wine & Others -0.160% -0.500% 97.29M 404.52M 42.68
(1) Chg.% is calculated as the average percentage change of stocks in corresponding industries.
Last Update: 2025/09/18 10:55
 
SITEMAP
Email: support@aastocks.com
AASTOCKS.COM LIMITED (阿斯達克網絡信息有限公司) All rights reserved.
Disclaimer
You expressly agree that the use of this app/website is at your sole risk.

AASTOCKS.com Limited, HKEx Information Services Limited, China Investment Information Services Limited, Shenzhen Securities Information Co. Ltd, Nasdaq, Inc., their respective holding companies and/or any subsidiaries of such holding companies, their Sources and/or other third party data provider(s) endeavour to ensure the accuracy and reliability of the Information provided but do not guarantee its accuracy or reliability and accept no liability (whether in tort or contract or otherwise) for any loss or damage arising from any inaccuracies or omissions.

Neither AASTOCKS.com Limited, HKEx Information Services Limited, China Investment Information Services Limited, Shenzhen Securities Information Co.Ltd., Nasdaq, Inc. nor their respective holding companies and/or any subsidiaries of such holding companies nor their Sources and/or other third party data provider(s) make any express or implied offers, representations or warranties (including, without limitation, any warranty or merchantability or fitness for a particular purpose or use) regarding the Information.

Neither AASTOCKS.com Limited, HKEx Information Services Limited, China Investment Information Services Limited, Shenzhen Securities Information Co. Ltd., Nasdaq, Inc. nor their respective holding companies and/or any subsidiaries of such holding companies nor their Sources and/or other third party data provider(s) will be liable to any Subscriber or any other party for any interruption, inaccuracy, error, or omission, regardless of cause, in the Information or for any damages (whether direct or indirect, consequential, punitive, or exemplary) resulting from its use by any party.

AASTOCKS.com Limited shall not be liable for any failure or delay in performance of its obligations under this Disclaimer because of circumstances beyond its reasonable control, including but without limitation, acts of God, typhoons, rainstorms, other natural disasters, government restrictions, strikes, wars, virus outbreak, network failures or telecommunications failures.

Morningstar Disclaimer: Copyright © 2020 Morningstar, Inc. All Rights Reserved. The information, data, analyses and opinions ("Information") contained herein: (1) include the proprietary information of Morningstar and Morningstar’s third party licensors; (2) may not be copied or redistributed except as specifically authorised; (3) do not constitute investment advice; (4) are provided solely for informational purposes; and (5) are not warranted to be complete, accurate or timely. Morningstar is not responsible for any trading decisions, damages or other losses related to the Information or its use. Please verify all of the Information before using it and don’t make any investment decision except upon the advice of a professional financial adviser. Past performance is no guarantee of future results. The value and income derived from investments may go down as well as up.

The information and contents contained in this app/website are based on the analyses and interpretations of publicly available information obtained from sources believed to be reliable. Such analyses and information have not been independently verified and AASTOCKS.com Limited makes no guarantees to their accuracy, completeness, timeliness or correctness.

The information, financial market data, quotes, charts, statistics, exchange rate, news, research, analysis, buy and sell ratings, Education Center and other information on this app/website should be used as references only at your own discretion. Prior to the execution of a security or any other trade based upon the Information, you are advised to consult independent professional advice to verify pricing information or to obtain more detailed market information. AASTOCKS.com Limited is not soliciting any subscriber or app/website visitor to execute any trade. Any trades executed following the said information, commentaries and/or buy/sell ratings on this app/website are taken at your own risk for your own account.

AASTOCKS.com Limited provides the information and services on an "AS IS" basis. The information and contents on this app/website are subject to change without notice. AASTOCKS.com Limited reserves the right, in its sole discretion but without any obligation, to make improvements to, or correct any error or omissions in any portion of this app/website at any time.

The subscriber or app/website visitor agrees not to reproduce, retransmit, disseminate, distribute, broadcast, publish, circulate, sell or commercially exploit the information and contents on this app/website in any manner without the express written consent of AASTOCKS.com Limited.

Investment involves risk. You may make use of the Education Center of this website for academic reference purposes at your own discretion. AASTOCKS.com Limited cannot and does not give any assurance that the present or future buy/sell commentaries and signals on this app/website will be profitable. AASTOCKS.com Limited cannot guarantee, and the subscriber or app/website visitor should not assume, that the future performance will equal past performance.

AASTOCKS.com Limited may point to other sites that may be of interest to the subscriber or app/website visitor but for which AASTOCKS.com Limited has no responsibility and only provides this as a service to the subscriber or app/website visitor.

AASTOCKS.com Limited does not represent or endorse the accuracy or reliability of any information, advertisements or contents contained on, distributed through, or linked, downloaded or accessed from any of the services on this app/website. AASTOCKS.com Limited cannot and does not guarantee the quality or reliability of any products or information purchased or obtained by you as a result of an advertisement or any other information displayed on this app/website.

AATV is a video platform owned by AASTOCKS.com Limited.

You acknowledge that: (i) AATV is provided for information purposes only and, in particular, is not intended for trading purposes; (ii) AATV does not and none of the information contained in its program constitutes a solicitation, offer, opinion, or recommendation by us to buy or sell any security, or to provide legal, tax, accounting, or investment advice or services whether or not regarding the profitability or suitability of any security or investment; and (iii) AATV is not intended for use by, or distribution to, any person or entity in any jurisdiction or country where such use or distribution would be contrary to law or regulation.

The financial analysis or opinion expressed in the AATV programs is for reference and discussion only, and does not represent AASTOCKS.com Limited. Investors must make their own investment decisions based on their own investment objectives and financial situation. AASTOCKS.com Limited shall not, directly or indirectly, be liable, in any way, to you or any other person for any: (i) inaccuracies or errors in or omissions from AATV including, but not limited to, quotes and financial data; (ii) delays, errors, or interruptions in the transmission or delivery of AATV; or (iii) loss or damage arising therefrom or occasioned thereby, or by any reason of nonperformance.

AASTOCKS.com Limited reserves the right to change this Disclaimer at any time by posting changes online at this app/website. You are responsible for reviewing regularly information posted therein to obtain timely notice of such changes. Your continued use of this app / website after changes are posted constitutes your acceptance of this Agreement as modified by the posted changes.

The disclaimer herein shall be governed by the law of the Hong Kong Special Administrative Region of the People's Republic of China ("Hong Kong") and you agree to submit to the exclusive jurisdiction of the Hong Kong courts.

In the event of any discrepancy between the Chinese and English versions, the English version shall prevail.

Last updated on 6 January 2023.