US STOCKS
FUNDS
FX & CRYPTO
SH/SZ-HK
HK STOCKS
 
 
 
 
 
 

Corporate Events - 15 October 2025 Today

HK Shares
|
SH-HK Shares
15 October 2025 Today
Next
Oct
Prev
Sunday Monday Tuesday Wednesday Thursday Friday Saturday
   
National Day
1
2025-10-02
2
2025-10-03
3
2025-10-04
4
2025-10-05
5
2025-10-06
6
The day following the Chinese Mid-Autumn Festival
7
2025-10-08
8
2025-10-09
9
2025-10-10
10
2025-10-11
11
2025-10-12
12
2025-10-13
13
2025-10-14
14
2025-10-15 Today
15
2025-10-16
16
2025-10-17
17
2025-10-18
18
2025-10-19
19
2025-10-20
20
2025-10-21
21
2025-10-22
22
2025-10-23
23
2025-10-24
24
2025-10-25
25
2025-10-26
26
2025-10-27
27
2025-10-28
28
Chung Yeung Festival
29
2025-10-30
30
2025-10-31
31
 
Result Announcements
Code Stock Name Industry Period
08039.HK China Come Ride New Energy Group Limited Building Construction FIN RES/FIN DIV (Y.E.31/03/25)
Dividend
Code Stock Name Item Announce Date Payable Date
No Related Dividend
Equity Events
Code Stock Name Item Announce Date Payable Date
No Related Equity Event
IPO Listing
Code Stock Name Offering Price Lot Size Closing Date
02575.HK Xuanzhu Bio-B 11.6 500 2025/10/10
New Warrant Listing
Code Stock Name Underlying Stock Code Expiry Date Lot Size Strike (Dollars) Issue Price (Dollars) Converting Ratio
28080.HK GJALIBA@EC2603I 09988 2026/03/25 10,000 216.7 0.150 100
28085.HK BI-HSBC@EC2603B 00005 2026/03/27 4,000 135.1 0.160 10
28139.HK BICNOOC@EC2611A 00883 2026/11/23 5,000 25.9 0.160 5
28155.HK BI-GEG @EC2601B 00027 2026/01/23 10,000 43.02 0.160 10
28199.HK MSZIJIN@EC2604A 02899 2026/04/15 20,000 50.99 0.250 10
28206.HK MS-CATL@EC2603B 03750 2026/03/27 10,000 900.5 0.170 100
28319.HK MS-SF @EC2608A 06936 2026/08/24 10,000 53.25 0.150 50
28448.HK DS-SMIC@EC2604A 00981 2026/04/23 25,000 134.8 0.150 50
28452.HK DSXIAMI@EC2608A 01810 2026/08/21 10,000 62.04 0.150 50
28462.HK DS-CATL@EC2604A 03750 2026/04/02 10,000 889.38 0.150 100
28491.HK GJ-HSBC@EC2603A 00005 2026/03/23 4,000 130.98 0.150 10
28496.HK GJKUASO@EC2603A 01024 2026/03/27 5,000 105.98 0.158 50
28499.HK MB-CKH @EC2605A 00001 2026/05/05 2,500 70.188 0.250 5
28509.HK UBTENCT@EC2604B 00700 2026/04/23 10,000 908.08 0.150 100
28520.HK UB-CATL@EC2603A 03750 2026/03/27 10,000 900.5 0.150 100
28524.HK CI-CATL@EC2609A 03750 2026/09/30 5,000 628.88 0.250 500
28529.HK CTTENCT@EC2603A 00700 2026/03/26 10,000 918.18 0.150 100
28530.HK CTALIBA@EC2603I 09988 2026/03/23 10,000 199.99 0.150 100
28535.HK CT-SMIC@EC2603D 00981 2026/03/27 2,500 108.98 0.150 50
28538.HK JP-MRES@EC2609A 01208 2026/09/09 4,000 8.7 0.251 10
28551.HK JP-WXAT@EC2603A 02359 2026/03/09 10,000 132.1 0.151 100
28565.HK JP-CSC @EC2603A 06066 2026/03/20 5,000 20 0.150 10
28579.HK JP-SMIC@EC2603B 00981 2026/03/27 2,500 108.98 0.150 50
28595.HK HUGANFE@EP2604A 01772 2026/04/24 2,000 29.6 0.250 10
28600.HK HUBOCOM@EC2609A 03328 2026/09/25 1,000 8.6 0.250 1
28614.HK HUFUYAO@EC2610A 03606 2026/10/30 2,000 106.66 0.250 50
28628.HK HUSMORE@EC2609A 06969 2026/09/30 1,000 25 0.250 10
28649.HK HUSMORE@EC2604A 06969 2026/04/30 1,000 19.6 0.250 10
28679.HK HUMEITU@EC2612A 01357 2026/12/30 5,000 13.9 0.250 10
28717.HK HU-CCB @EC2605A 00939 2026/05/29 1,000 8.88 0.250 1
28724.HK HUTRSKY@EC2608A 00696 2026/08/03 5,000 13 0.250 5
28745.HK HUSDGLD@EC2603A 01787 2026/03/16 2,500 57.33 0.195 10
28766.HK HU-MNIU@EC2604A 02319 2026/04/20 5,000 18.89 0.170 5
28777.HK HU-CMBC@EC2606A 01988 2026/06/30 500 5.1 0.250 1
28795.HK HU-LINK@EC2604A 00823 2026/04/23 1,000 48.02 0.150 10
28796.HK HU-MRES@EC2609A 01208 2026/09/25 2,000 11 0.250 5
28801.HK BPZIJIN@EC2605A 02899 2026/05/05 20,000 54.5 0.250 10
28804.HK BP-SMIC@EC2604B 00981 2026/04/23 25,000 134.8 0.150 50
28809.HK BP-GEG @EC2604B 00027 2026/04/02 10,000 56.9 0.150 10
28819.HK SGKUASO@EC2606B 01024 2026/06/22 5,000 124.98 0.150 50
28840.HK SG-HSI @EC2603B HSI 2026/03/30 10,000 28743 0.150 7,300
28846.HK SGALIBA@EC2603E 09988 2026/03/23 10,000 200.2 0.150 100
49845.HK UB#DJIA RP2812P Dow Jones Industrial Average 2028/12/15 10,000 47350 0.250 390,000
61442.HK BI#HSI RC2807S HSI 2028/07/28 10,000 26652 0.250 10,000
61455.HK BI#HSI RC2807T HSI 2028/07/28 10,000 26318 0.250 10,000
61481.HK BI#HSI RC2807W HSI 2028/07/28 10,000 26568 0.250 10,000
61482.HK BI#HSI RC28076 HSI 2028/07/28 10,000 26468 0.250 10,000
61491.HK BI#HSI RP2803U HSI 2028/03/30 10,000 26548 0.250 10,000
61511.HK BI#HSI RP2803V HSI 2028/03/30 10,000 26688 0.250 10,000
61575.HK BI#HSI RP28031 HSI 2028/03/30 10,000 26628 0.250 10,000
61603.HK BI#HSI RP28032 HSI 2028/03/30 10,000 26391 0.250 10,000
61648.HK BI#HSI RP2803W HSI 2028/03/30 10,000 26488 0.250 10,000
61657.HK BI#HSI RP2803X HSI 2028/03/30 10,000 26588 0.250 10,000
61683.HK BI#HSI RC2807A HSI 2028/07/28 10,000 25868 0.250 10,000
61697.HK BI#HSI RC2807B HSI 2028/07/28 10,000 25668 0.250 10,000
61699.HK BI#HSI RC2807X HSI 2028/07/28 10,000 25918 0.250 10,000
61710.HK MS#HSI RC2810G HSI 2028/10/30 10,000 26480 0.250 10,000
61714.HK MS#HSI RC2809N HSI 2028/09/28 10,000 26652 0.250 10,000
61727.HK MS#HSI RC2810H HSI 2028/10/30 10,000 26300 0.250 10,000
61733.HK MS#ALIBARP2810A 09988 2028/10/30 5,000 183.4 0.250 500
61738.HK MS#TENCTRP2806C 00700 2028/06/29 5,000 682.8 0.250 500
61740.HK MS#HSI RC2808W HSI 2028/08/30 10,000 25730 0.250 10,000
61741.HK MS#HSI RC2809P HSI 2028/09/28 10,000 25930 0.250 10,000
61757.HK MS#HSI RC2810I HSI 2028/10/30 10,000 26150 0.250 10,000
61758.HK MS#HSI RP2704H HSI 2027/04/29 10,000 26900 0.250 20,000
61759.HK MS#HSI RP28043 HSI 2028/04/27 10,000 26700 0.250 10,000
61761.HK MS#HSI RP28035 HSI 2028/03/30 10,000 26550 0.250 10,000
61777.HK MS#HSI RP28044 HSI 2028/04/27 10,000 26391 0.250 10,000
61785.HK MS#HSTECRP2712C Hang Seng TECH Index 2027/12/30 10,000 6680 0.250 10,000
61803.HK MS#HSTECRC2603F Hang Seng TECH Index 2026/03/30 10,000 5820 0.250 10,000
61804.HK DS#SMIC RC2603A 00981 2026/03/27 5,000 76.5 0.250 100
61807.HK DS#SMIC RC2601D 00981 2026/01/19 5,000 62.5 0.250 100
61817.HK DS#HSI RC2809S HSI 2028/09/28 10,000 26347 0.250 10,000
61824.HK DS#HSI RC2809T HSI 2028/09/28 10,000 26200 0.250 10,000
61837.HK DS#HSI RC2809U HSI 2028/09/28 10,000 26000 0.250 10,000
61839.HK DS#HSI RC2809V HSI 2028/09/28 10,000 25650 0.250 10,000
61840.HK DS#HSI RP28036 HSI 2028/03/30 10,000 26391 0.250 10,000
61841.HK DS#HSI RP28037 HSI 2028/03/30 10,000 26550 0.250 10,000
61846.HK DS#HSI RP28038 HSI 2028/03/30 10,000 26700 0.250 10,000
61847.HK GJ#HSI RC2808E HSI 2028/08/30 10,000 25780 0.250 10,000
61848.HK GJ#HSI RP2804Q HSI 2028/04/27 10,000 27100 0.250 10,000
61857.HK GJ#HSI RP2804U HSI 2028/04/27 10,000 26800 0.250 10,000
61858.HK GJ#HSI RP28043 HSI 2028/04/27 10,000 26500 0.250 10,000
61859.HK UB#SMIC RC2607C 00981 2026/07/07 5,000 78.4 0.250 100
61869.HK UB#XIAMIRC2604Q 01810 2026/04/27 20,000 52.35 0.250 100
61870.HK UB#ALIBARC2609L 09988 2026/09/02 5,000 168.3 0.250 500
61882.HK UB#ALIBARC2607T 09988 2026/07/02 10,000 168.5 0.250 100
61883.HK UB#ALIBARC26088 09988 2026/08/25 10,000 164.5 0.250 100
61894.HK UB#TENCTRC2607D 00700 2026/07/09 5,000 657.8 0.250 500
61913.HK UB#TENCTRC2607E 00700 2026/07/30 5,000 647.8 0.250 500
61918.HK UB#TENCTRC2607F 00700 2026/07/09 5,000 670.5 0.250 500
61927.HK UB#HSI RC2810Z HSI 2028/10/30 10,000 26652 0.250 10,000
61936.HK UB#HSI RC28101 HSI 2028/10/30 10,000 26500 0.250 10,000
61958.HK UB#HSI RC28102 HSI 2028/10/30 10,000 26350 0.250 10,000
61977.HK UB#HSI RC28103 HSI 2028/10/30 10,000 26200 0.250 10,000
61986.HK UB#PINANRC2807M 02318 2028/07/11 5,000 51.4 0.250 100
61991.HK UB#ALIBARP2807E 09988 2028/07/27 5,000 181.5 0.250 500
61992.HK UB#MTUANRC2603R 03690 2026/03/31 10,000 91.5 0.250 100
61997.HK UB#TENCTRP2808G 00700 2028/08/31 5,000 673.2 0.250 500
62013.HK UB#SMIC RP2703H 00981 2027/03/25 5,000 83.6 0.250 100
62020.HK UB#HSI RP28085 HSI 2028/08/30 10,000 26600 0.250 20,000
62024.HK UB#HSI RC28104 HSI 2028/10/30 10,000 26038 0.250 10,000
62036.HK UB#HSI RC28092 HSI 2028/09/28 10,000 25858 0.250 10,000
62054.HK UB#HSI RC2809A HSI 2028/09/28 10,000 25708 0.250 10,000
62058.HK UB#HSI RC28105 HSI 2028/10/30 10,000 25568 0.250 10,000
62059.HK UB#HSI RP2804T HSI 2028/04/27 10,000 26391 0.250 10,000
62082.HK UB#HSI RP2804X HSI 2028/04/27 10,000 26550 0.250 10,000
62099.HK UB#HSI RP2804Y HSI 2028/04/27 10,000 26700 0.250 10,000
62101.HK UB#HSI RP28047 HSI 2028/04/27 10,000 26888 0.250 10,000
62111.HK UB#HSI RP28048 HSI 2028/04/27 10,000 27038 0.250 10,000
62119.HK CI#HSI RC2809Z HSI 2028/09/28 10,000 26500 0.250 10,000
62131.HK CI#HSI RC2810B HSI 2028/10/30 10,000 26350 0.250 10,000
62150.HK CI#HSI RP2802J HSI 2028/02/28 10,000 26700 0.250 10,000
62152.HK CI#HSI RP28058 HSI 2028/05/30 10,000 26900 0.250 10,000
62166.HK CI#HSI RC28094 HSI 2028/09/28 10,000 26200 0.250 10,000
62191.HK CI#HSI RC28095 HSI 2028/09/28 10,000 26050 0.250 10,000
62197.HK CI#HSI RP2802L HSI 2028/02/28 10,000 26391 0.250 10,000
62198.HK CI#HSI RP28059 HSI 2028/05/30 10,000 26550 0.250 10,000
62221.HK CT#HSI RC2808V HSI 2028/08/30 10,000 26500 0.250 10,000
62222.HK CT#HSI RC2810D HSI 2028/10/30 10,000 26300 0.250 10,000
62228.HK CT#HSI RP28048 HSI 2028/04/27 10,000 26600 0.250 10,000
62230.HK CT#HSI RP2804F HSI 2028/04/27 10,000 26700 0.250 10,000
62232.HK CT#HSI RP2804H HSI 2028/04/27 10,000 26391 0.250 10,000
62250.HK HS#TENCTRC2603P 00700 2026/03/02 5,000 657.8 0.250 500
62251.HK HS#ALIBARC2603Y 09988 2026/03/09 10,000 167.5 0.250 100
62256.HK HS#XIAMIRC2607K 01810 2026/07/16 2,000 51.6 0.250 100
62258.HK HS#SMIC RC2607G 00981 2026/07/23 5,000 79.4 0.250 100
62271.HK HS#ALIBARC2607O 09988 2026/07/27 10,000 163.5 0.250 100
62291.HK HS#TENCTRC2607P 00700 2026/07/16 5,000 647.8 0.250 500
62295.HK HS#HSI RC28087 HSI 2028/08/30 10,000 25520 0.250 10,000
62305.HK HS#HSI RC2808L HSI 2028/08/30 10,000 25758 0.250 10,000
62312.HK HS#HSI RC28081 HSI 2028/08/30 10,000 25968 0.250 10,000
62315.HK HS#HSI RC28088 HSI 2028/08/30 10,000 26150 0.250 10,000
62316.HK HS#HSI RC2808A HSI 2028/08/30 10,000 26347 0.250 10,000
62318.HK HS#ALIBARC2603Z 09988 2026/03/02 10,000 154.3 0.250 100
62344.HK HS#POMRTRC2607D 09992 2026/07/20 10,000 232 0.250 500
62362.HK HS#ALIBARP2811A 09988 2028/11/20 10,000 174 0.250 100
62380.HK HS#SMIC RP2811A 00981 2028/11/20 5,000 93.6 0.250 100
62385.HK HS#XIAMIRC2607L 01810 2026/07/27 2,000 48.5 0.250 100
62390.HK HS#XIAMIRC2607M 01810 2026/07/20 2,000 50.1 0.250 100
62414.HK HS#XIAMIRP2811A 01810 2028/11/20 2,000 55.4 0.250 100
62476.HK HS#TENCTRC2608N 00700 2026/08/27 5,000 630.3 0.250 500
62518.HK HS#TENCTRC2609C 00700 2026/09/14 5,000 619.3 0.250 500
62548.HK HS#TENCTRP2811A 00700 2028/11/20 5,000 673.2 0.250 500
62549.HK JP#HSI RC28097 HSI 2028/09/28 10,000 26500 0.250 10,000
62551.HK JP#HSI RC2810E HSI 2028/10/30 10,000 26350 0.250 10,000
62569.HK JP#HSI RC28098 HSI 2028/09/28 10,000 26652 0.250 10,000
62574.HK JP#ALIBARC2612G 09988 2026/12/11 5,000 165.5 0.250 500
62577.HK JP#ALIBARC2612H 09988 2026/12/11 5,000 168.3 0.250 500
62578.HK JP#TENCTRC2606O 00700 2026/06/12 5,000 656.8 0.250 500
62583.HK JP#TENCTRC2606P 00700 2026/06/12 5,000 663.8 0.250 500
62584.HK JP#ALIBARC2604J 09988 2026/04/10 10,000 169.5 0.250 100
62607.HK JP#HSI RC2810F HSI 2028/10/30 10,000 26200 0.250 10,000
62639.HK JP#TENCTRC2604L 00700 2026/04/10 5,000 648.8 0.250 500
62652.HK JP#HSI RC2809A HSI 2028/09/28 10,000 26020 0.250 10,000
62653.HK JP#HSI RP2809I HSI 2028/09/28 10,000 26391 0.250 10,000
62708.HK JP#HSI RC2810G HSI 2028/10/30 10,000 25720 0.250 10,000
62755.HK JP#HSI RP2808M HSI 2028/08/30 10,000 26650 0.250 10,000
62795.HK JP#HSI RP2808R HSI 2028/08/30 10,000 26800 0.250 10,000
63134.HK JP#HSI RP2804U HSI 2028/04/27 10,000 26950 0.250 10,000
63278.HK JP#HSI RC2809P HSI 2028/09/28 10,000 25860 0.250 10,000
63280.HK JP#HSI RP2808X HSI 2028/08/30 10,000 26520 0.250 10,000
63491.HK JP#ALIBARP2809A 09988 2028/09/08 5,000 175.5 0.250 500
63518.HK JP#POMRTRP2807H 09992 2028/07/14 10,000 283 0.250 500
63569.HK JP#ALIBARC2604K 09988 2026/04/10 10,000 161.5 0.250 100
63613.HK JP#KUASORP2812A 01024 2028/12/08 10,000 93.5 0.250 100
63619.HK JP#XIAMIRC2604V 01810 2026/04/10 10,000 51.55 0.250 50
63620.HK JP#HSBC RP2702A 00005 2027/02/12 4,000 108.6 0.250 100
63731.HK BP#HSI RC2807U HSI 2028/07/28 10,000 26650 0.250 10,000
63778.HK BP#HSI RC2807Y HSI 2028/07/28 10,000 26520 0.250 10,000
63916.HK BP#HSI RC2807Z HSI 2028/07/28 10,000 26350 0.250 10,000
63964.HK BP#HSI RC2807D HSI 2028/07/28 10,000 26200 0.250 10,000
64012.HK BP#HSI RP2803T HSI 2028/03/30 10,000 26600 0.250 10,000
64022.HK BP#HSI RP2803U HSI 2028/03/30 10,000 26750 0.250 10,000
64028.HK BP#HSI RP2803V HSI 2028/03/30 10,000 26950 0.250 10,000
64071.HK BP#HSI RC2807I HSI 2028/07/28 10,000 26020 0.250 10,000
64174.HK BP#HSI RC2807N HSI 2028/07/28 10,000 25870 0.250 10,000
64287.HK BP#HSI RP2803W HSI 2028/03/30 10,000 26400 0.250 10,000
64293.HK BP#TENCTRP2807G 00700 2028/07/28 5,000 672.8 0.250 500
64379.HK BP#SMIC RP2712K 00981 2027/12/30 5,000 86.6 0.250 100
64396.HK BP#ALIBARP2805I 09988 2028/05/30 5,000 176.5 0.250 500
64461.HK HU#HSI RP2803C HSI 2028/03/30 10,000 26700 0.250 10,000
64491.HK HU#HSI RP2803D HSI 2028/03/30 10,000 27100 0.250 10,000
64652.HK HS#HSI RP2804L HSI 2028/04/27 10,000 27100 0.250 10,000
64654.HK HS#HSI RP2804M HSI 2028/04/27 10,000 26900 0.250 10,000
64655.HK HS#HSI RP2804Q HSI 2028/04/27 10,000 26391 0.250 10,000
64678.HK HS#HSI RP2804V HSI 2028/04/27 10,000 26800 0.250 10,000
64737.HK HS#HSI RP2804X HSI 2028/04/27 10,000 26600 0.250 10,000
64834.HK SG#HSI RC28093 HSI 2028/09/28 10,000 26578 0.250 10,000
64852.HK SG#HSI RC2807Q HSI 2028/07/28 10,000 26458 0.250 10,000
64859.HK SG#HSI RC2809U HSI 2028/09/28 10,000 26308 0.250 10,000
64881.HK SG#HSI RC2809Y HSI 2028/09/28 10,000 26138 0.250 10,000
64942.HK SG#XIAMIRC2604I 01810 2026/04/30 20,000 51.5 0.250 100
64977.HK SG#ALIBARC2604T 09988 2026/04/30 10,000 168.5 0.250 100
65046.HK SG#ALIBARC2607V 09988 2026/07/28 10,000 166 0.250 100
65072.HK SG#HSI RP2804T HSI 2028/04/27 10,000 26800 0.250 10,000
65117.HK SG#HSI RP2804X HSI 2028/04/27 10,000 26928 0.250 10,000
65227.HK SG#HSTECRP2812Y Hang Seng TECH Index 2028/12/28 10,000 6680 0.250 10,000
65230.HK SG#HKEX RP28122 00388 2028/12/28 5,000 462 0.250 500
65231.HK SG#TENCTRC2607L 00700 2026/07/30 5,000 651.5 0.250 500
65360.HK SG#TENCTRC2607M 00700 2026/07/31 5,000 645 0.250 500
65365.HK SG#XIAMIRP28126 01810 2028/12/29 20,000 54.4 0.250 100
65478.HK SG#MTUANRP2812J 03690 2028/12/27 10,000 107.5 0.250 100
65581.HK SG#SMIC RP28126 00981 2028/12/29 5,000 85.6 0.250 100
65626.HK SG#ALIBARC2607W 09988 2026/07/29 10,000 163.5 0.250 100
65627.HK SG#ALIBARP2810U 09988 2028/10/30 5,000 176.5 0.250 500
65638.HK SG#ALIBARP2810V 09988 2028/10/23 5,000 171.5 0.250 500
65659.HK SG#SMIC RC2607D 00981 2026/07/29 5,000 77.7 0.250 100
65676.HK SG#HSI RC2810D HSI 2028/10/30 10,000 25988 0.250 10,000
65686.HK SG#HSI RC2810L HSI 2028/10/30 10,000 25788 0.250 10,000
65704.HK SG#HSI RC2810E HSI 2028/10/30 10,000 25548 0.250 10,000
65718.HK SG#HSI RC2810J HSI 2028/10/30 10,000 25228 0.250 10,000
65786.HK SG#HSI RP2803I HSI 2028/03/30 10,000 26391 0.250 10,000
65826.HK SG#HSI RP28021 HSI 2028/02/28 10,000 26500 0.250 10,000
65831.HK SG#HSI RP2804N HSI 2028/04/27 10,000 26600 0.250 10,000
65863.HK SG#HSI RP28022 HSI 2028/02/28 10,000 26700 0.250 10,000
65871.HK SG#TENCTRP28123 00700 2028/12/28 5,000 668 0.250 500
65906.HK SG#TENCTRP28121 00700 2028/12/29 5,000 678 0.250 500
65908.HK SG#KUASORP2812R 01024 2028/12/29 10,000 90.5 0.250 100
65951.HK SG#BYD RP2812G 01211 2028/12/29 10,000 113.4 0.250 100
65952.HK SG#SMIC RC2607E 00981 2026/07/29 5,000 73.9 0.250 100
65957.HK SG#SMIC RC2607F 00981 2026/07/30 5,000 70.9 0.250 100
65992.HK SG#SMIC RC2607G 00981 2026/07/31 5,000 67.9 0.250 100
66055.HK SG#BYD RC2604C 01211 2026/04/28 10,000 97.6 0.250 100
Last Trading Date of Securities
Code Stock Name
13144.HK CTAIRCN@EC2510A
13357.HK CIALIBA@EC2510A
13485.HK MSALIBA@EC2510A
14537.HK HSLIAUT@EC2510A
14851.HK JPPOMRT@EC2511A
15056.HK CILIAUT@EC2510A
15084.HK UBLIAUT@EC2510A
15093.HK CIXIAMI@EP2510A
15227.HK GJLIAUT@EC2510A
15552.HK CTALIBA@EC2510B
15677.HK HSALIBA@EC2510A
15681.HK UBALIBA@EC2510C
15766.HK HSSPDRG@EC2510B
15777.HK JP-HSI @EC2510D
15850.HK UBSPDRG@EC2510B
16013.HK JP-HSI @EC2510H
16126.HK HSALIBA@EP2510A
16132.HK JP-MNSO@EC2511A
16161.HK JP-JDL @EC2510A
16162.HK JPLENOV@EP2510B
16163.HK JPHAESH@EC2510A
16315.HK UBALIBA@EP2510A
16348.HK BIALIBA@EP2510A
16417.HK JP-HSI @EC2510K
16445.HK JPALIBA@EP2510A
16498.HK HSAIRCN@EC2510A
16617.HK JPALIBA@EC2510C
16657.HK JPGANFE@EC2511A
16696.HK GJALIBA@EC2510C
16778.HK CISPDRG@EC2510A
16837.HK GJXIAMI@EP2510D
16891.HK CT-CLPG@EC2510A
16968.HK HSXIAMI@EP2510A
16999.HK MSMTUAN@EC2510D
17066.HK BIMTUAN@EC2510C
17519.HK JPXIAMI@EP2510A
17521.HK CTXIAMI@EP2510A
17556.HK UBXIAMI@EP2510A
17848.HK HSMTUAN@EC2510D
17973.HK GJMTUAN@EC2510C
18087.HK CTSANDS@EP2510A
28394.HK DSSPDRG@EC2510A
28494.HK UBPINAN@EC2510A
28625.HK HSSPDRG@EC2510A
29082.HK GJALIBA@EC2510A
29571.HK BIALIBA@EC2510B
29617.HK BISPDRG@EC2510A
50577.HK JP#HSI RC2709L
51399.HK JP#LIAUTRP2511A
55370.HK JP#HSTECRC2510C
56151.HK JP#ALIBARC2601M
56586.HK JP#HSI RC2803S
58292.HK JP#KUASORC2512C
63217.HK JP#HSI RC27124
64016.HK JP#UBTECRC2602C
64557.HK JP#BAIDURC2602A
64943.HK JP#TENCTRC2512I
64982.HK JP#HSI RC2803X
65068.HK JP#HSTECRC2510A
65712.HK JP#HSI RC28043
65932.HK JP#HSI RC2803F
66915.HK JP#PINANRC2511C
67874.HK JP#HSI RC2711Y
68155.HK JP#HSI RC2710D
68639.HK JP#HSI RC2710J
69469.HK JP#HSI RC2710L
69497.HK JP#HSI RC2710N
69546.HK JP#HSI RC2707D
69623.HK JP#TENCTRC2512C
 
SITEMAP
Email: support@aastocks.com
AASTOCKS.COM LIMITED (阿斯達克網絡信息有限公司) All rights reserved.
Disclaimer
You expressly agree that the use of this app/website is at your sole risk.

AASTOCKS.com Limited, HKEx Information Services Limited, China Investment Information Services Limited, Shenzhen Securities Information Co. Ltd, Nasdaq, Inc., their respective holding companies and/or any subsidiaries of such holding companies, their Sources and/or other third party data provider(s) endeavour to ensure the accuracy and reliability of the Information provided but do not guarantee its accuracy or reliability and accept no liability (whether in tort or contract or otherwise) for any loss or damage arising from any inaccuracies or omissions.

Neither AASTOCKS.com Limited, HKEx Information Services Limited, China Investment Information Services Limited, Shenzhen Securities Information Co.Ltd., Nasdaq, Inc. nor their respective holding companies and/or any subsidiaries of such holding companies nor their Sources and/or other third party data provider(s) make any express or implied offers, representations or warranties (including, without limitation, any warranty or merchantability or fitness for a particular purpose or use) regarding the Information.

Neither AASTOCKS.com Limited, HKEx Information Services Limited, China Investment Information Services Limited, Shenzhen Securities Information Co. Ltd., Nasdaq, Inc. nor their respective holding companies and/or any subsidiaries of such holding companies nor their Sources and/or other third party data provider(s) will be liable to any Subscriber or any other party for any interruption, inaccuracy, error, or omission, regardless of cause, in the Information or for any damages (whether direct or indirect, consequential, punitive, or exemplary) resulting from its use by any party.

AASTOCKS.com Limited shall not be liable for any failure or delay in performance of its obligations under this Disclaimer because of circumstances beyond its reasonable control, including but without limitation, acts of God, typhoons, rainstorms, other natural disasters, government restrictions, strikes, wars, virus outbreak, network failures or telecommunications failures.

Morningstar Disclaimer: Copyright © 2020 Morningstar, Inc. All Rights Reserved. The information, data, analyses and opinions ("Information") contained herein: (1) include the proprietary information of Morningstar and Morningstar’s third party licensors; (2) may not be copied or redistributed except as specifically authorised; (3) do not constitute investment advice; (4) are provided solely for informational purposes; and (5) are not warranted to be complete, accurate or timely. Morningstar is not responsible for any trading decisions, damages or other losses related to the Information or its use. Please verify all of the Information before using it and don’t make any investment decision except upon the advice of a professional financial adviser. Past performance is no guarantee of future results. The value and income derived from investments may go down as well as up.

The information and contents contained in this app/website are based on the analyses and interpretations of publicly available information obtained from sources believed to be reliable. Such analyses and information have not been independently verified and AASTOCKS.com Limited makes no guarantees to their accuracy, completeness, timeliness or correctness.

The information, financial market data, quotes, charts, statistics, exchange rate, news, research, analysis, buy and sell ratings, Education Center and other information on this app/website should be used as references only at your own discretion. Prior to the execution of a security or any other trade based upon the Information, you are advised to consult independent professional advice to verify pricing information or to obtain more detailed market information. AASTOCKS.com Limited is not soliciting any subscriber or app/website visitor to execute any trade. Any trades executed following the said information, commentaries and/or buy/sell ratings on this app/website are taken at your own risk for your own account.

AASTOCKS.com Limited provides the information and services on an "AS IS" basis. The information and contents on this app/website are subject to change without notice. AASTOCKS.com Limited reserves the right, in its sole discretion but without any obligation, to make improvements to, or correct any error or omissions in any portion of this app/website at any time.

The subscriber or app/website visitor agrees not to reproduce, retransmit, disseminate, distribute, broadcast, publish, circulate, sell or commercially exploit the information and contents on this app/website in any manner without the express written consent of AASTOCKS.com Limited.

Investment involves risk. You may make use of the Education Center of this website for academic reference purposes at your own discretion. AASTOCKS.com Limited cannot and does not give any assurance that the present or future buy/sell commentaries and signals on this app/website will be profitable. AASTOCKS.com Limited cannot guarantee, and the subscriber or app/website visitor should not assume, that the future performance will equal past performance.

AASTOCKS.com Limited may point to other sites that may be of interest to the subscriber or app/website visitor but for which AASTOCKS.com Limited has no responsibility and only provides this as a service to the subscriber or app/website visitor.

AASTOCKS.com Limited does not represent or endorse the accuracy or reliability of any information, advertisements or contents contained on, distributed through, or linked, downloaded or accessed from any of the services on this app/website. AASTOCKS.com Limited cannot and does not guarantee the quality or reliability of any products or information purchased or obtained by you as a result of an advertisement or any other information displayed on this app/website.

AATV is a video platform owned by AASTOCKS.com Limited.

You acknowledge that: (i) AATV is provided for information purposes only and, in particular, is not intended for trading purposes; (ii) AATV does not and none of the information contained in its program constitutes a solicitation, offer, opinion, or recommendation by us to buy or sell any security, or to provide legal, tax, accounting, or investment advice or services whether or not regarding the profitability or suitability of any security or investment; and (iii) AATV is not intended for use by, or distribution to, any person or entity in any jurisdiction or country where such use or distribution would be contrary to law or regulation.

The financial analysis or opinion expressed in the AATV programs is for reference and discussion only, and does not represent AASTOCKS.com Limited. Investors must make their own investment decisions based on their own investment objectives and financial situation. AASTOCKS.com Limited shall not, directly or indirectly, be liable, in any way, to you or any other person for any: (i) inaccuracies or errors in or omissions from AATV including, but not limited to, quotes and financial data; (ii) delays, errors, or interruptions in the transmission or delivery of AATV; or (iii) loss or damage arising therefrom or occasioned thereby, or by any reason of nonperformance.

AASTOCKS.com Limited reserves the right to change this Disclaimer at any time by posting changes online at this app/website. You are responsible for reviewing regularly information posted therein to obtain timely notice of such changes. Your continued use of this app / website after changes are posted constitutes your acceptance of this Agreement as modified by the posted changes.

The disclaimer herein shall be governed by the law of the Hong Kong Special Administrative Region of the People's Republic of China ("Hong Kong") and you agree to submit to the exclusive jurisdiction of the Hong Kong courts.

In the event of any discrepancy between the Chinese and English versions, the English version shall prevail.

Last updated on 6 January 2023.