US STOCKS
FUNDS
FX & CRYPTO
SH/SZ-HK
HK STOCKS
 
 
 
 
 
 

Corporate Events - 4 March 2025 Today

HK Shares
|
SH-HK Shares
4 March 2025 Today
Next
Mar
Prev
Sunday Monday Tuesday Wednesday Thursday Friday Saturday
      
2025-03-01
1
2025-03-02
2
2025-03-03
3
2025-03-04 Today
4
2025-03-05
5
2025-03-06
6
2025-03-07
7
2025-03-08
8
2025-03-09
9
2025-03-10
10
2025-03-11
11
2025-03-12
12
2025-03-13
13
2025-03-14
14
2025-03-15
15
2025-03-16
16
2025-03-17
17
2025-03-18
18
2025-03-19
19
2025-03-20
20
2025-03-21
21
2025-03-22
22
2025-03-23
23
2025-03-24
24
2025-03-25
25
2025-03-26
26
2025-03-27
27
2025-03-28
28
2025-03-29
29
2025-03-30
30
2025-03-31
31
     
Result Announcements
Code Stock Name Industry Period
00669.HK Techtronic Industries Company Limited Household Appliances ANN RES/FIN DIV (Y.E.31/12/24)
01208.HK MMG Limited Diversified Metals & Minerals ANN RES (Y.E.31/12/24)
Dividend
Code Stock Name Item Announce Date Payable Date
No Related Dividend
Equity Events
Code Stock Name Item Announce Date Payable Date
No Related Equity Event
IPO Listing
Code Stock Name Offering Price Lot Size Closing Date
No Listing IPO
New Warrant Listing
Code Stock Name Underlying Stock Code Expiry Date Lot Size Strike (Dollars) Issue Price (Dollars) Converting Ratio
14425.HK MS-HKEX@EC2506E 00388 2025/06/25 10,000 500.5 0.150 100
14426.HK SG-HKEX@EC2506E 00388 2025/06/25 10,000 500.5 0.150 100
14427.HK UB-HSI @EC2510A HSI 2025/10/30 10,000 27135 0.150 8,000
14428.HK HUGEELY@EC2512A 00175 2025/12/04 10,000 26.6 0.250 10
14429.HK MBXPENG@EP2511A 09868 2025/11/04 5,000 55.55 0.250 50
14430.HK GJLIAUT@EC2508A 02015 2025/08/04 10,000 185.1 0.150 100
14431.HK BICNOOC@EC2510A 00883 2025/10/20 5,000 22.05 0.170 5
14432.HK BIGEELY@EC2510B 00175 2025/10/30 10,000 23.98 0.250 10
14433.HK BI-TRIP@EC2509B 09961 2025/09/30 5,000 680.88 0.250 100
14434.HK BI-NTES@EC2512A 09999 2025/12/31 10,000 186.88 0.250 100
14435.HK BILININ@EC2512A 02331 2025/12/31 5,000 25.7 0.250 10
14436.HK BI-AAC @EC2509A 02018 2025/09/30 5,000 66.88 0.400 10
14438.HK DSTENCT@EC2609A 00700 2026/09/18 5,000 600 0.250 500
14439.HK HSXIAMI@EC2510B 01810 2025/10/03 2,000 90 0.250 10
14440.HK DS-BYD @EC2508A 01211 2025/08/18 5,000 550.5 0.200 100
14441.HK HSGEELY@EC2509A 00175 2025/09/03 10,000 22.22 0.250 10
14444.HK HS-HKEX@EP2506A 00388 2025/06/20 10,000 314.8 0.150 100
14447.HK HS-WUXI@EC2612A 02269 2026/12/23 25,000 29.15 0.180 50
14448.HK HSCNOOC@EC2510A 00883 2025/10/20 5,000 22.05 0.170 5
14449.HK UB-CMOB@EC2509A 00941 2025/09/22 5,000 98.05 0.150 10
14450.HK UBXIAMI@EC2508D 01810 2025/08/18 2,000 83.88 0.150 10
14451.HK UBALIBA@EP2511A 09988 2025/11/21 10,000 117.18 0.150 100
14452.HK UBMTUAN@EC2510A 03690 2025/10/22 10,000 250.2 0.150 100
14453.HK CTXIAMI@EC2512A 01810 2025/12/24 10,000 60.6 0.250 50
14454.HK CTXIAMI@EC2605A 01810 2026/05/29 10,000 72.28 0.250 50
14455.HK CT-ICBC@EP2508A 01398 2025/08/06 1,000 4.65 0.150 1
14457.HK CT-MNIU@EC2507A 02319 2025/07/24 10,000 22.85 0.150 10
14458.HK BP-SUNY@EC2508A 02382 2025/08/19 5,000 119.29 0.150 50
14460.HK BP-AAC @EC2512A 02018 2025/12/01 2,500 54.73 0.150 50
14461.HK CIXIAMI@EC2509B 01810 2025/09/29 10,000 55 0.250 50
14462.HK CIXIAMI@EC2601A 01810 2026/01/30 10,000 63.88 0.250 50
14465.HK CIXPENG@EC2601A 09868 2026/01/29 10,000 118.68 0.250 100
14466.HK CI-HTSC@EC2508A 06886 2025/08/21 2,000 20.93 0.201 10
14467.HK SGXIAMI@EC2509A 01810 2025/09/03 2,000 73.88 0.360 10
14468.HK SG-HSI @EC2510A HSI 2025/10/30 10,000 27135 0.150 8,000
14470.HK SGXIAMI@EC2512A 01810 2025/12/31 10,000 61 0.250 50
14471.HK SG-CUNI@EC2512A 00762 2025/12/22 10,000 13.02 0.150 5
14472.HK JP-SMIC@EC2509A 00981 2025/09/03 2,500 71 0.250 50
14473.HK JPALIBA@EC2601A 09988 2026/01/29 10,000 172.88 0.250 100
14474.HK JPMTUAN@EC2506E 03690 2025/06/25 10,000 200.2 0.151 100
49993.HK HS#DJIA RC2509A Dow Jones Industrial Average 2025/09/19 10,000 39650 0.250 390,000
49994.HK HS#DJIA RP2612I Dow Jones Industrial Average 2026/12/18 10,000 45750 0.250 390,000
49995.HK HS#NQ100RC2509A Nasdaq 100 Index 2025/09/19 10,000 19300 0.250 156,000
58912.HK HU#HSI RP2712Q HSI 2027/12/30 10,000 24100 0.250 10,000
58914.HK GJ#HSI RC2711N HSI 2027/11/29 10,000 23400 0.250 10,000
58916.HK GJ#HSI RC2711O HSI 2027/11/29 10,000 22850 0.250 10,000
58918.HK GJ#HSI RP2704H HSI 2027/04/29 10,000 25300 0.250 10,000
58921.HK GJ#HSI RP2704C HSI 2027/04/29 10,000 25050 0.250 10,000
58923.HK GJ#HSI RP2704D HSI 2027/04/29 10,000 24550 0.250 10,000
58928.HK GJ#HSI RP2704F HSI 2027/04/29 10,000 24100 0.250 10,000
58929.HK BI#HSI RC2712D HSI 2027/12/30 10,000 23435 0.250 10,000
58930.HK BI#HSI RC2712E HSI 2027/12/30 10,000 23118 0.250 10,000
58931.HK BI#HSI RP2712K HSI 2027/12/30 10,000 23788 0.250 10,000
58937.HK BI#HSI RP2712L HSI 2027/12/30 10,000 23988 0.250 10,000
58938.HK HS#HSI RC2712S HSI 2027/12/30 10,000 23500 0.250 10,000
58942.HK HS#HSI RC2707E HSI 2027/07/29 10,000 23350 0.250 10,000
58952.HK HS#HSI RC2707H HSI 2027/07/29 10,000 23650 0.250 10,000
58955.HK HS#HSI RC2712T HSI 2027/12/30 10,000 23180 0.250 10,000
58957.HK HS#HSI RP2712P HSI 2027/12/30 10,000 24750 0.250 10,000
58962.HK HS#HSI RP2712Q HSI 2027/12/30 10,000 24598 0.250 10,000
58963.HK HS#HSI RP2712X HSI 2027/12/30 10,000 24900 0.250 10,000
58969.HK HS#HSI RP2704Q HSI 2027/04/29 10,000 23800 0.250 10,000
58974.HK HS#HSI RP27048 HSI 2027/04/29 10,000 23636 0.250 10,000
58976.HK HS#HSI RP27121 HSI 2027/12/30 10,000 25000 0.250 10,000
58977.HK HS#HSI RP2704E HSI 2027/04/29 10,000 24430 0.250 10,000
58980.HK HS#HSI RP2704Z HSI 2027/04/29 10,000 24230 0.250 10,000
58986.HK HS#HSI RP27044 HSI 2027/04/29 10,000 24100 0.250 10,000
58987.HK HS#HSI RP2712B HSI 2027/12/30 10,000 23950 0.250 10,000
58990.HK HS#HSI RP2712C HSI 2027/12/30 10,000 26600 0.290 10,000
58993.HK HS#HSI RP2712G HSI 2027/12/30 10,000 27100 0.340 10,000
59008.HK HS#HSI RP2712I HSI 2027/12/30 10,000 27600 0.390 10,000
59022.HK HS#HSI RP2712M HSI 2027/12/30 10,000 28100 0.440 10,000
59028.HK HS#HSI RC27087 HSI 2027/08/30 10,000 22980 0.250 10,000
59031.HK HS#HSI RC2711X HSI 2027/11/29 10,000 22850 0.250 10,000
59037.HK HS#PINANRC2711E 02318 2027/11/08 5,000 43.9 0.250 100
59038.HK HS#GEELYRC2512A 00175 2025/12/29 5,000 17 0.250 50
59039.HK HS#PINANRP2604F 02318 2026/04/13 5,000 55.6 0.250 100
59040.HK HS#HKEX RP2706B 00388 2027/06/21 5,000 402 0.250 500
59041.HK HS#TENCTRC2601C 00700 2026/01/12 5,000 477 0.250 500
59042.HK HS#HKEX RC2512C 00388 2025/12/15 5,000 353 0.250 500
59043.HK HS#AIA RP2710A 01299 2027/10/25 2,000 68.6 0.250 100
59044.HK HS#AIA RC2512C 01299 2025/12/22 2,000 57.4 0.250 100
59060.HK HS#TRIP RC2512A 09961 2025/12/29 2,500 424 0.250 500
59063.HK HS#BYD RP2710B 01211 2027/10/11 25,000 459 0.250 500
59065.HK SG#HSI RC27123 HSI 2027/12/30 10,000 23508 0.250 10,000
59067.HK SG#HSI RC27124 HSI 2027/12/30 10,000 23408 0.250 10,000
59070.HK SG#HSI RP27129 HSI 2027/12/30 10,000 24000 0.250 10,000
59076.HK SG#HSI RP2712A HSI 2027/12/30 10,000 24100 0.250 10,000
59081.HK SG#HSI RP2712C HSI 2027/12/30 10,000 24268 0.250 10,000
59086.HK SG#HSI RP2712Q HSI 2027/12/30 10,000 24478 0.250 10,000
59088.HK SG#HSI RP2711J HSI 2027/11/29 10,000 24728 0.250 10,000
59089.HK SG#HKEX RP2812B 00388 2028/12/29 5,000 392 0.250 500
59094.HK SG#XIAMIRC2509Q 01810 2025/09/29 2,000 53.1 0.250 100
59097.HK SG#XIAMIRP2812D 01810 2028/12/22 2,000 57.9 0.250 100
59100.HK SG#LIAUTRC2603B 02015 2026/03/30 5,000 104 0.250 500
59106.HK SG#LIAUTRP2812A 02015 2028/12/28 5,000 164 0.250 500
59112.HK SG#HSI RC27111 HSI 2027/11/29 10,000 23628 0.250 10,000
59113.HK SG#HSI RC27125 HSI 2027/12/30 10,000 23228 0.250 10,000
59115.HK SG#HSI RP2711L HSI 2027/11/29 10,000 23700 0.250 10,000
59117.HK SG#HSI RP2711N HSI 2027/11/29 10,000 23848 0.250 10,000
59118.HK SG#GEELYRC2510B 00175 2025/10/30 5,000 17.1 0.250 50
59119.HK SG#TENCTRC2509P 00700 2025/09/29 5,000 489 0.250 500
59121.HK SG#TRIP RC2509D 09961 2025/09/29 2,500 439 0.250 500
59122.HK SG#HKEX RC2509Q 00388 2025/09/30 5,000 351 0.250 500
59125.HK SG#HKEX RC2510D 00388 2025/10/31 5,000 341 0.250 500
59126.HK SG#HSI RC27126 HSI 2027/12/30 10,000 22908 0.250 10,000
59128.HK SG#HSI RC27113 HSI 2027/11/29 10,000 22808 0.250 10,000
59134.HK SG#HSI RC27127 HSI 2027/12/30 10,000 20400 0.250 20,000
59137.HK MS#HSI RP2711Z HSI 2027/11/29 10,000 23750 0.250 10,000
59141.HK MS#HSI RP2712B HSI 2027/12/30 10,000 23636 0.250 10,000
59154.HK MS#HSI RP27104 HSI 2027/10/28 10,000 23900 0.250 10,000
59155.HK MS#HSI RC2710X HSI 2027/10/28 10,000 23368 0.250 10,000
59159.HK MS#HSI RC2711Y HSI 2027/11/29 10,000 23480 0.250 10,000
59163.HK MS#HSI RC2712J HSI 2027/12/30 10,000 23608 0.250 10,000
59164.HK MS#PINANRC2610C 02318 2026/10/30 5,000 45.9 0.250 100
59165.HK MS#XIAMIRP2712K 01810 2027/12/30 2,000 57.4 0.250 100
59168.HK MS#HKEX RP2712F 00388 2027/12/29 5,000 416.8 0.250 500
59169.HK MS#HKEX RC2510C 00388 2025/10/27 5,000 347.2 0.250 500
59171.HK MS#BYD RP2712I 01211 2027/12/23 25,000 448.8 0.250 500
59174.HK MS#BYD RC2510B 01211 2025/10/30 25,000 375.2 0.250 500
59177.HK CT#HSI RC2607W HSI 2026/07/30 10,000 22516 0.250 20,000
59180.HK CT#HSI RC25081 HSI 2025/08/28 10,000 23288 0.250 10,000
59181.HK CT#XIAMIRC2509M 01810 2025/09/30 2,000 53.1 0.250 100
59182.HK CT#HSI RC2510Y HSI 2025/10/30 10,000 23455 0.250 10,000
59183.HK CT#HSI RC2510Z HSI 2025/10/30 10,000 23600 0.250 10,000
59184.HK CT#HSI RP2705B HSI 2027/05/28 10,000 24108 0.250 10,000
59186.HK CT#HSI RP2712Y HSI 2027/12/30 10,000 23948 0.250 10,000
59187.HK CT#HSI RP26129 HSI 2026/12/30 10,000 25900 0.250 10,000
59188.HK CT#HSI RP2612A HSI 2026/12/30 10,000 25400 0.250 10,000
59217.HK CT#HSI RP2712Z HSI 2027/12/30 10,000 23636 0.250 10,000
59219.HK CT#HSI RP2711L HSI 2027/11/29 10,000 23800 0.250 10,000
59220.HK CT#XIAMIRP2612O 01810 2026/12/31 2,000 57.9 0.250 100
59221.HK CT#HSI RP27121 HSI 2027/12/30 10,000 25200 0.250 10,000
59222.HK CT#XIAMIRP2712E 01810 2027/12/30 2,000 55.4 0.250 100
59224.HK CT#HSI RC25082 HSI 2025/08/28 10,000 23100 0.250 10,000
59229.HK CT#HSI RP2704A HSI 2027/04/29 10,000 24328 0.250 10,000
59230.HK BP#HSI RC28096 HSI 2028/09/28 10,000 23650 0.250 10,000
59246.HK BP#HSI RP2811D HSI 2028/11/29 10,000 24100 0.250 10,000
59253.HK BP#HSI RC2809C HSI 2028/09/28 10,000 23430 0.250 10,000
59254.HK BP#HSI RP2811E HSI 2028/11/29 10,000 23700 0.250 10,000
59255.HK BP#HSI RP2811F HSI 2028/11/29 10,000 23640 0.250 10,000
59257.HK BP#HSI RC2809H HSI 2028/09/28 10,000 22950 0.250 10,000
59258.HK BP#HSI RC2809Z HSI 2028/09/28 10,000 23350 0.250 10,000
59268.HK BP#HSI RC28094 HSI 2028/09/28 10,000 23450 0.250 10,000
59270.HK BP#HSI RC28093 HSI 2028/09/28 10,000 23550 0.250 10,000
59279.HK BP#HSI RC2809F HSI 2028/09/28 10,000 23610 0.250 10,000
59280.HK BP#HSI RP2811G HSI 2028/11/29 10,000 24000 0.250 10,000
59282.HK BP#HSI RP2811Q HSI 2028/11/29 10,000 23820 0.250 10,000
59283.HK BP#HKEX RC2509D 00388 2025/09/29 5,000 341 0.250 500
59284.HK BP#XIAMIRC2508C 01810 2025/08/28 20,000 48.6 0.250 100
59285.HK BP#ALIBARC2509H 09988 2025/09/29 10,000 128.5 0.250 100
59291.HK CI#HSI RP2708I HSI 2027/08/30 10,000 24000 0.250 10,000
59295.HK CI#HSI RC2806S HSI 2028/06/29 10,000 23500 0.250 10,000
59299.HK CI#HSI RC2712E HSI 2027/12/30 10,000 23300 0.250 10,000
59300.HK CI#HSI RP2708J HSI 2027/08/30 10,000 23800 0.250 10,000
59301.HK CI#HSI RC2802D HSI 2028/02/28 10,000 22700 0.250 10,000
59302.HK JP#TENCTRC2601J 00700 2026/01/09 5,000 496.3 0.250 500
59305.HK JP#HSI RC27127 HSI 2027/12/30 10,000 23687 0.250 10,000
59306.HK JP#HSI RC27128 HSI 2027/12/30 10,000 23500 0.250 10,000
59310.HK JP#HSI RC27129 HSI 2027/12/30 10,000 23350 0.250 10,000
59312.HK JP#HSI RP2712J HSI 2027/12/30 10,000 23636 0.250 10,000
59315.HK JP#HSI RP2712K HSI 2027/12/30 10,000 23900 0.250 10,000
59317.HK JP#HSI RP2712O HSI 2027/12/30 10,000 24050 0.250 10,000
59322.HK JP#HSI RP2712W HSI 2027/12/30 10,000 23750 0.250 10,000
59323.HK JP#HSI RC2712A HSI 2027/12/30 10,000 23180 0.250 10,000
59333.HK JP#HSI RC2712B HSI 2027/12/30 10,000 23020 0.250 10,000
59334.HK JP#HSI RP2712X HSI 2027/12/30 10,000 24220 0.250 10,000
59335.HK JP#HSI RP2712E HSI 2027/12/30 10,000 24380 0.250 10,000
59336.HK JP#XIAMIRP2802A 01810 2028/02/11 2,000 72.6 0.250 100
59339.HK JP#TRIP RC2508G 09961 2025/08/08 2,500 416 0.250 500
59340.HK JP#ALIBARC2511H 09988 2025/11/14 10,000 126.5 0.250 100
59342.HK JP#LIAUTRC2604B 02015 2026/04/10 5,000 111 0.250 500
59343.HK JP#CCB RC2709C 00939 2027/09/10 10,000 6.2 0.250 10
59344.HK JP#ICBC RC2709B 01398 2027/09/10 10,000 5.1 0.250 10
59352.HK JP#MTUANRC2601J 03690 2026/01/09 5,000 163.5 0.250 500
59353.HK JP#BYD RC2509E 01211 2025/09/12 25,000 382 0.250 500
59355.HK JP#LIAUTRC2604C 02015 2026/04/10 5,000 91 0.250 500
59358.HK JP#TRIP RP2712D 09961 2027/12/10 2,500 536 0.250 500
59360.HK JP#TENCTRP2801P 00700 2028/01/14 5,000 513.2 0.250 500
59369.HK JP#XIAMIRP2802B 01810 2028/02/11 2,000 70.6 0.250 100
59378.HK UB#TENCTRC2509C 00700 2025/09/02 5,000 482.2 0.250 500
59380.HK UB#TENCTRC2508X 00700 2025/08/04 5,000 496.5 0.250 500
59381.HK UB#MTUANRC2601K 03690 2026/01/13 5,000 165.5 0.250 500
59386.HK UB#ALIBARC2509E 09988 2025/09/02 10,000 134.5 0.250 100
59388.HK UB#CITSERC2603B 06030 2026/03/30 5,000 19.6 0.250 100
59391.HK UB#HSI RC2709X HSI 2027/09/29 10,000 23686 0.250 10,000
59392.HK UB#HSI RC27104 HSI 2027/10/28 10,000 23538 0.250 10,000
59393.HK UB#HSI RC2708W HSI 2027/08/30 10,000 23350 0.250 10,000
59399.HK UB#XIAMIRC2507D 01810 2025/07/28 10,000 55.6 0.250 50
59400.HK UB#HSI RP2712R HSI 2027/12/30 10,000 23636 0.250 10,000
59407.HK UB#HSI RP2710B HSI 2027/10/28 10,000 23778 0.250 10,000
59409.HK UB#HSI RP2710F HSI 2027/10/28 10,000 23950 0.250 10,000
59410.HK UB#HSI RP27128 HSI 2027/12/30 10,000 24100 0.250 10,000
59411.HK UB#HSI RP2708G HSI 2027/08/30 10,000 24100 0.250 20,000
59412.HK UB#HKEX RC2510C 00388 2025/10/06 5,000 349 0.250 500
59423.HK UB#BYD RC2508E 01211 2025/08/07 25,000 391 0.250 500
59428.HK UB#XIAMIRP2802D 01810 2028/02/22 20,000 58.4 0.250 100
59431.HK UB#AIA RC2510B 01299 2025/10/10 20,000 58.4 0.250 100
59436.HK UB#ANTASRC2510B 02020 2025/10/10 20,000 78 0.250 100
59445.HK UB#NTES RP2712C 09999 2027/12/22 5,000 177 0.250 500
59447.HK UB#SMIC RP2802B 00981 2028/02/22 5,000 70.6 0.250 100
59457.HK UB#TRIP RC2508D 09961 2025/08/05 2,500 399 0.250 500
59459.HK UB#TENCTRP2802E 00700 2028/02/22 5,000 512.8 0.250 500
59472.HK UB#HSBC RC2704N 00005 2027/04/26 4,000 84.42 0.250 100
59473.HK UB#ALIBARP2802E 09988 2028/02/22 10,000 141.5 0.250 100
59476.HK UB#GEELYRC2511C 00175 2025/11/12 5,000 17.5 0.250 50
59481.HK UB#GEELYRP2608A 00175 2026/08/18 5,000 20.5 0.250 50
59482.HK UB#GEELYRP2608B 00175 2026/08/17 5,000 21.5 0.250 50
59483.HK UB#MTUANRP2802A 03690 2028/02/17 5,000 177.8 0.250 500
59490.HK UB#XIAMIRC2508F 01810 2025/08/11 20,000 52.6 0.250 100
59503.HK UB#HKEX RC2510D 00388 2025/10/06 5,000 359 0.250 500
59505.HK UB#HSI RC2712A HSI 2027/12/30 10,000 23188 0.250 10,000
59512.HK UB#HSI RC2712B HSI 2027/12/30 10,000 23000 0.250 10,000
59521.HK UB#HSI RC2712H HSI 2027/12/30 10,000 22838 0.250 10,000
59522.HK UB#HSI RP27104 HSI 2027/10/28 10,000 24238 0.250 10,000
59523.HK UB#HSI RP27101 HSI 2027/10/28 10,000 24388 0.250 10,000
59524.HK UB#HSI RP27109 HSI 2027/10/28 10,000 24568 0.250 10,000
59529.HK UB#HSI RP2710C HSI 2027/10/28 10,000 26250 0.255 10,000
59533.HK UB#HSI RP2708I HSI 2027/08/30 10,000 26350 0.265 10,000
59534.HK UB#HSI RP2708J HSI 2027/08/30 10,000 26450 0.275 10,000
59535.HK UB#HSI RP2708K HSI 2027/08/30 10,000 26800 0.310 10,000
59543.HK UB#HSI RP2708Q HSI 2027/08/30 10,000 27200 0.350 10,000
59545.HK UB#HSI RP2708B HSI 2027/08/30 10,000 27300 0.360 10,000
59547.HK UB#HSI RP2708M HSI 2027/08/30 10,000 27500 0.380 10,000
59550.HK UB#SMIC RC2509D 00981 2025/09/24 5,000 56.4 0.250 100
59560.HK UB#HSI RP2712A HSI 2027/12/30 10,000 27700 0.400 10,000
59562.HK UB#HSI RP2712C HSI 2027/12/30 10,000 28100 0.440 10,000
Last Trading Date of Securities
Code Stock Name
10378.HK MS-N225@EC2503A
10382.HK MS-N225@EP2503B
10383.HK MS-N225@EC2503B
10384.HK MS-N225@EC2503C
10385.HK MS-N225@EC2503D
10394.HK MSNQ100@EC2503A
10395.HK MSNQ100@EC2503B
10432.HK MSNQ100@EP2503B
10433.HK MS-S&P @EP2503A
23033.HK MS-HSBC@EC2503A
23357.HK MS-AIA @EP2503A
23358.HK MSMTUAN@EP2503A
23416.HK MSCTGDF@EC2503A
25245.HK MBCRPOW@EC2503A
25521.HK BIPETCH@EC2503A
26140.HK BIGEELY@EC2505A
26287.HK MS-GEG @EP2503A
26515.HK CIHAESH@EC2503A
26598.HK JP-TQL @EC2503A
26615.HK CI-CMOB@EC2503A
26945.HK MSMTUAN@EC2503B
27059.HK BIMTUAN@EC2504A
27061.HK BI-HKEX@EP2503A
27288.HK DSALIBA@EC2503B
27377.HK BI-ICBC@EC2505A
27501.HK BISPDRG@EC2503A
28402.HK MS-COVS@EC2504A
28506.HK MSPINAN@EC2503E
28969.HK JPPETCH@EC2503B
28982.HK MSPETCH@EC2503B
28993.HK CTPETCH@EC2503A
29163.HK MS-HSI @EC2503A
29308.HK BI-HSBC@EC2503A
29465.HK BICLIFE@EP2503A
49852.HK MS#NQ100RC2503C
49854.HK MS#DJIA RC2503C
49855.HK MS#DJIA RC2503D
49869.HK MS#S&P RC2503C
50073.HK MS#HSI RC2806G
50074.HK MS#HSI RC2806H
50148.HK MS#HSI RC2806I
50157.HK MS#HSI RC2805C
50314.HK MS#HSI RC2709A
50315.HK MS#HSI RC2709B
50376.HK UB#MTUANRC2503C
50680.HK MS#HSI RC2805E
58109.HK BI#C MOBRC2503B
66072.HK MS#TENCTRC2506G
66290.HK MS#TENCTRC2508A
66763.HK MS#HSI RC27109
67103.HK MS#HSI RC27114
69578.HK MS#HSI RC2703A
69579.HK MS#HSI RC2703B
69580.HK MS#HSI RC2703C
69581.HK MS#HSI RC2706A
69729.HK MS#HSI RC2806B
69732.HK MS#HSI RC2806E
69900.HK MS#HSI RC2806F
69902.HK MS#HSI RC2805A
 
SITEMAP
Email: support@aastocks.com
AASTOCKS.COM LIMITED (阿斯達克網絡信息有限公司) All rights reserved.
Disclaimer
You expressly agree that the use of this app/website is at your sole risk.

AASTOCKS.com Limited, HKEx Information Services Limited, China Investment Information Services Limited, Shenzhen Securities Information Co. Ltd, Nasdaq, Inc., their respective holding companies and/or any subsidiaries of such holding companies, their Sources and/or other third party data provider(s) endeavour to ensure the accuracy and reliability of the Information provided but do not guarantee its accuracy or reliability and accept no liability (whether in tort or contract or otherwise) for any loss or damage arising from any inaccuracies or omissions.

Neither AASTOCKS.com Limited, HKEx Information Services Limited, China Investment Information Services Limited, Shenzhen Securities Information Co.Ltd., Nasdaq, Inc. nor their respective holding companies and/or any subsidiaries of such holding companies nor their Sources and/or other third party data provider(s) make any express or implied offers, representations or warranties (including, without limitation, any warranty or merchantability or fitness for a particular purpose or use) regarding the Information.

Neither AASTOCKS.com Limited, HKEx Information Services Limited, China Investment Information Services Limited, Shenzhen Securities Information Co. Ltd., Nasdaq, Inc. nor their respective holding companies and/or any subsidiaries of such holding companies nor their Sources and/or other third party data provider(s) will be liable to any Subscriber or any other party for any interruption, inaccuracy, error, or omission, regardless of cause, in the Information or for any damages (whether direct or indirect, consequential, punitive, or exemplary) resulting from its use by any party.

AASTOCKS.com Limited shall not be liable for any failure or delay in performance of its obligations under this Disclaimer because of circumstances beyond its reasonable control, including but without limitation, acts of God, typhoons, rainstorms, other natural disasters, government restrictions, strikes, wars, virus outbreak, network failures or telecommunications failures.

Morningstar Disclaimer: Copyright © 2020 Morningstar, Inc. All Rights Reserved. The information, data, analyses and opinions ("Information") contained herein: (1) include the proprietary information of Morningstar and Morningstar’s third party licensors; (2) may not be copied or redistributed except as specifically authorised; (3) do not constitute investment advice; (4) are provided solely for informational purposes; and (5) are not warranted to be complete, accurate or timely. Morningstar is not responsible for any trading decisions, damages or other losses related to the Information or its use. Please verify all of the Information before using it and don’t make any investment decision except upon the advice of a professional financial adviser. Past performance is no guarantee of future results. The value and income derived from investments may go down as well as up.

The information and contents contained in this app/website are based on the analyses and interpretations of publicly available information obtained from sources believed to be reliable. Such analyses and information have not been independently verified and AASTOCKS.com Limited makes no guarantees to their accuracy, completeness, timeliness or correctness.

The information, financial market data, quotes, charts, statistics, exchange rate, news, research, analysis, buy and sell ratings, Education Center and other information on this app/website should be used as references only at your own discretion. Prior to the execution of a security or any other trade based upon the Information, you are advised to consult independent professional advice to verify pricing information or to obtain more detailed market information. AASTOCKS.com Limited is not soliciting any subscriber or app/website visitor to execute any trade. Any trades executed following the said information, commentaries and/or buy/sell ratings on this app/website are taken at your own risk for your own account.

AASTOCKS.com Limited provides the information and services on an "AS IS" basis. The information and contents on this app/website are subject to change without notice. AASTOCKS.com Limited reserves the right, in its sole discretion but without any obligation, to make improvements to, or correct any error or omissions in any portion of this app/website at any time.

The subscriber or app/website visitor agrees not to reproduce, retransmit, disseminate, distribute, broadcast, publish, circulate, sell or commercially exploit the information and contents on this app/website in any manner without the express written consent of AASTOCKS.com Limited.

Investment involves risk. You may make use of the Education Center of this website for academic reference purposes at your own discretion. AASTOCKS.com Limited cannot and does not give any assurance that the present or future buy/sell commentaries and signals on this app/website will be profitable. AASTOCKS.com Limited cannot guarantee, and the subscriber or app/website visitor should not assume, that the future performance will equal past performance.

AASTOCKS.com Limited may point to other sites that may be of interest to the subscriber or app/website visitor but for which AASTOCKS.com Limited has no responsibility and only provides this as a service to the subscriber or app/website visitor.

AASTOCKS.com Limited does not represent or endorse the accuracy or reliability of any information, advertisements or contents contained on, distributed through, or linked, downloaded or accessed from any of the services on this app/website. AASTOCKS.com Limited cannot and does not guarantee the quality or reliability of any products or information purchased or obtained by you as a result of an advertisement or any other information displayed on this app/website.

AATV is a video platform owned by AASTOCKS.com Limited.

You acknowledge that: (i) AATV is provided for information purposes only and, in particular, is not intended for trading purposes; (ii) AATV does not and none of the information contained in its program constitutes a solicitation, offer, opinion, or recommendation by us to buy or sell any security, or to provide legal, tax, accounting, or investment advice or services whether or not regarding the profitability or suitability of any security or investment; and (iii) AATV is not intended for use by, or distribution to, any person or entity in any jurisdiction or country where such use or distribution would be contrary to law or regulation.

The financial analysis or opinion expressed in the AATV programs is for reference and discussion only, and does not represent AASTOCKS.com Limited. Investors must make their own investment decisions based on their own investment objectives and financial situation. AASTOCKS.com Limited shall not, directly or indirectly, be liable, in any way, to you or any other person for any: (i) inaccuracies or errors in or omissions from AATV including, but not limited to, quotes and financial data; (ii) delays, errors, or interruptions in the transmission or delivery of AATV; or (iii) loss or damage arising therefrom or occasioned thereby, or by any reason of nonperformance.

AASTOCKS.com Limited reserves the right to change this Disclaimer at any time by posting changes online at this app/website. You are responsible for reviewing regularly information posted therein to obtain timely notice of such changes. Your continued use of this app / website after changes are posted constitutes your acceptance of this Agreement as modified by the posted changes.

The disclaimer herein shall be governed by the law of the Hong Kong Special Administrative Region of the People's Republic of China ("Hong Kong") and you agree to submit to the exclusive jurisdiction of the Hong Kong courts.

In the event of any discrepancy between the Chinese and English versions, the English version shall prevail.

Last updated on 6 January 2023.