US STOCKS
FUNDS
FX & CRYPTO
SH/SZ-HK
HK STOCKS
 
 
 
 
 
 

Corporate Events - 5 March 2026 Today

HK Shares
|
SH-HK Shares
5 March 2026 Today
Next
Mar
Prev
Sunday Monday Tuesday Wednesday Thursday Friday Saturday
2026-03-01
1
2026-03-02
2
2026-03-03
3
2026-03-04
4
2026-03-05 Today
5
2026-03-06
6
2026-03-07
7
2026-03-08
8
2026-03-09
9
2026-03-10
10
2026-03-11
11
2026-03-12
12
2026-03-13
13
2026-03-14
14
2026-03-15
15
2026-03-16
16
2026-03-17
17
2026-03-18
18
2026-03-19
19
2026-03-20
20
2026-03-21
21
2026-03-22
22
2026-03-23
23
2026-03-24
24
2026-03-25
25
2026-03-26
26
2026-03-27
27
2026-03-28
28
2026-03-29
29
2026-03-30
30
2026-03-31
31
    
Result Announcements
Code Stock Name Industry Period
00880.HK SJM Holdings Limited Casinos & Gaming ANN RES/FIN DIV (Y.E.31/12/25)
01913.HK PRADA S.p.A. Leather Products ANN RES/FIN DIV (Y.E.31/12/25)
02518.HK Autohome Inc. e-Commerce & Internet Services 4TH QTR RES (Y.E.2026)
02858.HK Yixin Group Limited Consumer Finance & Money Lending ANN RES/FIN DIV (Y.E.31/12/25)
06055.HK China Tobacco International (HK) Company Limited Cigarette Products ANN RES/FIN DIV (Y.E.31/12/25)
07618.HK JINGDONG Industrials, Inc. Commercial & Professional Services ANN RES/FIN DIV (Y.E.31/12/25)
09618.HK JD.com, Inc. e-Commerce & Internet Services 4TH QTR RES (Y.E.2026)
09626.HK Bilibili Inc. Application Software 4TH QTR RES (Y.E.2026)
Dividend
Code Stock Name Item Announce Date Payable Date
No Related Dividend
Equity Events
Code Stock Name Item Announce Date Payable Date
No Related Equity Event
IPO Listing
Code Stock Name Offering Price Lot Size Closing Date
No Listing IPO
New Warrant Listing
Code Stock Name Underlying Stock Code Expiry Date Lot Size Strike (Dollars) Issue Price (Dollars) Converting Ratio
26517.HK JPALIBA@EC2607B 09988 2026/07/06 5,000 165.1 0.150 50
26518.HK CIALIBA@EC2608C 09988 2026/08/25 10,000 150.08 0.153 100
26519.HK CITENCT@EC2608C 00700 2026/08/12 10,000 629.27 0.150 100
26520.HK MB-CKA @EC2611A 01113 2026/11/30 5,000 66.666 0.250 10
26522.HK DSALIBA@EC2608B 09988 2026/08/25 10,000 150.09 0.150 100
26523.HK UB-CKH @EC2609A 00001 2026/09/18 5,000 83.04 0.150 10
26524.HK UB-HSBC@EC2609D 00005 2026/09/14 20,000 148.88 0.250 50
26525.HK UBXIAMI@EC2609C 01810 2026/09/04 2,000 42.88 0.250 10
26526.HK UBMTUAN@EC2609A 03690 2026/09/23 5,000 90.05 0.150 50
26527.HK UBMTUAN@EC2610C 03690 2026/10/23 5,000 93.05 0.150 50
26528.HK UBMTUAN@EC2612C 03690 2026/12/04 5,000 100.1 0.150 50
26530.HK MSMTUAN@EC2608B 03690 2026/08/24 5,000 90.05 0.150 50
26531.HK MS-HSBC@EC2609C 00005 2026/09/07 20,000 146.09 0.250 50
26532.HK MS-HSI @EC2608A HSI 2026/08/28 10,000 28642 0.150 8,100
26534.HK MS-HSI @EP2608A HSI 2026/08/28 10,000 23383 0.150 5,500
26535.HK MS-HSI @EP2608B HSI 2026/08/28 10,000 24378 0.150 7,100
26536.HK MSCFJLG@EC2612A 06693 2026/12/17 10,000 60.55 0.150 50
26537.HK MS-HSBC@EC2608A 00005 2026/08/05 4,000 188.98 0.150 10
26538.HK UBALIBA@EC2608F 09988 2026/08/25 10,000 150.09 0.150 100
26541.HK UBALIBA@EC2607E 09988 2026/07/06 10,000 137.09 0.150 100
26542.HK UBCNOOC@EC2609A 00883 2026/09/23 5,000 33.9 0.150 5
26544.HK UBALIBA@EC2609B 09988 2026/09/21 10,000 145.98 0.150 100
26545.HK MBCNOOC@EC2609A 00883 2026/09/30 5,000 36.883 0.250 5
26547.HK MB-COSL@EC2610A 02883 2026/10/05 10,000 14.888 0.250 5
26548.HK JPKSOFT@EC2609B 03888 2026/09/04 2,000 36.88 0.250 10
26549.HK JP-GEG @EC2609A 00027 2026/09/18 10,000 56.8 0.152 10
26550.HK GJPINAN@EC2612A 02318 2026/12/23 2,500 72.93 0.150 50
26552.HK GJALIBA@EC2608C 09988 2026/08/25 10,000 150.09 0.150 100
26553.HK GJJDCOM@EC2612A 09618 2026/12/23 2,500 139.718 0.150 50
26554.HK GJMTUAN@EC2608C 03690 2026/08/24 5,000 90.05 0.160 50
26555.HK BIXIAMI@EC2609F 01810 2026/09/29 2,000 36.99 0.410 10
26556.HK BIXIAMI@EC2610A 01810 2026/10/30 2,000 41 0.330 10
26557.HK BIMTUAN@EC2612B 03690 2026/12/30 5,000 86.9 0.260 50
26558.HK BIMTUAN@EP2610A 03690 2026/10/30 1,000 53 0.260 10
26559.HK BI-SMIC@EC2610D 00981 2026/10/30 25,000 71 0.250 50
26560.HK BICPAIR@EC2609A 00293 2026/09/30 1,000 18.28 0.280 1
26561.HK BI-CSPC@EC2611A 01093 2026/11/30 10,000 12.88 0.250 5
26562.HK BIALIBA@EC2608E 09988 2026/08/25 10,000 150.09 0.150 100
26563.HK BI-CKH @EC2609B 00001 2026/09/18 5,000 83.04 0.160 10
26564.HK BIBYDEI@EC2608A 00285 2026/08/17 5,000 42.82 0.160 10
26565.HK BIALUCO@EC2610A 02600 2026/10/09 20,000 19.81 0.150 10
26567.HK BI-AAC @EC2609A 02018 2026/09/21 5,000 50.93 0.160 10
26568.HK CT-SUNY@EC2608A 02382 2026/08/11 1,000 88.88 0.150 10
26569.HK CTBAIDU@EC2606B 09888 2026/06/24 2,500 145.98 0.150 50
26571.HK CTPINAN@EC2703A 02318 2027/03/22 2,500 78.93 0.150 50
26573.HK CTALIBA@EC2608E 09988 2026/08/25 10,000 150 0.150 100
26574.HK CTASMPT@EC2608A 00522 2026/08/25 5,000 168.988 0.150 50
26575.HK CTCLIFE@EC2609A 02628 2026/09/04 10,000 37.88 0.250 10
26577.HK HSCSAIR@EC2612A 01055 2026/12/24 10,000 7 0.250 5
26578.HK HSALIBA@EC2609C 09988 2026/09/21 10,000 145.98 0.150 100
26579.HK HSXIAMI@EC2609C 01810 2026/09/22 2,000 44.52 0.150 10
26580.HK CISCHLD@EC2608A 00697 2026/08/21 2,000 3.54 0.150 1
26581.HK CIAIRCN@EC2611A 00753 2026/11/30 10,000 7.68 0.250 5
26582.HK CICNOOC@EP2609A 00883 2026/09/08 10,000 24.88 0.250 10
26583.HK CIYKENR@EC2701A 01171 2027/01/29 10,000 20.88 0.250 5
26584.HK CICCOAL@EC2701A 01898 2027/01/29 5,000 18.98 0.250 5
26585.HK CI-COSL@EC2701A 02883 2027/01/11 10,000 16.88 0.250 5
26587.HK JPCTGDF@EC2609B 01880 2026/09/24 5,000 110.09 0.150 50
26588.HK JP-SUNY@EC2608A 02382 2026/08/11 1,000 88.938 0.150 10
26589.HK SG-HSI @EC2608A HSI 2026/08/28 10,000 30652.5 0.150 5,600
26590.HK SG-HSI @EC2608B HSI 2026/08/28 10,000 28642.5 0.150 8,100
26591.HK SG-SMIC@EC2611A 00981 2026/11/23 25,000 83.93 0.150 50
26595.HK SG-SMIC@EC2609C 00981 2026/09/23 2,500 77.82 0.150 50
26598.HK SGKUASO@EC2704A 01024 2027/04/27 5,000 98.938 0.150 50
26600.HK SGMTUAN@EC2608B 03690 2026/08/24 5,000 90.05 0.150 50
26601.HK HSPETCH@EC2607B 00857 2026/07/27 2,000 13.29 0.200 1
26603.HK HSMTUAN@EC2608C 03690 2026/08/24 5,000 90.05 0.150 50
26604.HK HSALIBA@EC2608F 09988 2026/08/25 10,000 150.09 0.150 100
26605.HK BPXIAMI@EC2609C 01810 2026/09/22 2,000 44.52 0.150 10
26606.HK BP-HSI @EC2608A HSI 2026/08/28 10,000 30650 0.150 5,600
26608.HK BP-HSI @EP2608A HSI 2026/08/28 10,000 23388 0.150 5,500
26609.HK BP-HSI @EP2607A HSI 2026/07/30 10,000 26331 0.180 9,200
26610.HK BP-HKEX@EC2611A 00388 2026/11/23 10,000 539.38 0.150 100
26611.HK BP-BOCL@EC2610A 03988 2026/10/05 1,000 5.5 0.250 1
26612.HK BPSENTM@EC2609A 00020 2026/09/04 1,000 3.28 0.360 1
26613.HK BPBOCHK@EC2610A 02388 2026/10/05 5,000 53.28 0.250 10
26614.HK BPALIBA@EC2610A 09988 2026/10/05 5,000 183.88 0.250 50
67953.HK DS#HSI RC28103 HSI 2028/10/30 10,000 26500 0.250 10,000
67954.HK DS#HSI RC28104 HSI 2028/10/30 10,000 26350 0.250 10,000
67963.HK DS#HSI RC28105 HSI 2028/10/30 10,000 26150 0.250 20,000
67966.HK DS#HSI RC2810B HSI 2028/10/30 10,000 26000 0.250 10,000
67968.HK DS#HSI RC2810C HSI 2028/10/30 10,000 25850 0.250 20,000
67969.HK DS#HSI RP2804F HSI 2028/04/27 10,000 26160 0.250 10,000
67971.HK DS#HSI RP2804M HSI 2028/04/27 10,000 26300 0.250 20,000
67972.HK DS#HSI RP2804S HSI 2028/04/27 10,000 26550 0.250 10,000
67973.HK DS#HSI RC2810D HSI 2028/10/30 10,000 25488 0.250 10,000
67977.HK MS#HSI RC2809S HSI 2028/09/28 10,000 25980 0.250 10,000
67984.HK MS#HSI RC2810H HSI 2028/10/30 10,000 26150 0.250 10,000
67987.HK MS#HSI RC2811A HSI 2028/11/29 10,000 26330 0.250 10,000
67990.HK MS#HSI RC2812H HSI 2028/12/28 10,000 26480 0.250 10,000
67992.HK MS#KUASORP2812D 01024 2028/12/28 10,000 70.5 0.250 100
67994.HK MS#KUASORC2610B 01024 2026/10/30 10,000 52 0.250 100
68003.HK MS#XIAMIRP2812F 01810 2028/12/28 2,000 35.9 0.250 100
68005.HK MS#PINANRC2810H 02318 2028/10/18 5,000 60.9 0.250 100
68007.HK MS#TENCTRC2610B 00700 2026/10/29 5,000 463.2 0.250 500
68016.HK MS#ALIBARP2810J 09988 2028/10/23 5,000 147.4 0.250 500
68021.HK MS#ALIBARC2608C 09988 2026/08/28 10,000 126.6 0.250 100
68027.HK MS#HSI RP2803U HSI 2028/03/30 10,000 26500 0.250 10,000
68029.HK MS#HSI RP28024 HSI 2028/02/28 10,000 26350 0.250 10,000
68031.HK MS#HSI RP2803T HSI 2028/03/30 10,000 26160 0.250 10,000
68032.HK MS#HSI RC2811D HSI 2028/11/29 10,000 25630 0.250 10,000
68033.HK MS#HSI RC2810Q HSI 2028/10/30 10,000 25830 0.250 10,000
68034.HK MS#HSTECRP2812E Hang Seng TECH Index 2028/12/28 10,000 5260 0.250 10,000
68035.HK BP#HSI RP2805W HSI 2028/05/30 10,000 26800 0.250 10,000
68036.HK BP#HSI RP2805X HSI 2028/05/30 10,000 27000 0.250 10,000
68038.HK BP#HSI RP28052 HSI 2028/05/30 10,000 26450 0.250 10,000
68043.HK BP#HSI RP2805A HSI 2028/05/30 10,000 26650 0.250 10,000
68044.HK BP#HSI RP2805C HSI 2028/05/30 10,000 26300 0.250 10,000
68048.HK BP#HSI RP2805H HSI 2028/05/30 10,000 26160 0.250 10,000
68050.HK BP#HSI RP2805I HSI 2028/05/30 10,000 26600 0.250 20,000
68057.HK BP#HSI RP2805R HSI 2028/05/30 10,000 27100 0.250 20,000
68059.HK BP#HKEX RP2806I 00388 2028/06/30 5,000 433 0.250 500
68069.HK BP#SMIC RC2608D 00981 2026/08/31 5,000 53.2 0.250 100
68074.HK BP#SMIC RP2712V 00981 2027/12/31 5,000 69.6 0.250 100
68090.HK BP#KUASORC2608A 01024 2026/08/31 10,000 48.5 0.250 100
68091.HK BP#KUASORP2804J 01024 2028/04/28 10,000 70.5 0.250 100
68105.HK BP#BYD RC2608A 01211 2026/08/31 1,000 92.4 0.250 100
68136.HK BP#BYD RC2608B 01211 2026/08/31 1,000 89.4 0.250 100
68143.HK BP#XIAMIRP2806P 01810 2028/06/30 10,000 36.2 0.250 50
68144.HK BP#ZIJINRC2609K 02899 2026/09/30 20,000 42.4 0.250 100
68145.HK BP#MTUANRP2806M 03690 2028/06/30 10,000 86.5 0.250 100
68146.HK BP#ALIBARC2608I 09988 2026/08/31 10,000 127.5 0.250 100
68147.HK BP#ALIBARC2608J 09988 2026/08/31 10,000 123.5 0.250 100
68157.HK BP#HSI RC28079 HSI 2028/07/28 10,000 25800 0.250 10,000
68160.HK BP#HSI RC2807H HSI 2028/07/28 10,000 26000 0.250 10,000
68162.HK BP#HSI RC2807I HSI 2028/07/28 10,000 26200 0.250 10,000
68172.HK BP#HSI RC2807K HSI 2028/07/28 10,000 26400 0.250 10,000
68182.HK JP#TENCTRC2608C 00700 2026/08/14 5,000 513 0.250 500
68189.HK JP#TENCTRC2608H 00700 2026/08/14 5,000 506.8 0.250 500
68192.HK JP#ALIBARC26085 09988 2026/08/14 10,000 139.5 0.250 100
68220.HK JP#HSI RC2809K HSI 2028/09/28 10,000 25900 0.250 10,000
68228.HK JP#HSI RC28129 HSI 2028/12/28 10,000 26530 0.250 10,000
68231.HK JP#HSI RC2809X HSI 2028/09/28 10,000 26350 0.250 10,000
68238.HK JP#HSI RC2812C HSI 2028/12/28 10,000 26050 0.250 10,000
68240.HK JP#HSI RC2809Z HSI 2028/09/28 10,000 26200 0.250 10,000
68245.HK JP#XIAMIRP2808B 01810 2028/08/11 2,000 36.2 0.250 100
68249.HK JP#ALIBARC2609H 09988 2026/09/11 10,000 132.5 0.250 100
68258.HK JP#XIAMIRC2701A 01810 2027/01/08 2,000 25.6 0.250 100
68259.HK JP#MTUANRC2609J 03690 2026/09/11 10,000 61.5 0.250 100
68264.HK JP#BYD RC2808A 01211 2028/08/11 10,000 92.6 0.250 100
68266.HK JP#TENCTRC2609T 00700 2026/09/11 5,000 406.8 0.250 500
68270.HK JP#CATL RC2609B 03750 2026/09/11 5,000 421 0.250 500
68273.HK JP#HSI RC2812M HSI 2028/12/28 10,000 25750 0.250 10,000
68277.HK JP#HSI RP28107 HSI 2028/10/30 10,000 26450 0.250 10,000
68278.HK JP#HSI RC2812S HSI 2028/12/28 10,000 25580 0.250 10,000
68279.HK JP#HSI RP2810U HSI 2028/10/30 10,000 26770 0.250 10,000
68280.HK JP#HSI RP2810K HSI 2028/10/30 10,000 26620 0.250 10,000
68281.HK JP#HSI RC2812U HSI 2028/12/28 10,000 25430 0.250 10,000
68282.HK JP#HSI RP2810L HSI 2028/10/30 10,000 26160 0.250 10,000
68285.HK JP#HSI RP28109 HSI 2028/10/30 10,000 26300 0.250 10,000
68286.HK HU#HSI RP2803W HSI 2028/03/30 10,000 26600 0.250 10,000
68287.HK HU#HSI RP2803V HSI 2028/03/30 10,000 26300 0.250 10,000
68288.HK HU#HSI RC2807F HSI 2028/07/28 10,000 25800 0.250 10,000
68289.HK HU#HSI RC2807E HSI 2028/07/28 10,000 25300 0.250 10,000
68291.HK HU#HSI RC2807G HSI 2028/07/28 10,000 25000 0.250 10,000
68296.HK GJ#HSI RC28109 HSI 2028/10/30 10,000 25450 0.250 10,000
68299.HK GJ#HSI RP2803I HSI 2028/03/30 10,000 26200 0.250 10,000
68309.HK GJ#HSI RP2803K HSI 2028/03/30 10,000 26400 0.250 10,000
68316.HK GJ#HSI RP2803P HSI 2028/03/30 10,000 26700 0.250 10,000
68322.HK BI#HSI RC28095 HSI 2028/09/28 10,000 26395 0.250 10,000
68324.HK BI#HSI RC28096 HSI 2028/09/28 10,000 26095 0.250 10,000
68325.HK BI#HSI RC2809X HSI 2028/09/28 10,000 25795 0.250 10,000
68328.HK BI#XIAMIRC2702A 01810 2027/02/26 2,000 30.93 0.250 100
68329.HK BI#SMIC RC2612I 00981 2026/12/31 5,000 61.9 0.250 100
68330.HK BI#TENCTRC2612L 00700 2026/12/31 5,000 497.2 0.250 500
68331.HK BI#HSI RP2804R HSI 2028/04/27 10,000 26188 0.250 10,000
68336.HK BI#HSI RP2804S HSI 2028/04/27 10,000 26448 0.250 10,000
68338.HK BI#HSI RP2804Y HSI 2028/04/27 10,000 26708 0.250 10,000
68339.HK CT#HSI RC2811O HSI 2028/11/29 10,000 26100 0.250 10,000
68344.HK CT#HSI RC28108 HSI 2028/10/30 10,000 25900 0.250 10,000
68345.HK CT#HSTECRP2812E Hang Seng TECH Index 2028/12/28 10,000 5380 0.250 10,000
68346.HK CT#HSTECRC2610A Hang Seng TECH Index 2026/10/29 10,000 4120 0.250 10,000
68347.HK CT#HSI RP2802D HSI 2028/02/28 10,000 26500 0.250 10,000
68352.HK CT#HSI RP2804K HSI 2028/04/27 10,000 26300 0.250 10,000
68354.HK HS#XIAMIRC2608P 01810 2026/08/03 10,000 33.6 0.250 50
68357.HK HS#TENCTRC2608Y 00700 2026/08/13 5,000 506.8 0.250 500
68358.HK HS#ALIBARC2608O 09988 2026/08/06 10,000 138.5 0.250 100
68360.HK HS#HSI RC2812A HSI 2028/12/28 10,000 26500 0.250 10,000
68362.HK HS#HSI RC2812B HSI 2028/12/28 10,000 26300 0.250 10,000
68363.HK HS#HSI RC2812C HSI 2028/12/28 10,000 26100 0.250 10,000
68364.HK HS#HSI RC2812D HSI 2028/12/28 10,000 25900 0.250 10,000
68366.HK HS#HSI RC2812E HSI 2028/12/28 10,000 25568 0.250 10,000
68370.HK HS#HSI RC2812F HSI 2028/12/28 10,000 25268 0.250 10,000
68373.HK HS#HSI RC2812G HSI 2028/12/28 10,000 25800 0.250 10,000
68374.HK HS#HSI RP2804A HSI 2028/04/27 10,000 26550 0.250 10,000
68375.HK HS#HSI RP2804F HSI 2028/04/27 10,000 26350 0.250 10,000
68376.HK HS#HSI RP2804K HSI 2028/04/27 10,000 26788 0.250 10,000
68377.HK HS#HSI RP2804Q HSI 2028/04/27 10,000 26160 0.250 10,000
68378.HK HS#ALIBARP2810D 09988 2028/10/16 10,000 146.5 0.250 100
68379.HK HS#SMIC RP2812D 00981 2028/12/11 5,000 70.8 0.250 100
68384.HK HS#SMIC RC2608H 00981 2026/08/24 5,000 54.5 0.250 100
68387.HK HS#ALIBARC2611A 09988 2026/11/02 10,000 116.5 0.250 100
68389.HK HS#XIAMIRP2811B 01810 2028/11/27 10,000 35.4 0.250 50
68395.HK HS#XIAMIRC2612B 01810 2026/12/14 10,000 25.6 0.250 50
68396.HK HS#BYD RC2608T 01211 2026/08/24 10,000 93.5 0.250 100
68408.HK SG#HSI RC2809B HSI 2028/09/28 10,000 26208 0.250 10,000
68425.HK SG#HSI RC28114 HSI 2028/11/29 10,000 26008 0.250 10,000
68429.HK SG#HSI RC28092 HSI 2028/09/28 10,000 25808 0.250 10,000
68434.HK SG#HSI RC28116 HSI 2028/11/29 10,000 25658 0.250 10,000
68451.HK SG#HSI RC2809E HSI 2028/09/28 10,000 25458 0.250 10,000
68452.HK SG#HSI RC2810L HSI 2028/10/30 10,000 25158 0.250 10,000
68458.HK SG#HSI RP28121 HSI 2028/12/28 10,000 27108 0.250 20,000
68460.HK SG#HSTECRC2609C Hang Seng TECH Index 2026/09/29 10,000 4420 0.250 10,000
68462.HK SG#HSTECRC2609D Hang Seng TECH Index 2026/09/29 10,000 4320 0.250 10,000
68463.HK SG#HSTECRP2812E Hang Seng TECH Index 2028/12/28 10,000 5280 0.250 10,000
68469.HK SG#HSI RC2810W HSI 2028/10/30 10,000 25908 0.250 10,000
68472.HK SG#HSI RP2804U HSI 2028/04/27 10,000 26438 0.250 10,000
68474.HK SG#HSI RP2802X HSI 2028/02/28 10,000 26558 0.250 10,000
68479.HK SG#HSI RP2802F HSI 2028/02/28 10,000 26160 0.250 10,000
68489.HK SG#HSI RP2803B HSI 2028/03/30 10,000 26300 0.250 10,000
68506.HK SG#SMIC RC2610A 00981 2026/10/30 5,000 56.9 0.250 100
68511.HK SG#SMIC RC2611A 00981 2026/11/27 5,000 51.6 0.250 100
68520.HK SG#SMIC RP2812U 00981 2028/12/27 5,000 71.1 0.250 100
68523.HK SG#SMIC RP2812G 00981 2028/12/29 5,000 67.6 0.250 100
68534.HK SG#CNOOCRC2812J 00883 2028/12/29 5,000 24.75 0.250 50
68536.HK SG#KUASORC2610B 01024 2026/10/30 10,000 46 0.250 100
68537.HK SG#KUASORP28121 01024 2028/12/28 10,000 67.5 0.250 100
68544.HK SG#BYD RC2609E 01211 2026/09/29 10,000 92.1 0.250 100
68546.HK SG#HUAHORP2812J 01347 2028/12/27 10,000 101.8 0.250 100
68547.HK SG#XIAMIRP2812O 01810 2028/12/29 20,000 35.4 0.250 100
68549.HK SG#XIAMIRC2612D 01810 2026/12/30 20,000 25.6 0.250 100
68556.HK SG#MTUANRP2812R 03690 2028/12/29 10,000 84.5 0.250 100
68557.HK SG#ALIBARC2609Y 09988 2026/09/28 10,000 127 0.250 100
68558.HK SG#ALIBARC26107 09988 2026/10/30 10,000 123 0.250 100
68566.HK SG#ALIBARP2810W 09988 2028/10/31 10,000 146.5 0.250 100
68567.HK SG#CNOOCRP2705B 00883 2027/05/11 10,000 31.25 0.250 100
68571.HK UB#ALIBARC26081 09988 2026/08/04 10,000 136.5 0.250 100
68578.HK UB#CNOOCRP2704A 00883 2027/04/29 10,000 31.25 0.250 100
68582.HK UB#SMIC RC2608J 00981 2026/08/18 5,000 52.4 0.250 100
68583.HK UB#SMIC RC2608K 00981 2026/08/17 5,000 56.4 0.250 100
68594.HK UB#HSI RC2809U HSI 2028/09/28 10,000 26530 0.250 10,000
68595.HK UB#HSI RC2709L HSI 2027/09/29 10,000 26400 0.250 20,000
68597.HK UB#HSI RC28129 HSI 2028/12/28 10,000 26350 0.250 10,000
68599.HK UB#HSI RC28127 HSI 2028/12/28 10,000 26200 0.250 10,000
68600.HK UB#HSI RC2812D HSI 2028/12/28 10,000 26050 0.250 10,000
68609.HK UB#HSI RC2709D HSI 2027/09/29 10,000 25900 0.250 20,000
68616.HK UB#HSI RC2812F HSI 2028/12/28 10,000 25850 0.250 10,000
68619.HK UB#HSI RC28117 HSI 2028/11/29 10,000 25718 0.250 10,000
68625.HK UB#HSI RC2811P HSI 2028/11/29 10,000 25568 0.250 10,000
68627.HK UB#MTUANRP2812G 03690 2028/12/08 10,000 85.5 0.250 100
68628.HK UB#BYD RC2608D 01211 2026/08/10 10,000 90.6 0.250 100
68632.HK UB#HSI RC2811Q HSI 2028/11/29 10,000 25448 0.250 10,000
68638.HK UB#HSI RC2811A HSI 2028/11/29 10,000 25950 0.250 10,000
68645.HK UB#HSI RP2802N HSI 2028/02/28 10,000 26160 0.250 10,000
68659.HK UB#HSI RP2803G HSI 2028/03/30 10,000 26300 0.250 10,000
68669.HK UB#HSI RP2808S HSI 2028/08/30 10,000 26450 0.250 10,000
68670.HK UB#HSI RP2811X HSI 2028/11/29 10,000 26650 0.250 10,000
68675.HK UB#HSI RP2802S HSI 2028/02/28 10,000 26838 0.250 10,000
68680.HK UB#HSI RP2803O HSI 2028/03/30 10,000 27000 0.250 10,000
68683.HK UB#TENCTRC2608T 00700 2026/08/26 5,000 508.8 0.250 500
68685.HK UB#HSI RC28104 HSI 2028/10/30 10,000 25338 0.250 10,000
68686.HK UB#HSI RP2803L HSI 2028/03/30 10,000 27138 0.250 10,000
68690.HK CI#HSI RC2811P HSI 2028/11/29 10,000 26200 0.250 10,000
68692.HK CI#HSI RC2811I HSI 2028/11/29 10,000 26400 0.250 10,000
68698.HK CI#HSI RC2811T HSI 2028/11/29 10,000 26000 0.250 10,000
68699.HK CI#HSI RC2811U HSI 2028/11/29 10,000 25850 0.250 10,000
68713.HK CI#HSI RC2811V HSI 2028/11/29 10,000 25588 0.250 10,000
68718.HK CI#HSI RP2807O HSI 2028/07/28 10,000 26160 0.250 10,000
68722.HK CI#HSI RP2807P HSI 2028/07/28 10,000 26350 0.250 10,000
68724.HK CI#HSI RP2807Q HSI 2028/07/28 10,000 26528 0.250 10,000
68728.HK CI#HSI RP2807S HSI 2028/07/28 10,000 26728 0.250 10,000
Last Trading Date of Securities
Code Stock Name
18215.HK HU-SDHG@EC2603A
20087.HK BI-CUNI@EC2603A
20203.HK HUUBTEC@EC2603A
20300.HK SG-CUNI@EC2603A
20360.HK CIMTUAN@EC2603C
20382.HK BPAKESO@EC2603A
20394.HK HSAKESO@EC2603B
20397.HK CIGEELY@EP2603A
20400.HK CI-BYD @EP2603A
20408.HK CICSCIH@EC2603A
20913.HK BIPINAN@EC2603A
20928.HK CTMTUAN@EP2603C
20930.HK SGMTUAN@EP2603B
20934.HK SGPINAN@EC2603B
20946.HK MSMTUAN@EP2603B
20956.HK JPCSHIP@EC2603A
20990.HK HSPINAN@EC2603A
21029.HK JPPINAN@EC2603A
21072.HK BPPINAN@EC2603A
21086.HK HUCSHIP@EC2603A
21107.HK HUPINAN@EC2603A
21118.HK UBPINAN@EC2603A
21290.HK HSPINAN@EC2603B
21467.HK BPPOMRT@EC2603D
21611.HK JPPOMRT@EC2603E
21619.HK GJPINAN@EC2603A
21813.HK SGPOMRT@EC2603C
21814.HK DSPOMRT@EC2603B
21826.HK MSPOMRT@EC2603E
21854.HK JPPOMRT@EC2603F
21865.HK UBPOMRT@EC2603C
21890.HK BPPOMRT@EC2603E
21927.HK BPCSHIP@EC2603A
21931.HK UBPOMRT@EC2603D
21955.HK CIPOMRT@EC2603C
22050.HK SGPOMRT@EC2603D
22666.HK BPALIBA@EC2603H
26810.HK BIPINAN@EC2603B
68925.HK UB#SMIC RC2603H
 
SITEMAP
Email: support@aastocks.com
AASTOCKS.COM LIMITED (阿斯達克網絡信息有限公司) All rights reserved.
Disclaimer
You expressly agree that the use of this app/website is at your sole risk.

AASTOCKS.com Limited, HKEx Information Services Limited, China Investment Information Services Limited, Shenzhen Securities Information Co. Ltd, Nasdaq, Inc., their respective holding companies and/or any subsidiaries of such holding companies, their Sources and/or other third party data provider(s) endeavour to ensure the accuracy and reliability of the Information provided but do not guarantee its accuracy or reliability and accept no liability (whether in tort or contract or otherwise) for any loss or damage arising from any inaccuracies or omissions.

Neither AASTOCKS.com Limited, HKEx Information Services Limited, China Investment Information Services Limited, Shenzhen Securities Information Co.Ltd., Nasdaq, Inc. nor their respective holding companies and/or any subsidiaries of such holding companies nor their Sources and/or other third party data provider(s) make any express or implied offers, representations or warranties (including, without limitation, any warranty or merchantability or fitness for a particular purpose or use) regarding the Information.

Neither AASTOCKS.com Limited, HKEx Information Services Limited, China Investment Information Services Limited, Shenzhen Securities Information Co. Ltd., Nasdaq, Inc. nor their respective holding companies and/or any subsidiaries of such holding companies nor their Sources and/or other third party data provider(s) will be liable to any Subscriber or any other party for any interruption, inaccuracy, error, or omission, regardless of cause, in the Information or for any damages (whether direct or indirect, consequential, punitive, or exemplary) resulting from its use by any party.

AASTOCKS.com Limited shall not be liable for any failure or delay in performance of its obligations under this Disclaimer because of circumstances beyond its reasonable control, including but without limitation, acts of God, typhoons, rainstorms, other natural disasters, government restrictions, strikes, wars, virus outbreak, network failures or telecommunications failures.

Morningstar Disclaimer: Copyright © 2020 Morningstar, Inc. All Rights Reserved. The information, data, analyses and opinions ("Information") contained herein: (1) include the proprietary information of Morningstar and Morningstar’s third party licensors; (2) may not be copied or redistributed except as specifically authorised; (3) do not constitute investment advice; (4) are provided solely for informational purposes; and (5) are not warranted to be complete, accurate or timely. Morningstar is not responsible for any trading decisions, damages or other losses related to the Information or its use. Please verify all of the Information before using it and don’t make any investment decision except upon the advice of a professional financial adviser. Past performance is no guarantee of future results. The value and income derived from investments may go down as well as up.

The information and contents contained in this app/website are based on the analyses and interpretations of publicly available information obtained from sources believed to be reliable. Such analyses and information have not been independently verified and AASTOCKS.com Limited makes no guarantees to their accuracy, completeness, timeliness or correctness.

