Latest Search
Quote
| Real-time Top 20 | IPOs |
| Stocks | | | Warrants | | | CBBCs |
| %Gainers | %Losers | Volume | Turnover |
Stocks Top 20 % GainersRefresh![]() |
||
| Name | Last | Change% |
| TSO | 1.730 | +38.400% |
| WK GROUP | 0.540 | +36.709% |
| GPIXEL | 93.300 | +30.307% |
| GEMILANG INTL | 0.330 | +22.222% |
| YGM TRADING | 1.240 | +21.569% |
| PROGRESSIVE P | 0.370 | +21.311% |
| AV CONCEPT HOLD | 0.750 | +19.048% |
| CH CASTSON 81 | 0.147 | +17.600% |
| LEEPORT(HOLD) | 0.880 | +17.333% |
| CHINA NEWCITY | 0.910 | +16.667% |
| XL2CSOPMSTR-U | 1.190 | +14.423% |
| XL2CSOPMSTR | 9.350 | +14.164% |
| PENGO HLDG GP | 0.550 | +13.402% |
| MAJOR HLDGS | 0.475 | +13.095% |
| GLORY HEALTH | 0.104 | +13.043% |
| D&G TECH | 0.360 | +12.500% |
| ONE MEDIA GROUP | 0.118 | +12.381% |
| MOG DIGITECH | 0.249 | +11.659% |
| XIAOCAIYUAN | 7.280 | +11.656% |
| XL2CSOPCOIN-U | 5.700 | +11.220% |
