Latest Search
Quote
| Real-time Top 20 | IPOs |
| Stocks | | | Warrants | | | CBBCs |
| %Gainers | %Losers | Volume | Turnover |
Stocks Top 20 % GainersRefresh![]() |
||
| Name | Last | Change% |
| TSO | 1.770 | +41.600% |
| WK GROUP | 0.520 | +31.646% |
| GPIXEL | 93.500 | +30.587% |
| TEAMWAY INTL GP | 0.365 | +23.729% |
| GEMILANG INTL | 0.330 | +22.222% |
| PROGRESSIVE P | 0.365 | +19.672% |
| THELLOY DEV | 0.265 | +17.778% |
| FIH | 26.040 | +17.086% |
| CH ENV TECH&BIO | 0.770 | +16.667% |
| XL2CSOPMSTR-U | 1.194 | +14.808% |
| SHENGLI PIPE | 0.078 | +14.706% |
| DAISHOMICROLINE | 0.315 | +14.545% |
| AV CONCEPT HOLD | 0.720 | +14.286% |
| AUNTEA JENNY | 115.200 | +14.172% |
| XL2CSOPMSTR | 9.350 | +14.164% |
| JOYSON ELEC | 17.950 | +13.608% |
| PENGO HLDG GP | 0.550 | +13.402% |
| ONE MEDIA GROUP | 0.119 | +13.333% |
| CTR HOLDINGS | 0.222 | +12.690% |
| NC HEALTHCARE | 0.630 | +12.500% |
