Latest Search
Quote
| Real-time Top 20 | IPOs |
| Stocks | | | Warrants | | | CBBCs |
| %Gainers | %Losers | Volume | Turnover |
CBBCs Top 20 % GainersRefresh![]() |
||
| Name | Last | Change% |
| UB_CATL RC2609H | 0.149 | +60.215% |
| BP_TENCTRP28072 | 0.028 | +55.556% |
| HS_CATL RC2611D | 0.182 | +47.967% |
| SG_TENCTRP2812D | 0.025 | +47.059% |
| SG_CATL RC2611B | 0.202 | +41.259% |
| UB_CATL RC2609G | 0.205 | +40.411% |
| BP_HKEX RC2803O | 0.039 | +39.286% |
| MS_TENCTRP2812L | 0.032 | +39.130% |
| JP_CATL RC2610D | 0.234 | +37.647% |
| UB_HKEX RC2810B | 0.044 | +37.500% |
| UB_TENCTRP2812U | 0.030 | +36.364% |
| HS_TENCTRP2812K | 0.030 | +36.364% |
| JP_HKEX RC2810H | 0.042 | +35.484% |
| SG_ZIJINRC2703A | 0.042 | +35.484% |
| HS_C MOBRC2807A | 0.043 | +34.375% |
| UB_C MOBRC2809E | 0.040 | +33.333% |
| JP_TENCTRP2810I | 0.033 | +32.000% |
| UB_CATL RC2609F | 0.260 | +30.653% |
| SG_MTUANRC2611E | 0.064 | +30.612% |
| SG_POMRTRC2702C | 0.043 | +30.303% |
