Latest Search
Quote
| Real-time Top 20 | IPOs |
| Stocks | | | Warrants | | | CBBCs |
| %Gainers | %Losers | Volume | Turnover |
CBBCs Top 20 % GainersRefresh![]() |
||
| Name | Last | Change% |
| SG_TENCTRC2610C | 0.060 | +140.000% |
| UB_TENCTRC2608F | 0.055 | +139.130% |
| JP_JDCOMRC2612A | 0.116 | +132.000% |
| SG_JDCOMRC2611A | 0.025 | +127.273% |
| JP_TENCTRC26089 | 0.059 | +126.923% |
| HS_TENCTRC2611C | 0.060 | +122.222% |
| UB_JDCOMRC2605A | 0.022 | +120.000% |
| BI_TENCTRC2612L | 0.057 | +119.231% |
| HS_JDCOMRC2612F | 0.126 | +117.241% |
| BP_ALIBARC2608J | 0.084 | +115.385% |
| HU_HSI RC2807G | 0.068 | +106.061% |
| JP_TENCTRC26064 | 0.064 | +100.000% |
| UB_TENCTRC2606G | 0.064 | +100.000% |
| SG_ALIBARC2609E | 0.020 | +100.000% |
| SG_ALIBARC26107 | 0.087 | +97.727% |
| SG_HSTECRC2609B | 0.037 | +94.737% |
| HS_TENCTRC2610C | 0.071 | +91.892% |
| BP_TENCTRC2606Y | 0.067 | +91.429% |
| SG_TENCTRC2609G | 0.069 | +86.486% |
| BP_JDCOMRC2704D | 0.121 | +86.154% |
