Latest Search
Quote
| Real-time Top 20 | IPOs |
| Stocks | | | Warrants | | | CBBCs |
| %Gainers | %Losers | Volume | Turnover |
CBBCs Top 20 % GainersRefresh![]() |
||
| Name | Last | Change% |
| SG_SMIC RP28127 | 0.088 | +137.838% |
| UB_HUAHORP2812W | 0.039 | +105.263% |
| SG_HUAHORP2812U | 0.043 | +104.762% |
| HU_SMIC RP2812A | 0.104 | +92.593% |
| UB_HSBC RP2702A | 0.083 | +88.636% |
| HU_HUAHORP2812C | 0.052 | +85.714% |
| SG_HSBC RP2706A | 0.022 | +83.333% |
| JP_HUAHORP2810C | 0.051 | +82.143% |
| HU_HSI RP2811A | 0.067 | +76.316% |
| SG_NQ100RP2812K | 0.022 | +69.231% |
| UB_SMIC RP2812J | 0.126 | +68.000% |
| HS_SMIC RP2811F | 0.131 | +67.949% |
| BP_HSI RP29033 | 0.067 | +67.500% |
| SG_HUAHORP2812T | 0.057 | +62.857% |
| UB_HSBC RP2802A | 0.016 | +60.000% |
| SG_SMIC RP28128 | 0.128 | +60.000% |
| JP_HSI RP2902T | 0.072 | +60.000% |
| SG_HSI RP2904E | 0.070 | +55.556% |
| HS_HSI RP2902Y | 0.070 | +55.556% |
| UB_HUAHORP2812T | 0.065 | +54.762% |
