Latest Search
Quote
| Real-time Top 20 | IPOs |
| Stocks | | | Warrants | | | CBBCs |
| %Gainers | %Losers | Volume | Turnover |
CBBCs Top 20 % GainersRefresh![]() |
||
| Name | Last | Change% |
| DS_POMRTRC2608B | 0.066 | +153.846% |
| HS_BYD RP2808B | 0.060 | +114.286% |
| UB_POMRTRC2606C | 0.067 | +97.059% |
| SG_POMRTRC2608F | 0.069 | +91.667% |
| JP_POMRTRC2606L | 0.073 | +87.179% |
| HS_POMRTRC2607K | 0.076 | +80.952% |
| MS_BYD RP2809A | 0.068 | +74.359% |
| SG_BYD RP2812N | 0.070 | +66.667% |
| BP_POMRTRC2605C | 0.081 | +65.306% |
| HS_POMRTRC2609B | 0.090 | +63.636% |
| JP_POMRTRC2607F | 0.088 | +62.963% |
| MS_CLIFERC2612B | 0.073 | +62.222% |
| SG_POMRTRC2608G | 0.090 | +60.714% |
| DS_POMRTRC2609A | 0.096 | +60.000% |
| HS_CLIFERC2712B | 0.042 | +55.556% |
| JP_BYD RP2809B | 0.087 | +55.357% |
| UB_POMRTRC2606D | 0.090 | +52.542% |
| UB_BYD RP2809A | 0.091 | +51.667% |
| UB_CLIFERC2707A | 0.040 | +48.148% |
| HS_POMRTRC2609C | 0.103 | +47.143% |
