Real-time Top 20 IPOs
Stocks | Warrants | CBBCs
%Gainers %Losers Volume Turnover
Last Update 2026/04/21 13:16
CBBCs Top 20 % GainersRefresh
Name Last Change%
UB_CATL RC2609H 0.147 +58.065%
HS_CATL RC2611D 0.182 +47.967%
UB_CATL RC2609G 0.205 +40.411%
JP_CATL RC2610D 0.238 +40.000%
SG_CATL RC2611B 0.200 +39.860%
BP_TENCTRP28072 0.025 +38.889%
UB_HKEX RC2810B 0.044 +37.500%
CI_HSI RC28114 0.049 +36.111%
BP_HKEX RC2803O 0.038 +35.714%
HS_CATL RC2610C 0.260 +34.021%
SG_HSI RC2807W 0.048 +33.333%
JP_HKEX RC2810H 0.041 +32.258%
UB_HSI RC2812H 0.050 +31.579%
SG_CATL RC2611A 0.255 +31.443%
BP_HSI RC2811D 0.051 +30.769%
UB_CATL RC2609F 0.260 +30.653%
UB_C MOBRC2809E 0.039 +30.000%
JP_HSI RC28095 0.052 +30.000%
SG_CATL RC2609E 0.310 +29.167%
HS_HSI RC28073 0.050 +28.205%