Latest Search
Quote
| Real-time Top 20 | IPOs |
| Stocks | | | Warrants | | | CBBCs |
| %Gainers | %Losers | Volume | Turnover |
Warrants Top 20 % GainersRefresh![]() |
||
| Name | Last | Change% |
| UB-WUXI@EC2601A | 0.027 | +92.857% |
| SG-WUXI@EC2601A | 0.025 | +92.308% |
| HS-WUXI@EC2603A | 0.056 | +86.667% |
| HU-WUXI@EC2601A | 0.020 | +81.818% |
| CI-WUXI@EC2601A | 0.029 | +81.250% |
| HU-TRIP@EC2601A | 0.064 | +68.421% |
| JP-WUXI@EC2601A | 0.026 | +62.500% |
| BP-WUXI@EC2603A | 0.024 | +60.000% |
| BP-WUXI@EC2601A | 0.024 | +60.000% |
| HUBLKSM@EC2602B | 0.024 | +60.000% |
| CI-SMIC@EC2512A | 0.087 | +55.357% |
| MS-WUXI@EC2603A | 0.020 | +53.846% |
| GJ-WUXI@EC2601A | 0.026 | +52.941% |
| BI-WUXI@EC2604A | 0.047 | +51.613% |
| HS-BYD @EC2605A | 0.015 | +50.000% |
| BI-WUXI@EC2601A | 0.027 | +50.000% |
| MB-WXAT@EC2601A | 0.035 | +45.833% |
| CIMTUAN@EC2601B | 0.016 | +45.455% |
| JP-WUXI@EC2604A | 0.045 | +45.161% |
| GJ-SMIC@EC2512A | 0.074 | +45.098% |
