Latest Search
Quote
| Real-time Top 20 | IPOs |
| Stocks | | | Warrants | | | CBBCs |
| %Gainers | %Losers | Volume | Turnover |
Stocks Top 20 % LosersRefresh![]() |
||
| Name | Last | Change% |
| ZHONGSHEN RTS | 0.014 | -41.667% |
| HAIWEI ELEC | 7.720 | -28.519% |
| AV CONCEPT HOLD | 1.150 | -28.125% |
| QUANTGROUP | 17.930 | -24.154% |
| ZHONGCHANG INTL | 0.089 | -23.932% |
| SMIT | 1.370 | -23.464% |
| WKK INTL (HOLD) | 0.810 | -21.359% |
| MEXAN | 0.052 | -20.000% |
| LUZHU BIOTECH-B | 12.500 | -19.355% |
| HUAJIN INTL | 0.063 | -19.231% |
| XL2CSOPHYNIX | 107.550 | -18.830% |
| RISECOMM GP | 1.680 | -16.832% |
| HP LIVING TECH | 0.207 | -16.532% |
| VC HOLDINGS | 0.285 | -16.176% |
| MAN YUE TECH | 6.160 | -16.076% |
| OSHIDORI | 2.060 | -15.918% |
| LABIXIAOXIN | 2.380 | -15.901% |
| SHIFANG HLDG | 0.480 | -15.789% |
| TOP EDUCATION | 0.091 | -15.741% |
| MINIMAX-W | 562.500 | -15.222% |
