Latest Search
Quote
| Real-time Top 20 | IPOs |
| Stocks | | | Warrants | | | CBBCs |
| %Gainers | %Losers | Volume | Turnover |
Stocks Top 20 % LosersRefresh![]() |
||
| Name | Last | Change% |
| GW TIANDI | 0.360 | -24.211% |
| SHUN WO GP RTS | 0.015 | -21.053% |
| SYNAGISTICS | 4.020 | -17.284% |
| CIFI HOLD GP | 0.136 | -16.049% |
| CLOUDBREAK-B | 2.650 | -15.605% |
| PANASIALUM | 0.132 | -14.839% |
| TIANYUAN HEALTH | 0.680 | -13.924% |
| CHUANGLIAN-NEW | 0.255 | -13.559% |
| QUANTGROUP | 33.720 | -13.093% |
| CONTINENTAL H | 0.135 | -12.903% |
| NWDS CHINA | 0.345 | -12.658% |
| USAS BUILDING | 5.300 | -12.541% |
| XUNCE | 60.350 | -12.346% |
| BRETON | 20.580 | -11.140% |
| QUNABOX GROUP | 31.200 | -10.857% |
| NEW WORLD DEV | 9.900 | -10.569% |
| TRANSTHERA-B | 83.300 | -10.526% |
| PAN ASIA DATA H | 0.060 | -10.448% |
| SHIFANG HLDG | 0.400 | -10.112% |
| HOPEFLUENT | 0.270 | -10.000% |
