Latest Search
Quote
| Real-time Top 20 | IPOs |
| Stocks | | | Warrants | | | CBBCs |
| %Gainers | %Losers | Volume | Turnover |
CBBCs Top 20 % LosersRefresh![]() |
||
| Name | Last | Change% |
| BP_TENCTRC2606M | 0.010 | -72.973% |
| UB_TENCTRC2607J | 0.010 | -70.588% |
| MS_TENCTRC2606D | 0.010 | -69.697% |
| BP_SMIC RC2606E | 0.014 | -68.889% |
| SG_TENCTRC26073 | 0.010 | -68.750% |
| HS_TENCTRC2607N | 0.011 | -67.647% |
| MS_HSI RC28119 | 0.010 | -62.963% |
| SG_HSI RC28111 | 0.010 | -61.538% |
| HS_MTUANRC2607L | 0.020 | -56.522% |
| JP_XIAMIRC2609F | 0.010 | -56.522% |
| SG_XIAMIRC2611C | 0.010 | -56.522% |
| SG_CLIFERP2805D | 0.010 | -54.545% |
| UB_XIAMIRC2605D | 0.010 | -54.545% |
| UB_TENCTRC2606F | 0.018 | -53.846% |
| BP_BYD RC2606C | 0.033 | -52.857% |
| JP_TENCTRC26043 | 0.019 | -52.500% |
| HS_BYD RC2608M | 0.035 | -50.000% |
| SG_XIAMIRC2610A | 0.014 | -50.000% |
| DS_XIAMIRC2607A | 0.011 | -50.000% |
| HS_XIAMIRC2609B | 0.011 | -50.000% |
