Latest Search
Quote
| Real-time Top 20 | IPOs |
| Stocks | | | Warrants | | | CBBCs |
| %Gainers | %Losers | Volume | Turnover |
CBBCs Top 20 % LosersRefresh![]() |
||
| Name | Last | Change% |
| HS_SMIC RC2611J | 0.010 | -86.301% |
| UB_SMIC RC2611B | 0.012 | -84.416% |
| SG_SMIC RC2611I | 0.013 | -83.544% |
| BP_SMIC RC2610K | 0.010 | -83.333% |
| JP_HSI RC2810W | 0.010 | -75.000% |
| JP_HSI RC2812P | 0.010 | -73.684% |
| HS_HSI RC2809G | 0.010 | -73.684% |
| SG_HSI RC2810Q | 0.010 | -73.684% |
| SG_HUAHORC2611H | 0.010 | -73.684% |
| SG_HSI RC28076 | 0.010 | -72.973% |
| CI_HSI RC2809N | 0.010 | -72.973% |
| HS_HUAHORC2611J | 0.010 | -72.222% |
| BP_HSI RC2809K | 0.010 | -72.222% |
| UB_HSI RC28093 | 0.010 | -72.222% |
| UB_HUAHORC2611G | 0.010 | -72.222% |
| JP_HUAHORC2612C | 0.011 | -71.795% |
| SG_CATL RC2612B | 0.018 | -70.492% |
| BP_SMIC RC2610I | 0.037 | -63.366% |
| UB_AIA RC2606G | 0.018 | -63.265% |
| HS_SMIC RC2610E | 0.040 | -60.784% |
