Latest Search
Quote
| Real-time Top 20 | IPOs |
| Stocks | | | Warrants | | | CBBCs |
| %Gainers | %Losers | Volume | Turnover |
CBBCs Top 20 % LosersRefresh![]() |
||
| Name | Last | Change% |
| BP_TENCTRP2807Z | 0.024 | -53.846% |
| UB_HSI RP2802N | 0.043 | -49.412% |
| UB_TENCTRP2901A | 0.027 | -49.057% |
| GJ_HSI RP2803I | 0.047 | -48.352% |
| DS_HSI RP2804F | 0.044 | -48.235% |
| HS_HSI RP2804Q | 0.044 | -48.235% |
| SG_HSI RP2802F | 0.043 | -48.193% |
| BI_HSI RP2804R | 0.046 | -47.727% |
| CI_HSI RP2807O | 0.044 | -47.619% |
| HS_TENCTRP2812H | 0.031 | -47.458% |
| JP_HSI RP2810L | 0.046 | -46.512% |
| MS_HSI RP2803T | 0.046 | -46.512% |
| BP_HSI RP2805H | 0.046 | -45.882% |
| UB_HSI RP2803G | 0.059 | -41.000% |
| JP_TENCTRP2807Z | 0.038 | -40.625% |
| SG_HSI RP2803B | 0.059 | -40.404% |
| SG_TENCTRP2812L | 0.037 | -40.323% |
| CT_HSI RP2804K | 0.058 | -40.206% |
| DS_HSI RP2804M | 0.030 | -40.000% |
| HU_HSI RP2803V | 0.062 | -39.216% |
