Latest Search
Quote
| Real-time Top 20 | IPOs |
| Stocks | | | Warrants | | | CBBCs |
| %Gainers | %Losers | Volume | Turnover |
CBBCs Top 20 % LosersRefresh![]() |
||
| Name | Last | Change% |
| BP_TENCTRC2603E | 0.010 | -54.545% |
| BP_HSI RP2805R | 0.017 | -54.054% |
| UB_HSI RP2809M | 0.016 | -52.941% |
| UB_HSI RC2810I | 0.010 | -52.381% |
| JP_XIAMIRP2809F | 0.010 | -52.381% |
| HS_XIAMIRP2808A | 0.014 | -51.724% |
| SG_DJIA RP2812J | 0.011 | -50.000% |
| JP_HSI RP28114 | 0.019 | -50.000% |
| SG_XIAMIRP2812N | 0.014 | -48.148% |
| HS_HSI RP2802H | 0.021 | -47.500% |
| HS_HSI RC2808N | 0.010 | -47.368% |
| SG_XIAMIRP2812K | 0.010 | -47.368% |
| GJ_HSI RP2804E | 0.019 | -47.222% |
| BI_HSI RP2803M | 0.022 | -46.341% |
| CI_HSI RP2802K | 0.019 | -45.714% |
| JP_HSI RC28096 | 0.010 | -44.444% |
| UB_HSI RP2808V | 0.010 | -44.444% |
| SG_HSI RC2807S | 0.010 | -41.176% |
| UB_HSI RC2809O | 0.010 | -41.176% |
| SG_XIAMIRP2812L | 0.021 | -40.000% |
