Real-time Top 20 IPOs
Stocks | Warrants | CBBCs
%Gainers %Losers Volume Turnover
Last Update 2026/04/21 14:50
CBBCs Top 20 % LosersRefresh
Name Last Change%
UB_CATL RP2812E 0.040 -70.149%
HS_HSI RP2811H 0.010 -64.286%
UB_CCB RP2705B 0.010 -62.963%
JP_HSI RP2810P 0.010 -62.963%
CI_HSI RP28073 0.010 -62.963%
SG_HSI RP2904R 0.010 -62.963%
MS_HSI RP28032 0.010 -62.963%
GJ_HSI RP2811N 0.010 -61.538%
JP_HSI RP2811C 0.010 -61.538%
UB_HSI RP2802X 0.010 -60.000%
UB_HSI RP28024 0.010 -60.000%
SG_HSI RP2804O 0.010 -60.000%
GJ_HSI RP2803B 0.010 -60.000%
UB_HSI RP2812G 0.012 -57.143%
SG_HKEX RP2812C 0.010 -54.545%
CT_CCB RP2605C 0.013 -53.571%
HU_C MOBRP2704A 0.021 -50.000%
UB_C MOBRP2608A 0.035 -37.500%
SG_HSI RP2902X 0.019 -36.667%
SG_HSI RP2802W 0.021 -36.364%