Latest Search
Quote
| Real-time Top 20 | IPOs |
| Stocks | | | Warrants | | | CBBCs |
| %Gainers | %Losers | Volume | Turnover |
Warrants Top 20 % LosersRefresh![]() |
||
| Name | Last | Change% |
| CIXIAMI@EP2512A | 0.011 | -63.333% |
| BIXIAMI@EP2512A | 0.014 | -48.148% |
| BP-CATL@EC2601A | 0.870 | -44.231% |
| BPPOMRT@EP2512A | 0.010 | -41.176% |
| CTYKENR@EC2512A | 0.011 | -38.889% |
| MSYKENR@EC2512A | 0.011 | -38.889% |
| UBPOMRT@EP2512A | 0.018 | -37.931% |
| JP-WUXI@EP2602A | 0.061 | -36.458% |
| UB-AIA @EC2512C | 0.021 | -36.364% |
| UBYKENR@EC2512A | 0.010 | -33.333% |
| HUXIAMI@EP2512A | 0.010 | -33.333% |
| MB-CUNI@EP2512A | 0.011 | -31.250% |
| MS-AIA @EC2512A | 0.017 | -29.167% |
| HS-HKEX@EP2512A | 0.010 | -28.571% |
| BI-BYD @EP2512A | 0.013 | -27.778% |
| HU-AIA @EC2512A | 0.034 | -27.660% |
| BIXIAMI@EP2602A | 0.193 | -27.170% |
| HUSDGLD@EC2603A | 0.033 | -26.667% |
| BI-TRIP@EP2603B | 0.082 | -26.126% |
| UB-N225@EP2603A | 0.017 | -26.087% |
