Latest Search
Quote
| Real-time Top 20 | IPOs |
| Stocks | | | Warrants | | | CBBCs |
| %Gainers | %Losers | Volume | Turnover |
Warrants Top 20 % LosersRefresh![]() |
||
| Name | Last | Change% |
| UBJDCOM@EP2603A | 0.061 | -71.362% |
| MSJDCOM@EP2603A | 0.061 | -67.725% |
| HU-NTES@EP2603A | 0.044 | -59.259% |
| UB-NTES@EP2603A | 0.055 | -54.918% |
| CIJDCOM@EP2604A | 0.101 | -53.670% |
| CI-BILI@EC2604A | 0.019 | -53.659% |
| JP-NTES@EP2603A | 0.061 | -52.713% |
| MS-NTES@EP2603A | 0.055 | -51.754% |
| UB-CATL@EC2603A | 0.030 | -51.613% |
| BILAOPU@EC2604A | 0.010 | -50.000% |
| UBTENCT@EP2603B | 0.034 | -50.000% |
| MB-NTES@EP2603A | 0.081 | -46.358% |
| HUALIBA@EP2603A | 0.014 | -46.154% |
| CIJIANC@EC2604A | 0.013 | -45.833% |
| DSJIANC@EC2604A | 0.036 | -44.615% |
| HSALIBA@EC2603A | 0.015 | -44.444% |
| CITENCT@EP2603C | 0.153 | -44.364% |
| BI-TRIP@EP2603A | 0.019 | -44.118% |
| HU-BILI@EC2606A | 0.028 | -42.857% |
| BPJIANC@EC2604B | 0.048 | -41.463% |
