Latest Search
Quote
| Real-time Top 20 | IPOs |
| Stocks | | | Warrants | | | CBBCs |
| %Gainers | %Losers | Volume | Turnover |
Stocks Top 20 By TurnoverRefresh![]() |
||
| Name | Last | Turnover |
| TRACKER FUND | 25.920 | 17.76B |
| TENCENT | 519.000 | 15.68B |
| BABA-W | 130.700 | 13.11B |
| XIAOMI-W | 33.420 | 9.80B |
| HSCEI ETF | 88.280 | 8.40B |
| MEITUAN-W | 76.850 | 6.25B |
| BYD COMPANY | 94.700 | 5.53B |
| HSBC HOLDINGS | 135.200 | 5.48B |
| JD-SW | 106.600 | 5.06B |
| SMIC | 61.800 | 4.41B |
| CSOP HS TECH | 4.836 | 3.95B |
| YOFC | 138.500 | 3.87B |
| CNOOC | 26.620 | 3.58B |
| AIA | 85.600 | 3.32B |
| TRIP.COM-S | 418.000 | 2.90B |
| SHANDONG MOLONG | 8.300 | 2.77B |
| NTES-S | 189.200 | 2.72B |
| TRANSTHERA-B | 92.000 | 2.61B |
| ZIJIN MINING | 40.120 | 2.39B |
| PETROCHINA | 10.400 | 2.30B |
