Latest Search
Quote
| Real-time Top 20 | IPOs |
| Stocks | | | Warrants | | | CBBCs |
| %Gainers | %Losers | Volume | Turnover |
Stocks Top 20 By TurnoverRefresh![]() |
||
| Name | Last | Turnover |
| TRACKER FUND | 25.300 | 19.83B |
| CSOP HS TECH | 4.788 | 15.19B |
| XL2CSOPHYNIX | 106.000 | 14.60B |
| SMIC | 75.550 | 12.35B |
| TENCENT | 456.200 | 11.39B |
| AIA | 74.150 | 9.41B |
| HSCEI ETF | 86.980 | 8.04B |
| BABA-W | 122.800 | 7.21B |
| YOFC | 238.600 | 6.53B |
| LENOVO GROUP | 24.780 | 5.69B |
| HUA HONG SEMI | 144.500 | 5.53B |
| XL2CSOPSMSN | 185.000 | 5.31B |
| CATL | 711.000 | 3.82B |
| KB LAMINATES | 50.250 | 3.80B |
| VGT | 369.800 | 3.18B |
| MEITUAN-W | 79.450 | 3.16B |
| XIAOMI-W | 28.020 | 3.15B |
| HSBC HOLDINGS | 142.100 | 3.01B |
| ZTE | 29.700 | 2.95B |
| POP MART | 176.400 | 2.59B |
