Latest Search
Quote
| Real-time Top 20 | IPOs |
| Stocks | | | Warrants | | | CBBCs |
| %Gainers | %Losers | Volume | Turnover |
Stocks Top 20 By TurnoverRefresh![]() |
||
| Name | Last | Turnover |
| TENCENT | 601.000 | 14.64B |
| CSOP HS TECH | 5.565 | 12.01B |
| TRACKER FUND | 26.680 | 11.19B |
| BABA-W | 159.700 | 8.87B |
| HSCEI ETF | 93.200 | 8.18B |
| XIAOMI-W | 35.480 | 8.05B |
| POP MART | 197.200 | 5.88B |
| SMIC | 74.500 | 4.93B |
| MEITUAN-W | 97.350 | 4.44B |
| CHINA LIFE | 33.400 | 3.01B |
| BIDU-SW | 148.800 | 2.97B |
| HUA HONG SEMI | 100.600 | 2.96B |
| TRIP.COM-S | 480.400 | 2.87B |
| BYD COMPANY | 97.000 | 2.46B |
| ZIJIN MINING | 39.980 | 2.41B |
| CHINA MOBILE | 79.300 | 2.41B |
| PING AN | 69.000 | 2.12B |
| CMOC | 21.560 | 1.95B |
| HSBC HOLDINGS | 128.400 | 1.73B |
| KUAISHOU-W | 76.050 | 1.62B |
