Latest Search
Quote
| Real-time Top 20 | IPOs |
| Stocks | | | Warrants | | | CBBCs |
| %Gainers | %Losers | Volume | Turnover |
Stocks Top 20 By TurnoverRefresh![]() |
||
| Name | Last | Turnover |
| TRACKER FUND | 25.320 | 15.62B |
| XL2CSOPHYNIX | 107.400 | 12.83B |
| CSOP HS TECH | 4.788 | 12.08B |
| SMIC | 76.200 | 10.09B |
| TENCENT | 457.000 | 8.85B |
| AIA | 73.900 | 7.47B |
| HSCEI ETF | 87.000 | 6.62B |
| YOFC | 241.600 | 5.93B |
| BABA-W | 123.000 | 5.46B |
| LENOVO GROUP | 24.580 | 4.83B |
| HUA HONG SEMI | 145.900 | 4.62B |
| XL2CSOPSMSN | 183.700 | 4.40B |
| KB LAMINATES | 50.600 | 3.24B |
| CATL | 707.000 | 2.84B |
| VGT | 366.000 | 2.83B |
| ZTE | 29.940 | 2.75B |
| POP MART | 177.100 | 2.23B |
| XIAOMI-W | 28.020 | 2.08B |
| HSBC HOLDINGS | 142.200 | 2.04B |
| MEITUAN-W | 79.700 | 1.93B |
