Latest Search
Quote
| Real-time Top 20 | IPOs |
| Stocks | | | Warrants | | | CBBCs |
| %Gainers | %Losers | Volume | Turnover |
Stocks Top 20 By TurnoverRefresh![]() |
||
| Name | Last | Turnover |
| VGT | 311.200 | 8.24B |
| TRACKER FUND | 26.780 | 4.30B |
| TENCENT | 520.000 | 4.00B |
| BABA-W | 136.200 | 3.24B |
| MANYCORE TECH | 40.620 | 3.00B |
| CSOP HS TECH | 4.954 | 2.28B |
| YOFC | 213.000 | 2.25B |
| CHINA MOBILE | 83.450 | 1.73B |
| WASION HOLDINGS | 30.160 | 1.69B |
| HSCEI ETF | 91.540 | 1.64B |
| CSOP GOLD | 7.245 | 1.55B |
| POP MART | 164.200 | 1.48B |
| CATL | 737.500 | 1.41B |
| SMIC | 60.350 | 1.38B |
| CIG | 119.600 | 1.36B |
| XL2CSOPHYNIX | 42.640 | 1.33B |
| CCB | 8.980 | 1.31B |
| HKEX | 417.000 | 1.17B |
| TIANQI LITHIUM | 59.650 | 1.16B |
| XIAOMI-W | 32.300 | 1.07B |
