Latest Search
Quote
| Real-time Top 20 | IPOs |
| Stocks | | | Warrants | | | CBBCs |
| %Gainers | %Losers | Volume | Turnover |
Stocks Top 20 By TurnoverRefresh![]() |
||
| Name | Last | Turnover |
| TRACKER FUND | 26.140 | 12.99B |
| TENCENT | 612.000 | 9.33B |
| BABA-W | 154.400 | 8.77B |
| HSCEI ETF | 93.340 | 7.80B |
| XIAOMI-W | 41.980 | 7.73B |
| CSOP HS TECH | 5.500 | 4.93B |
| MEITUAN-W | 98.100 | 4.88B |
| SMIC | 69.800 | 3.47B |
| ZIJIN MINING | 33.200 | 2.31B |
| HUA HONG SEMI | 76.250 | 2.30B |
| WUXI BIO | 32.940 | 1.99B |
| KUAISHOU-W | 67.500 | 1.96B |
| HORIZONROBOT-W | 8.290 | 1.83B |
| XPENG-W | 76.200 | 1.74B |
| HKEX | 406.400 | 1.70B |
| POP MART | 215.400 | 1.68B |
| BYD COMPANY | 98.400 | 1.55B |
| CCB | 7.920 | 1.48B |
| SANHUA | 34.960 | 1.35B |
| AIA | 79.000 | 1.33B |
