Latest Search
Quote
| Real-time Top 20 | IPOs |
| Stocks | | | Warrants | | | CBBCs |
| %Gainers | %Losers | Volume | Turnover |
CBBCs Top 20 By TurnoverRefresh![]() |
||
| Name | Last | Turnover |
| JP_HSI RC2812L | 0.037 | 545.17M |
| HS_HSI RC28113 | 0.034 | 519.16M |
| JP_HSI RP2812N | 0.045 | 517.46M |
| UB_HSI RP28118 | 0.043 | 497.25M |
| MS_HSI RP2812V | 0.050 | 451.80M |
| SG_HSI RC2811Z | 0.055 | 439.86M |
| HS_HSI RP2802Z | 0.047 | 431.94M |
| CI_HSI RP28056 | 0.044 | 430.81M |
| CI_HSI RC2812Q | 0.035 | 427.63M |
| UB_HSI RC2810U | 0.036 | 416.26M |
| UB_HSI RC2810A | 0.053 | 406.66M |
| GJ_HSI RC2808Y | 0.076 | 406.58M |
| JP_HSI RC2808C | 0.051 | 366.45M |
| GJ_HSI RC28087 | 0.040 | 354.30M |
| MS_HSI RC28098 | 0.039 | 345.53M |
| SG_HSI RP2803G | 0.045 | 327.10M |
| JP_HSI RP2812L | 0.059 | 319.92M |
| SG_HSI RC2811Y | 0.038 | 287.49M |
| HS_HSI RC2811N | 0.058 | 253.90M |
| CI_HSI RP2804U | 0.062 | 229.00M |
