Latest Search
Quote
| Real-time Top 20 | IPOs |
| Stocks | | | Warrants | | | CBBCs |
| %Gainers | %Losers | Volume | Turnover |
Stocks Top 20 By VolumeRefresh![]() |
||
| Name | Last | Volume |
| HAO TIAN INTL | 0.054 | 864.34M |
| CSOP HS TECH | 4.836 | 821.05M |
| TRACKER FUND | 25.920 | 686.93M |
| CH ENERGY ENG | 1.370 | 599.05M |
| SENSETIME-W | 2.250 | 588.94M |
| SINOPEC SSC | 1.160 | 525.44M |
| XI2CSOPHSTECH | 1.732 | 462.50M |
| XXF | 1.230 | 448.33M |
| UNITEDENERGY GP | 0.820 | 428.00M |
| GCL TECH | 1.080 | 423.82M |
| XL2CSOPHSTECH | 3.978 | 384.17M |
| SHANDONG MOLONG | 8.300 | 312.99M |
| XIAOMI-W | 33.420 | 293.56M |
| DAMAI ENT | 0.770 | 245.36M |
| DZUG | 3.860 | 245.07M |
| SINOPEC CORP | 5.220 | 236.93M |
| HORIZONROBOT-W | 7.680 | 228.56M |
| PETROCHINA | 10.400 | 222.74M |
| COUNTRY GARDEN | 0.305 | 220.03M |
| FI2 CSOP HSI | 1.788 | 214.43M |
