Latest Search
Quote
| Real-time Top 20 | IPOs |
| Stocks | | | Warrants | | | CBBCs |
| %Gainers | %Losers | Volume | Turnover |
Stocks Top 20 By VolumeRefresh![]() |
||
| Name | Last | Volume |
| CSOP HS TECH | 5.500 | 902.85M |
| HAO TIAN INTL | 0.098 | 666.47M |
| TRACKER FUND | 26.140 | 498.80M |
| SENSETIME-W | 2.140 | 371.46M |
| XI2CSOPHSTECH | 1.404 | 328.51M |
| SEM HLDGS | 0.485 | 317.96M |
| HORIZONROBOT-W | 8.290 | 223.73M |
| GCL TECH | 1.150 | 201.88M |
| CCB | 7.920 | 187.10M |
| XIAOMI-W | 41.980 | 186.52M |
| HAICHANG HLDG | 0.630 | 184.11M |
| COUNTRY GARDEN | 0.510 | 181.58M |
| BANK OF CHINA | 4.510 | 179.68M |
| ICBC | 6.220 | 170.63M |
| GOME RETAIL | 0.016 | 162.74M |
| XL2CSOPHSTECH | 5.360 | 148.72M |
| CAPITAL REALM | 0.207 | 144.45M |
| DZUG | 4.360 | 144.03M |
| DAMAI ENT | 0.900 | 124.63M |
| XTALPI | 9.140 | 119.36M |
