Latest Search
Quote
| Real-time Top 20 | IPOs |
| Stocks | | | Warrants | | | CBBCs |
| %Gainers | %Losers | Volume | Turnover |
Stocks Top 20 By VolumeRefresh![]() |
||
| Name | Last | Volume |
| CSOP HS TECH | 4.790 | 2.54B |
| TRACKER FUND | 25.320 | 620.40M |
| XI2CSOPSMSN | 0.060 | 543.75M |
| XL2CSOPHSTECH | 3.770 | 432.54M |
| GCL TECH | 0.740 | 415.63M |
| XI2CSOPHSTECH | 1.644 | 325.88M |
| COUNTRY GARDEN | 0.215 | 321.09M |
| SENSETIME-W | 1.640 | 211.31M |
| LENOVO GROUP | 24.620 | 201.69M |
| WELLCELL HOLD | 0.600 | 187.89M |
| SHANGHAI PECHEM | 1.240 | 157.89M |
| SMIC | 76.300 | 129.86M |
| HORIZONROBOT-W | 4.990 | 129.44M |
| FI2 CSOP HSI | 1.796 | 125.77M |
| XL2CSOPHYNIX | 107.600 | 113.10M |
| CCB | 8.680 | 104.33M |
| AIA | 73.950 | 101.07M |
| RADIANCE HLDGS | 1.270 | 96.10M |
| OSHIDORI | 2.060 | 96.07M |
| ZTE | 29.920 | 90.50M |
