Latest Search
Quote
| Real-time Top 20 | IPOs |
| Stocks | | | Warrants | | | CBBCs |
| %Gainers | %Losers | Volume | Turnover |
Stocks Top 20 By VolumeRefresh![]() |
||
| Name | Last | Volume |
| CSOP HS TECH | 4.954 | 467.50M |
| CSOP GOLD | 7.245 | 213.18M |
| YOUZAN | 0.149 | 195.70M |
| SENSETIME-W | 2.000 | 179.18M |
| TRACKER FUND | 26.780 | 161.15M |
| CCB | 8.990 | 146.74M |
| XI2CSOPHSTECH | 1.582 | 144.85M |
| ICBC | 7.280 | 140.54M |
| WELLCELL HOLD | 5.900 | 116.52M |
| XL2CSOPHSTECH | 4.104 | 112.75M |
| GCL TECH | 1.020 | 102.89M |
| CHINA HK POWER | 0.420 | 89.54M |
| BANK OF CHINA | 5.250 | 89.14M |
| E&P GLOBAL | 0.112 | 82.61M |
| MANYCORE TECH | 40.560 | 75.82M |
| MEXAN | 0.096 | 64.32M |
| PETROCHINA | 10.340 | 63.47M |
| SINOPEC CORP | 4.590 | 62.58M |
| FI2 CSOP HSI | 1.644 | 62.39M |
| WASION HOLDINGS | 30.160 | 56.34M |
