Latest Search
Quote
| Real-time Top 20 | IPOs |
| Stocks | | | Warrants | | | CBBCs |
| %Gainers | %Losers | Volume | Turnover |
Stocks Top 20 By VolumeRefresh![]() |
||
| Name | Last | Volume |
| CSOP HS TECH | 4.790 | 3.16B |
| TRACKER FUND | 25.320 | 781.75M |
| XI2CSOPSMSN | 0.061 | 641.82M |
| XL2CSOPHSTECH | 3.768 | 499.44M |
| GCL TECH | 0.740 | 443.51M |
| COUNTRY GARDEN | 0.216 | 386.27M |
| XI2CSOPHSTECH | 1.644 | 369.73M |
| SENSETIME-W | 1.650 | 351.19M |
| HAICHANG HLDG | 0.370 | 325.93M |
| WELLCELL HOLD | 0.610 | 309.98M |
| LENOVO GROUP | 23.560 | 235.69M |
| SUNART RETAIL | 1.320 | 201.68M |
| HORIZONROBOT-W | 5.150 | 168.90M |
| SHANGHAI PECHEM | 1.230 | 167.84M |
| SMIC | 75.000 | 158.96M |
| CCB | 8.650 | 143.96M |
| FI2 CSOP HSI | 1.798 | 138.30M |
| DAMAI ENT | 0.590 | 129.51M |
| XL2CSOPHYNIX | 106.000 | 129.34M |
| AIA | 73.900 | 126.26M |
