Latest Search
Quote
| Real-time Top 20 | IPOs |
| Stocks | | | Warrants | | | CBBCs |
| %Gainers | %Losers | Volume | Turnover |
Stocks Top 20 By VolumeRefresh![]() |
||
| Name | Last | Volume |
| HAO TIAN INTL | 0.106 | 2.65B |
| CSOP HS TECH | 5.565 | 2.15B |
| COUNTRY GARDEN | 0.305 | 725.96M |
| SENSETIME-W | 2.380 | 475.75M |
| TRACKER FUND | 26.680 | 418.53M |
| XI2CSOPHSTECH | 1.346 | 415.76M |
| SUNAC | 1.100 | 232.54M |
| XIAOMI-W | 35.480 | 224.57M |
| ALI HEALTH | 6.610 | 202.89M |
| XL2CSOPHSTECH | 5.395 | 189.53M |
| CCB | 7.760 | 176.48M |
| GCL TECH | 1.060 | 171.28M |
| ICBC | 6.310 | 163.88M |
| CIFI HOLD GP | 0.136 | 159.69M |
| SYNAGISTICS | 4.020 | 156.01M |
| CH ENERGY ENG | 1.200 | 154.36M |
| DAMAI ENT | 0.940 | 143.70M |
| WEIMOB INC | 2.350 | 136.34M |
| GOME RETAIL | 0.018 | 129.82M |
| BANK OF CHINA | 4.470 | 128.66M |
